Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mark Tucker | Smith & TuckerWeek 6 | 300 |
| 2 | Paul Cline | BFFSWeek 1 | 290 |
| 3 | Garland Tobias | Alley CatsWeek 1 | 279 |
| 4 | David Lender | Livin On A SpareWeek 2 | 279 |
| 5 | Tom Young | No ChanceWeek 3 | 279 |
| 6 | Dakota McCormick | What Pin !?Week 6 | 279 |
| 7 | Rick Pelster | Britney SparesWeek 3 | 278 |
| 8 | Zachary Johnson | HopefulsWeek 4 | 269 |
| 9 | Ed Gray | Blues CrewWeek 4 | 267 |
| 10 | Chris Gresham | Britney SparesWeek 3 | 264 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Zachary Johnson | HopefulsWeek 3 | 760 |
| 2 | Mark Loika | No ChanceWeek 3 | 750 |
| 3 | Garland Tobias | Alley CatsWeek 3 | 732 |
| 4 | Mark Tucker | Smith & TuckerWeek 6 | 728 |
| 5 | David Lender | Livin On A SpareWeek 2 | 724 |
| 6 | Rick Pelster | Britney SparesWeek 3 | 720 |
| 7 | Dakota McCormick | What Pin !?Week 3 | 720 |
| 8 | Paul Cline | BFFSWeek 1 | 699 |
| 9 | Chris Gresham | Britney SparesWeek 3 | 689 |
| 10 | Tom Young | No ChanceWeek 3 | 686 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mark Tucker | Smith & TuckerWeek 6 | 311 |
| 2 | Tom Young | No ChanceWeek 3 | 310 |
| 3 | Rod Arends | Irish GypsiesWeek 6 | 300 |
| 4 | Dan Grote | Alley DogsWeek 5 | 298 |
| 5 | Paul Cline | BFFSWeek 6 | 297 |
| 6 | Sami Pelster | Britney SparesWeek 2 | 293 |
| 7 | Danny Goggin | D'S AND G'SWeek 5 | 291 |
| 8 | Kelly Nesslage | RiveratzWeek 3 | 287 |
| 9 | Kevin Foley | Scotty's GangWeek 2 | 286 |
| 10 | Ed Gray | Blues CrewWeek 4 | 285 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Sami Pelster | Britney SparesWeek 2 | 808 |
| 2 | Tom Young | No ChanceWeek 3 | 779 |
| 3 | Dave Gronefeld | Pin-Bowl WizardsWeek 3 | 767 |
| 4 | Rod Arends | Irish GypsiesWeek 6 | 766 |
| 5 | Lisa Walker | SignatureWeek 5 | 764 |
| 6 | Mark Tucker | Smith & TuckerWeek 6 | 761 |
| 7 | Zachary Johnson | HopefulsWeek 3 | 760 |
| 8 | Mark Loika | No ChanceWeek 3 | 759 |
| 9 | Sue Young | No ChanceWeek 4 | 758 |
| 10 | John Stillman Jr | ScorgazmzWeek 2 | 757 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Britney Spares | Week 3 | 1006 |
| 2 | No Chance | Week 3 | 881 |
| 3 | D'S AND G'S | Week 5 | 869 |
| 4 | Alley Dogs | Week 6 | 854 |
| 5 | Smith & Tucker | Week 6 | 850 |
| 6 | Scotty's Gang | Week 6 | 802 |
| 7 | BFFS | Week 1 | 801 |
| 8 | What Pin !? | Week 3 | 790 |
| 9 | Gridiron Buds | Week 2 | 785 |
| 10 | Signature | Week 4 | 774 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Britney Spares | Week 3 | 2580 |
| 2 | D'S AND G'S | Week 5 | 2435 |
| 3 | No Chance | Week 4 | 2342 |
| 4 | Scotty's Gang | Week 6 | 2287 |
| 5 | Smith & Tucker | Week 2 | 2245 |
| 6 | What Pin !? | Week 5 | 2244 |
| 7 | Gridiron Buds | Week 2 | 2231 |
| 8 | Scorgazmz | Week 2 | 2180 |
| 9 | Signature | Week 4 | 2170 |
| 10 | BFFS | Week 1 | 2165 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Britney Spares | Week 3 | 1047 |
| 2 | Alley Dogs | Week 6 | 1036 |
| 3 | No Chance | Week 3 | 1023 |
| 4 | Smith & Tucker | Week 6 | 985 |
| 5 | D'S AND G'S | Week 5 | 980 |
| 6 | Scotty's Gang | Week 6 | 967 |
| 7 | Irish Gypsies | Week 4 | 964 |
| 8 | Pin-Bowl Wizards | Week 5 | 962 |
| 9 | We Dont Give A Split | Week 3 | 960 |
| 10 | Blues Crew | Week 4 | 956 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | We Dont Give A Split | Week 3 | 2791 |
| 2 | D'S AND G'S | Week 2 | 2786 |
| 3 | Scotty's Gang | Week 6 | 2782 |
| 4 | Scorgazmz | Week 2 | 2753 |
| 5 | No Chance | Week 3 | 2750 |
| 6 | Britney Spares | Week 2 | 2717 |
| 7 | Hopefuls | Week 3 | 2708 |
| 8 | Alley Cats | Week 2 | 2706 |
| 9 | Irish Gypsies | Week 4 | 2706 |
| 10 | Smith & Tucker | Week 2 | 2698 |
