Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Johnson | Hopefuls | 230 | 212.0 (5) | 237.8 (5) | 240.2 (5) | 15 | 3450 |
| 2 | Mark Loika | No Chance | 228 | 236.0 (6) | 228.5 (6) | 219.5 (6) | 18 | 4104 |
| 3 | Dakota McCormick | What Pin !? | 226 | 225.8 (6) | 226.2 (6) | 227.3 (6) | 18 | 4076 |
| 4 | Garland Tobias | Alley Cats | 224 | 230.6 (5) | 209.4 (5) | 232.0 (5) | 15 | 3360 |
| 5 | Mike Day | D'S AND G'S | 218 | 218.2 (5) | 210.8 (5) | 226.0 (5) | 15 | 3275 |
| 6 | Rick Pelster | Britney Spares | 217 | 220.0 (5) | 219.0 (5) | 214.2 (5) | 15 | 3266 |
| 7 | Mark Tucker | Smith & Tucker | 212 | 218.7 (6) | 209.7 (6) | 210.5 (6) | 18 | 3833 |
| 8 | Brad Branson | Blues Crew | 209 | 192.3 (6) | 210.7 (6) | 224.7 (6) | 18 | 3766 |
| 9 | Dave Cartwright | BFFS | 207 | 212.0 (6) | 206.2 (5) | 202.2 (5) | 16 | 3314 |
| 10 | John Stillman Jr | Scorgazmz | 206 | 194.0 (6) | 207.8 (6) | 217.8 (6) | 18 | 3718 |
| 11 | Tom Young | No Chance | 206 | 204.3 (6) | 202.8 (6) | 211.7 (6) | 18 | 3713 |
| 12 | Paul Cline | BFFS | 204 | 212.2 (6) | 215.2 (6) | 186.5 (6) | 18 | 3683 |
| 13 | David Lender | Livin On A Spare | 204 | 196.8 (6) | 216.0 (6) | 200.5 (6) | 18 | 3680 |
| 14 | Ed Gray | Blues Crew | 203 | 190.5 (6) | 201.7 (6) | 217.5 (6) | 18 | 3658 |
| 15 | Kevin Foley | Scotty's Gang | 201 | 192.5 (4) | 213.8 (4) | 199.2 (4) | 12 | 2422 |
| 16 | Bryan Goggin | Alley Dogs | 199 | 187.8 (5) | 216.6 (5) | 194.6 (5) | 15 | 2995 |
| 17 | Jeremy Pelphrey | Irish Gypsies | 197 | 196.5 (6) | 188.7 (6) | 207.7 (6) | 18 | 3557 |
| 18 | Randy Meuse | M&Ms. | 195 | 200.2 (5) | 211.4 (5) | 174.8 (5) | 15 | 2932 |
| 19 | Gary Wellman | Gridiron Buds | 194 | 178.2 (4) | 205.5 (4) | 199.5 (4) | 12 | 2333 |
| 20 | Diana Tobias | Alley Cats | 189 | 190.8 (6) | 177.3 (6) | 198.8 (6) | 18 | 3402 |
| 21 | Mike Bianchi | Gridiron Buds | 189 | 191.2 (5) | 198.6 (5) | 178.6 (5) | 15 | 2842 |
| 22 | Al Evans | Signature | 186 | 187.4 (5) | 179.8 (5) | 191.4 (5) | 15 | 2793 |
| 23 | Sami Pelster | Britney Spares | 184 | 182.8 (5) | 175.8 (5) | 196.0 (5) | 15 | 2773 |
| 24 | Danny Goggin | D'S AND G'S | 183 | 180.7 (6) | 174.5 (6) | 195.0 (6) | 18 | 3301 |
| 25 | Scott Englert | Scotty's Gang | 182 | 180.0 (6) | 175.7 (6) | 192.3 (6) | 18 | 3288 |
| 26 | Robin Goggin | D'S AND G'S | 181 | 174.7 (6) | 193.2 (6) | 176.7 (6) | 18 | 3267 |
| 27 | Missy Day | D'S AND G'S | 179 | 173.6 (5) | 181.8 (5) | 182.4 (5) | 15 | 2689 |
| 28 | Lisa Walker | Signature | 178 | 185.7 (6) | 174.3 (6) | 176.0 (6) | 18 | 3216 |
| 29 | Lauren Englert | Scotty's Gang | 178 | 186.0 (5) | 163.4 (5) | 185.0 (5) | 15 | 2672 |
| 30 | Mike Walker | Signature | 178 | 189.0 (4) | 178.2 (4) | 168.0 (4) | 12 | 2141 |
| 31 | Ed Wedemeier | Scorgazmz | 177 | 168.2 (6) | 181.8 (6) | 181.7 (6) | 18 | 3190 |
| 32 | Dale Smith | Smith & Tucker | 177 | 169.0 (5) | 179.6 (5) | 184.8 (5) | 15 | 2667 |
| 33 | Paul Herrell | Livin On A Spare | 176 | 178.2 (6) | 176.8 (6) | 173.2 (6) | 18 | 3169 |
| 34 | Ava Tucker | Smith & Tucker | 176 | 189.4 (5) | 170.6 (5) | 169.4 (5) | 15 | 2647 |
| 35 | Kelly Nesslage | Riveratz | 175 | 188.5 (6) | 169.7 (6) | 168.8 (6) | 18 | 3162 |
| 36 | Pat Mitts | Hopefuls | 169 | 159.3 (6) | 169.7 (6) | 179.3 (6) | 18 | 3050 |
| 37 | Rod Arends | Irish Gypsies | 166 | 160.2 (6) | 165.3 (6) | 175.0 (6) | 18 | 3003 |
| 38 | Dave Gronefeld | Pin-Bowl Wizards | 166 | 152.8 (6) | 190.2 (6) | 156.5 (6) | 18 | 2997 |
| 39 | Karan Smith | Smith & Tucker | 165 | 174.0 (5) | 156.0 (5) | 165.4 (5) | 15 | 2477 |
| 40 | Donna Wedemeier | Scorgazmz | 158 | 146.0 (5) | 169.0 (5) | 161.4 (5) | 15 | 2382 |
| 41 | Sue Young | No Chance | 158 | 157.8 (5) | 159.8 (5) | 156.4 (5) | 15 | 2370 |
| 42 | Jack Gonzales | Balls Beer Bitches | 157 | 162.5 (6) | 154.2 (6) | 156.8 (6) | 18 | 2841 |
| 43 | Pam Nutt | Spare Me | 155 | 159.5 (4) | 143.8 (4) | 164.0 (4) | 12 | 1869 |
| 44 | Tracy Evans | Signature | 154 | 163.8 (5) | 154.4 (5) | 145.8 (5) | 15 | 2320 |
| 45 | James McCormick | What Pin !? | 154 | 143.4 (5) | 178.6 (5) | 140.0 (5) | 15 | 2310 |
| 46 | Debbie Loika | No Chance | 152 | 161.8 (6) | 144.8 (6) | 151.3 (6) | 18 | 2748 |
| 47 | Tim Bass | We Dont Give A Split | 152 | 160.0 (6) | 152.7 (6) | 144.2 (6) | 18 | 2741 |
| 48 | Jim Nutt | Spare Me | 152 | 159.2 (4) | 150.2 (4) | 149.0 (4) | 12 | 1834 |
| 49 | Kelly Bryant | Irish Gypsies | 151 | 156.8 (6) | 138.0 (6) | 159.8 (6) | 18 | 2728 |
| 50 | Brad Gronefeld | Pin-Bowl Wizards | 149 | 132.0 (5) | 159.2 (5) | 158.0 (5) | 15 | 2246 |
| 51 | Linda Meuse | M&Ms. | 149 | 154.4 (5) | 135.2 (5) | 158.0 (5) | 15 | 2238 |
| 52 | Nichole Wiley | Gutter Huggers | 148 | 148.4 (5) | 145.4 (5) | 150.4 (5) | 15 | 2221 |
| 53 | Leann Foley | Scotty's Gang | 147 | 157.5 (6) | 151.0 (6) | 134.5 (6) | 18 | 2658 |
| 54 | Elizabeth Arthur | Alley Dogs | 147 | 156.5 (6) | 133.7 (6) | 151.2 (6) | 18 | 2648 |
| 55 | Staci Gronefeld | Pin-Bowl Wizards | 145 | 132.8 (5) | 143.4 (5) | 159.6 (5) | 15 | 2179 |
| 56 | Shirley Cline | BFFS | 145 | 140.2 (5) | 154.4 (5) | 141.2 (5) | 15 | 2179 |
| 57 | Michelle Bianchi | Gridiron Buds | 144 | 157.2 (4) | 140.6 (5) | 135.5 (4) | 13 | 1874 |
| 58 | Robin Catiller | Alley Cats | 144 | 154.2 (4) | 132.0 (4) | 146.5 (4) | 12 | 1731 |
| 59 | Tom Roth | We Dont Give A Split | 143 | 159.6 (5) | 141.8 (5) | 128.6 (5) | 15 | 2150 |
| 60 | JoAnn Stock | Gutter Huggers | 142 | 139.3 (6) | 147.0 (6) | 142.3 (6) | 18 | 2572 |
| 61 | Malina Hollis | Riveratz | 142 | 154.0 (6) | 152.0 (6) | 120.7 (6) | 18 | 2560 |
| 62 | Alex Manera | Spare Me | 141 | 134.0 (6) | 143.5 (6) | 148.3 (6) | 18 | 2555 |
| 63 | Angela Manera | Spare Me | 141 | 144.2 (6) | 138.7 (6) | 142.0 (6) | 18 | 2549 |
| 64 | Anne Gonzales | Balls Beer Bitches | 140 | 141.0 (6) | 139.0 (6) | 140.8 (6) | 18 | 2525 |
| 65 | Cindy McCarthy | M&Ms. | 139 | 134.6 (5) | 138.2 (5) | 146.0 (5) | 15 | 2094 |
| 66 | Cheryl Zollner | We Dont Give A Split | 136 | 145.2 (5) | 142.2 (5) | 135.4 (5) | 18 | 2465 |
| 67 | Arlin Luttrell | Gutter Huggers | 135 | 128.8 (6) | 142.5 (6) | 135.5 (6) | 18 | 2441 |
| 68 | Dan Grote | Alley Dogs | 135 | 115.0 (5) | 146.2 (5) | 145.4 (5) | 15 | 2033 |
| 69 | Sherry Lee Dupske | Movin On Up | 134 | 138.4 (5) | 132.6 (5) | 133.0 (5) | 15 | 2020 |
| 70 | Steve Travis | BFFS | 133 | 131.5 (6) | 141.2 (6) | 127.7 (6) | 18 | 2402 |
| 71 | Julie Arends | Irish Gypsies | 131 | 142.7 (6) | 126.3 (6) | 126.5 (6) | 18 | 2373 |
| 72 | Jill Wallace | Scorgazmz | 130 | 140.5 (6) | 122.7 (6) | 129.3 (6) | 18 | 2355 |
| 73 | Vicki Rodell | Balls Beer Bitches | 129 | 119.8 (4) | 134.5 (4) | 133.0 (4) | 12 | 1549 |
| 74 | Zach Lambros | Britney Spares | 128 | 133.2 (4) | 136.8 (4) | 116.2 (4) | 12 | 1545 |
| 75 | Eric Cutler | Gutter Huggers | 126 | 122.8 (5) | 136.4 (5) | 120.6 (5) | 15 | 1899 |
| 76 | Thim Catiller | Alley Cats | 125 | 128.5 (6) | 132.3 (6) | 115.5 (6) | 18 | 2258 |
| 77 | June Dawson | Hopefuls | 125 | 126.3 (6) | 128.0 (6) | 122.0 (6) | 18 | 2258 |
| 78 | Heidi Gray | Blues Crew | 122 | 116.3 (6) | 123.8 (6) | 127.5 (6) | 18 | 2206 |
| 79 | Shannon Herrell | Livin On A Spare | 122 | 130.4 (5) | 119.8 (5) | 117.6 (5) | 15 | 1839 |
| 80 | Chance Stone | Movin On Up | 121 | 120.8 (6) | 117.8 (6) | 126.3 (6) | 18 | 2190 |
| 81 | Rachel Johnson | Hopefuls | 121 | 121.0 (6) | 127.0 (6) | 115.8 (6) | 18 | 2183 |
| 82 | Kim Pogue | Alley Dogs | 121 | 136.2 (5) | 117.0 (5) | 111.8 (5) | 15 | 1825 |
| 83 | James P. Dupske | Movin On Up | 120 | 118.8 (6) | 116.5 (6) | 126.5 (6) | 18 | 2171 |
| 84 | Tom McCarthy | M&Ms. | 119 | 107.5 (4) | 109.8 (4) | 139.8 (4) | 12 | 1428 |
| 85 | Tim Rodell | Balls Beer Bitches | 111 | 128.6 (5) | 107.6 (5) | 97.8 (5) | 15 | 1670 |
| 86 | Joshua Hackmann | Riveratz | 107 | 107.0 (4) | 105.5 (4) | 111.2 (4) | 12 | 1295 |
| 87 | Tina Lender | Livin On A Spare | 105 | 103.3 (6) | 103.0 (5) | 109.2 (5) | 16 | 1681 |
| 88 | Samantha Branson | Blues Crew | 104 | 93.2 (5) | 105.0 (5) | 116.2 (5) | 15 | 1572 |
| 89 | Abigail Hollis | Riveratz | 93 | 98.7 (6) | 90.8 (6) | 91.5 (6) | 18 | 1686 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | D'S AND G'S | 744.7 (6) | 757.7 (6) | 774.8 (6) | 6 |
| 2 | Britney Spares | 760.3 (6) | 762.3 (6) | 739.2 (6) | 6 |
| 3 | No Chance | 758.3 (6) | 734.0 (6) | 737.5 (6) | 6 |
| 4 | Smith & Tucker | 743.8 (6) | 713.0 (6) | 725.0 (6) | 6 |
| 5 | Scotty's Gang | 709.0 (6) | 693.5 (6) | 702.0 (6) | 6 |
| 6 | Signature | 719.3 (6) | 686.7 (6) | 684.0 (6) | 6 |
| 7 | BFFS | 695.2 (6) | 713.2 (6) | 656.7 (6) | 6 |
| 8 | What Pin !? | 676.8 (6) | 709.5 (6) | 675.2 (6) | 6 |
| 9 | Gridiron Buds | 685.0 (6) | 701.7 (6) | 662.5 (6) | 6 |
| 10 | Scorgazmz | 646.8 (6) | 675.7 (6) | 685.8 (6) | 6 |
| 11 | Alley Cats | 682.0 (6) | 650.0 (6) | 675.7 (6) | 6 |
| 12 | Irish Gypsies | 656.2 (6) | 618.3 (6) | 669.0 (6) | 6 |
| 13 | Hopefuls | 620.0 (6) | 659.5 (6) | 654.0 (6) | 6 |
| 14 | Blues Crew | 592.0 (6) | 638.8 (6) | 681.7 (6) | 6 |
| 15 | Alley Dogs | 617.7 (6) | 632.2 (6) | 635.7 (6) | 6 |
| 16 | M&Ms. | 604.3 (6) | 603.2 (6) | 625.0 (6) | 6 |
| 17 | Livin On A Spare | 605.7 (6) | 612.7 (6) | 597.3 (6) | 6 |
| 18 | Pin-Bowl Wizards | 555.5 (6) | 633.0 (6) | 596.2 (6) | 6 |
| 19 | Spare Me | 586.3 (6) | 573.8 (6) | 594.7 (6) | 6 |
| 20 | Balls Beer Bitches | 567.5 (6) | 559.3 (6) | 542.2 (6) | 6 |
| 21 | Gutter Huggers | 549.5 (6) | 564.0 (6) | 545.3 (6) | 6 |
| 22 | Riveratz | 583.3 (6) | 544.7 (6) | 520.0 (6) | 6 |
| 23 | We Dont Give A Split | 563.7 (6) | 548.7 (6) | 523.5 (6) | 6 |
| 24 | Movin On Up | 527.3 (6) | 521.0 (6) | 531.7 (6) | 6 |
