PLAYER CARDMVP #21
GW
AVG194
HIGH221
SERIES651
MVP PTS68.0
Momentum29% โข COLDโ FALLING
Running Average
194
Current Handicap
23
Games Bowled
12
MVP Rank
#21
High Game
221
Series
651
Game 1 Average
178.2
Game 2 Average
205.5
Game 3 Average
199.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 601 | 200.33 | 219 | 601 |
| 7โ8 | 1 | 3 | 530 | 176.67 | 214 | 530 |
| 11โ12 | 1 | 3 | 651 | 217.00 | 221 | 651 |
| 17โ18 | 1 | 3 | 551 | 183.67 | 211 | 551 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 183 | โ | 167 | 200 | 173 | 206 | 211 | 244 | 551 | 650 | 211 | 551 | 3 |
| Week 2 | 8/28/2026 | 200 | +17 | 214 | 247 | 216 | 249 | 221 | 254 | 651 | 750 | 221 | 1202 | 6 |
| Week 3 | 9/11/2026 | 200 | 0 | 0 | 0 | 0 | 1202 | 6 | ||||||
| Week 4 | 9/25/2026 | 200 | 0 | 184 | 202 | 219 | 237 | 198 | 216 | 601 | 655 | 219 | 1803 | 9 |
| Week 5 | 10/9/2026 | 197 | -3 | a190 | 208 | a190 | 208 | a190 | 208 | 0 | 624 | 0 | 2373 | 12 |
| Week 6 | 10/23/2026 | 193 | -4 | 148 | 166 | 214 | 232 | 168 | 186 | 530 | 584 | 214 | 2903 | 15 |
