PLAYER CARDMVP #20
DC
AVG207
HIGH237
SERIES660
MVP PTS68.9
Momentum44% โข STEADYโ RISING
Running Average
207
Current Handicap
11
Games Bowled
16
MVP Rank
#20
High Game
237
Series
660
Game 1 Average
212.0
Game 2 Average
206.2
Game 3 Average
202.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 620 | 206.67 | 216 | 620 |
| 13โ14 | 1 | 1 | 196 | 196.00 | 196 | 196 |
| 17โ18 | 1 | 3 | 594 | 198.00 | 201 | 594 |
| 21โ22 | 2 | 6 | 1275 | 212.50 | 237 | 660 |
| 23โ24 | 1 | 3 | 629 | 209.67 | 237 | 629 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 209 | โ | 237 | 237 | 200 | 200 | 192 | 192 | 629 | 656 | 237 | 629 | 3 |
| Week 2 | 8/28/2026 | 208 | -1 | 205 | 205 | 216 | 216 | 199 | 199 | 620 | 647 | 216 | 1249 | 6 |
| Week 3 | 9/11/2026 | 212 | +4 | 237 | 247 | 199 | 209 | 224 | 234 | 660 | 690 | 237 | 1909 | 9 |
| Week 4 | 9/25/2026 | 210 | -2 | 196 | 196 | a202 | 202 | a202 | 202 | 196 | 621 | 196 | 2105 | 10 |
| Week 5 | 10/9/2026 | 207 | -3 | 194 | 194 | 199 | 199 | 201 | 201 | 594 | 621 | 201 | 2699 | 13 |
| Week 6 | 10/23/2026 | 207 | 0 | 203 | 214 | 217 | 228 | 195 | 206 | 615 | 648 | 217 | 3314 | 16 |
