Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | TOM YOUNG | NO CHANCE | 214 | โ (0) | โ (0) | โ (0) | 18 | 3867 |
| 2 | GARY DILLON | DRUNKIN GROWNUPS | 197 | โ (0) | โ (0) | โ (0) | 21 | 4151 |
| 3 | DAVE MAGDITCH | HITS & MRS. | 192 | โ (0) | โ (0) | โ (0) | 30 | 5787 |
| 4 | GARY KARSTEN | PINHEADS | 192 | โ (0) | โ (0) | โ (0) | 24 | 4616 |
| 5 | MIKE BIANCHI | KILLER B'S | 192 | โ (0) | โ (0) | โ (0) | 24 | 4614 |
| 6 | MIKE WALKER | SIGNATURE | 192 | โ (0) | โ (0) | โ (0) | 18 | 3463 |
| 7 | JIM POWELL | DRUNKIN GROWNUPS | 189 | โ (0) | โ (0) | โ (0) | 24 | 4540 |
| 8 | GARY CORRIER | NO CHANCE | 188 | โ (0) | โ (0) | โ (0) | 30 | 5657 |
| 9 | BRUCE SHELTON | ROLL ANOTHER ONE | 187 | โ (0) | โ (0) | โ (0) | 27 | 5061 |
| 10 | BOB KURTZEBORN | PINHEADS | 187 | โ (0) | โ (0) | โ (0) | 15 | 2809 |
| 11 | ELAINE HAYES | DRUNKIN GROWNUPS | 186 | โ (0) | โ (0) | โ (0) | 24 | 4465 |
| 12 | LISA WALKER | SIGNATURE | 185 | โ (0) | โ (0) | โ (0) | 30 | 5555 |
| 13 | JIM BRANDEL | ROLL ANOTHER ONE | 185 | โ (0) | โ (0) | โ (0) | 27 | 5004 |
| 14 | AL EVANS | SIGNATURE | 182 | โ (0) | โ (0) | โ (0) | 30 | 5481 |
| 15 | ED LAURENTIUS | PINHEADS | 182 | โ (0) | โ (0) | โ (0) | 18 | 3287 |
| 16 | OTTO MATZ | PINHEADS | 180 | โ (0) | โ (0) | โ (0) | 27 | 4877 |
| 17 | MARK MARTINEZ | PINHEADS | 180 | โ (0) | โ (0) | โ (0) | 21 | 3788 |
| 18 | ED WEDEMEIER | NO CHANCE | 178 | โ (0) | โ (0) | โ (0) | 30 | 5347 |
| 19 | KARAN SMITH | DAY DRINKERS | 178 | โ (0) | โ (0) | โ (0) | 15 | 2672 |
| 20 | MIKE KENNEDY | LUCKY NUMBERS | 173 | โ (0) | โ (0) | โ (0) | 24 | 4168 |
| 21 | HUGH DAVIS | GOLDEN STRIKES | 172 | โ (0) | โ (0) | โ (0) | 27 | 4658 |
| 22 | ROBIN FRYE | DAY DRINKERS | 172 | โ (0) | โ (0) | โ (0) | 24 | 4142 |
| 23 | JOHN CASBOURNE | MAGNA 6 | 169 | โ (0) | โ (0) | โ (0) | 27 | 4577 |
| 24 | ED HELLER | HITS & MRS. | 168 | โ (0) | โ (0) | โ (0) | 27 | 4554 |
| 25 | BILL MACY | MAGNA 6 | 167 | โ (0) | โ (0) | โ (0) | 30 | 5038 |
| 26 | SUE YOUNG | NO CHANCE | 165 | โ (0) | โ (0) | โ (0) | 12 | 1989 |
| 27 | DAVE SIMON | LUCKY NUMBERS | 163 | โ (0) | โ (0) | โ (0) | 24 | 3916 |
| 28 | GARY HICKERSON | STARS & STRIPES | 162 | โ (0) | โ (0) | โ (0) | 24 | 3891 |
| 29 | MARK WANDERSEE | PINHEADS | 161 | โ (0) | โ (0) | โ (0) | 15 | 2416 |
| 30 | TERRY BARTON | KILLER B'S | 159 | โ (0) | โ (0) | โ (0) | 30 | 4790 |
| 31 | TERRY CROUCH | HITS & MRS. | 158 | โ (0) | โ (0) | โ (0) | 30 | 4769 |
| 32 | DOUG HUMPHREY | MAGNA 6 | 158 | โ (0) | โ (0) | โ (0) | 24 | 3808 |
| 33 | RHONDA CURRAN | BAD GIRLS | 158 | โ (0) | โ (0) | โ (0) | 18 | 2856 |
| 34 | GARY KALHORN | ROLL ANOTHER ONE | 154 | โ (0) | โ (0) | โ (0) | 24 | 3709 |
| 35 | BOB VANGILDER | ROGUES | 153 | โ (0) | โ (0) | โ (0) | 30 | 4611 |
| 36 | DAVE LARUSSA | ROGUES | 153 | โ (0) | โ (0) | โ (0) | 30 | 4610 |
| 37 | TRACY EVANS | SIGNATURE | 153 | โ (0) | โ (0) | โ (0) | 27 | 4142 |
| 38 | SHERRI GORMAN | KILLER B'S | 151 | โ (0) | โ (0) | โ (0) | 27 | 4090 |
| 39 | STEVE SUEME | ROLL ANOTHER ONE | 147 | โ (0) | โ (0) | โ (0) | 30 | 4425 |
| 40 | MARGIE BUCKELS | BAD GIRLS | 146 | โ (0) | โ (0) | โ (0) | 30 | 4406 |
| 41 | TONY PERKINS | DRUNKIN GROWNUPS | 146 | โ (0) | โ (0) | โ (0) | 21 | 3085 |
| 42 | DEBBIE VOSS | NO CHANCE | 145 | โ (0) | โ (0) | โ (0) | 30 | 4377 |
| 43 | MARY TAYLOR | GOLDEN STRIKES | 144 | โ (0) | โ (0) | โ (0) | 30 | 4328 |
| 44 | ANNE GONZALES | DAY DRINKERS | 144 | โ (0) | โ (0) | โ (0) | 12 | 1728 |
| 45 | LYNN KRAUSE | GOLDEN STRIKES | 140 | โ (0) | โ (0) | โ (0) | 30 | 4203 |
| 46 | DANIEL DEROUSSE | STARS & STRIPES | 140 | โ (0) | โ (0) | โ (0) | 24 | 3376 |
| 47 | MARY MAGDITCH | HITS & MRS. | 138 | โ (0) | โ (0) | โ (0) | 30 | 4165 |
| 48 | CAROL BARTON | KILLER B'S | 138 | โ (0) | โ (0) | โ (0) | 30 | 4160 |
| 49 | JOE MUDROVIC | LUCKY NUMBERS | 137 | โ (0) | โ (0) | โ (0) | 24 | 3302 |
| 50 | MELANIE SHIELDS | LUCKY NUMBERS | 137 | โ (0) | โ (0) | โ (0) | 24 | 3293 |
| 51 | FAYE SCHERRER | STARS & STRIPES | 136 | โ (0) | โ (0) | โ (0) | 21 | 2874 |
| 52 | DAN NEUBERT | ROGUES | 136 | โ (0) | โ (0) | โ (0) | 18 | 2449 |
| 53 | CHERRYL DILLON | DRUNKIN GROWNUPS | 130 | โ (0) | โ (0) | โ (0) | 15 | 1964 |
| 54 | KAREN RAPPLEAN | DAY DRINKERS | 126 | โ (0) | โ (0) | โ (0) | 27 | 3427 |
| 55 | JO WANDERSEE | BAD GIRLS | 125 | โ (0) | โ (0) | โ (0) | 30 | 3755 |
| 56 | RICH HOPPER | MAGNA 6 | 123 | โ (0) | โ (0) | โ (0) | 30 | 3711 |
| 57 | STEVE GULARDO | ROGUES | 122 | โ (0) | โ (0) | โ (0) | 30 | 3668 |
| 58 | GAIL LUDY | PIN PALS | 120 | โ (0) | โ (0) | โ (0) | 30 | 3622 |
| 59 | CINDY BURGESS | DAY DRINKERS | 118 | โ (0) | โ (0) | โ (0) | 21 | 2495 |
| 60 | PAM KORTE | DRUNKIN GROWNUPS | 118 | โ (0) | โ (0) | โ (0) | 15 | 1783 |
| 61 | MONA CORRIER | BAD GIRLS | 117 | โ (0) | โ (0) | โ (0) | 15 | 1756 |
| 62 | WILMA MERLI | STARS & STRIPES | 114 | โ (0) | โ (0) | โ (0) | 24 | 2747 |
| 63 | IRENE WILSON | STARS & STRIPES | 112 | โ (0) | โ (0) | โ (0) | 24 | 2698 |
| 64 | LARRY GRITHER | PIN PALS | 107 | โ (0) | โ (0) | โ (0) | 30 | 3224 |
| 65 | KATHY BOWMAN | DAY DRINKERS | 105 | โ (0) | โ (0) | โ (0) | 21 | 2218 |
| 66 | CAROLYN GRITHER | PIN PALS | 101 | โ (0) | โ (0) | โ (0) | 30 | 3032 |
| 67 | RON LUDY | PIN PALS | 100 | โ (0) | โ (0) | โ (0) | 30 | 2887 |
| 68 | KATHY STEVENS | GOLDEN STRIKES | 100 | โ (0) | โ (0) | โ (0) | 30 | 2877 |
| 69 | GAY GULARDO | LUCKY NUMBERS | 100 | โ (0) | โ (0) | โ (0) | 24 | 1800 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | BAD GIRLS | โ (0) | โ (0) | โ (0) | โ |
| 2 | HITS & MRS. | โ (0) | โ (0) | โ (0) | โ |
| 3 | LUCKY NUMBERS | โ (0) | โ (0) | โ (0) | โ |
| 4 | DAY DRINKERS | โ (0) | โ (0) | โ (0) | โ |
| 5 | BYE | โ (0) | โ (0) | โ (0) | โ |
| 6 | ROLL ANOTHER ONE | โ (0) | โ (0) | โ (0) | โ |
| 7 | DRUNKIN GROWNUPS | โ (0) | โ (0) | โ (0) | โ |
| 8 | SIGNATURE | โ (0) | โ (0) | โ (0) | โ |
| 9 | NO CHANCE | โ (0) | โ (0) | โ (0) | โ |
| 10 | KILLER B'S | โ (0) | โ (0) | โ (0) | โ |
| 11 | ROGUES | โ (0) | โ (0) | โ (0) | โ |
| 12 | PINHEADS | โ (0) | โ (0) | โ (0) | โ |
| 13 | PIN PALS | โ (0) | โ (0) | โ (0) | โ |
| 14 | GOLDEN STRIKES | โ (0) | โ (0) | โ (0) | โ |
| 15 | STARS & STRIPES | โ (0) | โ (0) | โ (0) | โ |
| 16 | MAGNA 6 | โ (0) | โ (0) | โ (0) | โ |
