Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MIKE BIANCHI | KILLER B'SWeek 4 | 248 |
| 2 | ED LAURENTIUS | PINHEADSWeek 4 | 239 |
| 3 | ED WEDEMEIER | NO CHANCEWeek 4 | 233 |
| 4 | JIM POWELL | DRUNKIN GROWNUPSWeek 4 | 233 |
| 5 | KARAN SMITH | DAY DRINKERSWeek 4 | 229 |
| 6 | ELAINE HAYES | DRUNKIN GROWNUPSWeek 4 | 214 |
| 7 | LISA WALKER | SIGNATUREWeek 4 | 213 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DAVE MAGDITCH | HITS & MRS.Week 4 | 656 |
| 2 | MIKE BIANCHI | KILLER B'SWeek 4 | 653 |
| 3 | GARY KARSTEN | PINHEADSWeek 4 | 644 |
| 4 | LISA WALKER | SIGNATUREWeek 4 | 597 |
| 5 | KARAN SMITH | DAY DRINKERSWeek 4 | 591 |
| 6 | ELAINE HAYES | DRUNKIN GROWNUPSWeek 4 | 588 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | GARY KALHORN | ROLL ANOTHER ONEWeek 4 | 283 |
| 2 | JOE MUDROVIC | LUCKY NUMBERSWeek 4 | 281 |
| 3 | ED LAURENTIUS | PINHEADSWeek 4 | 278 |
| 4 | CINDY BURGESS | DAY DRINKERSWeek 4 | 256 |
| 5 | SHERRI GORMAN | KILLER B'SWeek 4 | 250 |
| 6 | SUE YOUNG | NO CHANCEWeek 4 | 243 |
| 7 | ROBIN FRYE | DAY DRINKERSWeek 4 | 243 |
| 8 | TRACY EVANS | SIGNATUREWeek 4 | 243 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MIKE BIANCHI | KILLER B'SWeek 4 | 758 |
| 2 | BRUCE SHELTON | ROLL ANOTHER ONEWeek 4 | 737 |
| 3 | MIKE KENNEDY | LUCKY NUMBERSWeek 4 | 722 |
| 4 | PAM KORTE | DRUNKIN GROWNUPSWeek 4 | 691 |
| 5 | MARY TAYLOR | GOLDEN STRIKESWeek 4 | 688 |
| 6 | ROBIN FRYE | DAY DRINKERSWeek 4 | 680 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||