Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | GARY CORRIER | NO CHANCEWeek 10 | 289 |
| 2 | TOM YOUNG | NO CHANCEWeek 10 | 279 |
| 3 | MIKE WALKER | SIGNATUREWeek 10 | 256 |
| 4 | LISA WALKER | SIGNATUREWeek 10 | 242 |
| 5 | KARAN SMITH | DAY DRINKERSWeek 10 | 229 |
| 6 | ROBIN FRYE | DAY DRINKERSWeek 10 | 222 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TOM YOUNG | NO CHANCEWeek 10 | 726 |
| 2 | GARY CORRIER | NO CHANCEWeek 10 | 658 |
| 3 | DAVE MAGDITCH | HITS & MRS.Week 10 | 656 |
| 4 | LISA WALKER | SIGNATUREWeek 10 | 628 |
| 5 | KARAN SMITH | DAY DRINKERSWeek 10 | 591 |
| 6 | ROBIN FRYE | DAY DRINKERSWeek 10 | 563 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | GARY CORRIER | NO CHANCEWeek 10 | 308 |
| 2 | TOM YOUNG | NO CHANCEWeek 10 | 291 |
| 3 | PAM KORTE | DRUNKIN GROWNUPSWeek 10 | 285 |
| 4 | GARY KALHORN | ROLL ANOTHER ONEWeek 10 | 283 |
| 5 | BOB VANGILDER | ROGUESWeek 10 | 283 |
| 6 | MELANIE SHIELDS | LUCKY NUMBERSWeek 10 | 265 |
| 7 | CAROL BARTON | KILLER B'SWeek 10 | 262 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MIKE BIANCHI | KILLER B'SWeek 10 | 758 |
| 2 | TOM YOUNG | NO CHANCEWeek 10 | 755 |
| 3 | BOB VANGILDER | ROGUESWeek 10 | 739 |
| 4 | MARY MAGDITCH | HITS & MRS.Week 10 | 712 |
| 5 | PAM KORTE | DRUNKIN GROWNUPSWeek 10 | 702 |
| 6 | MELANIE SHIELDS | LUCKY NUMBERSWeek 10 | 694 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| No scores available. | |||
