Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MICHELLE LENK | TROUBLEMAKERSWeek 11 | 289 |
| 2 | LAUREN FUHREMANN | 2 BALLS REQUIREDWeek 3 | 278 |
| 3 | STEPHANIE QUINN | GUTTER GANGWeek 6 | 237 |
| 4 | LEE MULLARKEY | GUTTER GANGWeek 1 | 235 |
| 5 | KAREN DAMICO | BOWLING STONESWeek 10 | 234 |
| 6 | ELAINE SCOTT | TROUBLEMAKERSWeek 10 | 233 |
| 7 | RONDA PARSON | ON-A-ROLLWeek 5 | 227 |
| 8 | ANGIE PINGEL | DILLY DILLY GIRLSWeek 4 | 225 |
| 9 | TRACY WEBER | TROUBLEMAKERSWeek 6 | 224 |
| 10 | TRACY UNGER | DILLY DILLY GIRLSWeek 11 | 216 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LAUREN FUHREMANN | 2 BALLS REQUIREDWeek 5 | 729 |
| 2 | MICHELLE LENK | TROUBLEMAKERSWeek 11 | 674 |
| 3 | LEE MULLARKEY | GUTTER GANGWeek 1 | 627 |
| 4 | RONDA PARSON | ON-A-ROLLWeek 5 | 620 |
| 5 | TRACY WEBER | TROUBLEMAKERSWeek 9 | 588 |
| 6 | SUE YOUNG | ON-A-ROLLWeek 4 | 582 |
| 7 | ELAINE SCOTT | TROUBLEMAKERSWeek 5 | 579 |
| 8 | BEV RAVER | GUTTER GANGWeek 1 | 541 |
| 9 | STEPHANIE QUINN | GUTTER GANGWeek 6 | 539 |
| 10 | ANGIE PINGEL | DILLY DILLY GIRLSWeek 2 | 537 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MICHELLE LENK | TROUBLEMAKERSWeek 11 | 289 |
| 2 | LAUREN FUHREMANN | 2 BALLS REQUIREDWeek 3 | 278 |
| 3 | KAREN DAMICO | BOWLING STONESWeek 10 | 270 |
| 4 | STEPHANIE QUINN | GUTTER GANGWeek 6 | 265 |
| 5 | TRACY WEBER | TROUBLEMAKERSWeek 3 | 261 |
| 6 | SUE YOUNG | ON-A-ROLLWeek 4 | 258 |
| 7 | ELAINE SCOTT | TROUBLEMAKERSWeek 10 | 257 |
| 8 | MARTI RICHARDS | GUTTER GANGWeek 11 | 255 |
| 9 | JACKIE BERNSEN | BOWLING STONESWeek 3 | 251 |
| 10 | ANGIE PINGEL | DILLY DILLY GIRLSWeek 4 | 251 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LAUREN FUHREMANN | 2 BALLS REQUIREDWeek 3 | 748 |
| 2 | SUE YOUNG | ON-A-ROLLWeek 4 | 723 |
| 3 | MICHELLE LENK | TROUBLEMAKERSWeek 11 | 683 |
| 4 | KIMBER CROSSMAN | DILLY DILLY GIRLSWeek 4 | 680 |
| 5 | LINDA HAMBLIN | ALLEY CATSWeek 4 | 675 |
| 6 | TRACY WEBER | TROUBLEMAKERSWeek 9 | 675 |
| 7 | DONNA WEDEMEIER | ON-A-ROLLWeek 10 | 674 |
| 8 | SHERRI GORMAN | SPLIT HAPPENSWeek 2 | 665 |
| 9 | KATIE ZAMORA | SPLIT HAPPENSWeek 10 | 662 |
| 10 | MONICA VANDEVEN | PIN PALSWeek 10 | 662 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TROUBLEMAKERS | Week 9 | 818 |
| 2 | GUTTER GANG | Week 1 | 759 |
| 3 | BOWLING STONES | Week 3 | 738 |
| 4 | DILLY DILLY GIRLS | Week 11 | 688 |
| 5 | 2 BALLS REQUIRED | Week 6 | 662 |
| 6 | ON-A-ROLL | Week 10 | 637 |
| 7 | PIN PALS | Week 5 | 630 |
| 8 | ALLEY CATS | Week 6 | 611 |
| 9 | SPLIT HAPPENS | Week 10 | 592 |
| 10 | 200 WANNABEES | Week 4 | 565 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TROUBLEMAKERS | Week 9 | 2216 |
| 2 | GUTTER GANG | Week 1 | 2085 |
| 3 | BOWLING STONES | Week 7 | 1938 |
| 4 | 2 BALLS REQUIRED | Week 3 | 1925 |
| 5 | DILLY DILLY GIRLS | Week 4 | 1897 |
| 6 | ON-A-ROLL | Week 5 | 1776 |
| 7 | PIN PALS | Week 10 | 1693 |
| 8 | ALLEY CATS | Week 6 | 1675 |
| 9 | SPLIT HAPPENS | Week 6 | 1596 |
| 10 | 200 WANNABEES | Week 6 | 1584 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BOWLING STONES | Week 3 | 962 |
| 2 | TROUBLEMAKERS | Week 9 | 927 |
| 3 | PIN PALS | Week 5 | 866 |
| 4 | GUTTER GANG | Week 1 | 862 |
| 5 | DILLY DILLY GIRLS | Week 11 | 860 |
| 6 | SPLIT HAPPENS | Week 10 | 852 |
| 7 | ALLEY CATS | Week 6 | 849 |
| 8 | 2 BALLS REQUIRED | Week 11 | 845 |
| 9 | 200 WANNABEES | Week 4 | 841 |
| 10 | ON-A-ROLL | Week 4 | 838 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TROUBLEMAKERS | Week 9 | 2543 |
| 2 | BOWLING STONES | Week 3 | 2497 |
| 3 | GUTTER GANG | Week 8 | 2455 |
| 4 | DILLY DILLY GIRLS | Week 4 | 2452 |
| 5 | ON-A-ROLL | Week 4 | 2440 |
| 6 | 2 BALLS REQUIRED | Week 5 | 2413 |
| 7 | ALLEY CATS | Week 4 | 2406 |
| 8 | 200 WANNABEES | Week 6 | 2403 |
| 9 | PIN PALS | Week 5 | 2390 |
| 10 | SPLIT HAPPENS | Week 10 | 2372 |
