Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | LAUREN FUHREMANN | 2 BALLS REQUIRED | 205 | 195.4 (9) | 228.7 (9) | 193.6 (9) | 27 | 5559 |
| 2 | MICHELLE LENK | TROUBLEMAKERS | 199 | 191.7 (10) | 221.7 (10) | 183.7 (10) | 30 | 5971 |
| 3 | LEE MULLARKEY | GUTTER GANG | 177 | 175.0 (7) | 186.3 (7) | 171.0 (7) | 21 | 3726 |
| 4 | ELAINE SCOTT | TROUBLEMAKERS | 175 | 177.8 (10) | 181.6 (10) | 167.3 (10) | 30 | 5267 |
| 5 | TRACY WEBER | TROUBLEMAKERS | 169 | 158.7 (10) | 177.9 (10) | 170.7 (10) | 30 | 5076 |
| 6 | STEPHANIE QUINN | GUTTER GANG | 166 | 161.3 (6) | 179.8 (6) | 157.7 (6) | 18 | 2993 |
| 7 | BEV RAVER | GUTTER GANG | 166 | 152.6 (5) | 171.6 (5) | 176.6 (5) | 15 | 2504 |
| 8 | TRACY UNGER | DILLY DILLY GIRLS | 163 | 151.9 (8) | 166.5 (8) | 171.9 (8) | 24 | 3922 |
| 9 | KAREN DAMICO | BOWLING STONES | 161 | 164.0 (8) | 175.6 (8) | 144.6 (8) | 27 | 4353 |
| 10 | ANGIE PINGEL | DILLY DILLY GIRLS | 161 | 160.4 (8) | 158.6 (8) | 166.4 (8) | 24 | 3883 |
| 11 | SUE YOUNG | ON-A-ROLL | 158 | 159.6 (5) | 152.2 (5) | 164.8 (5) | 15 | 2383 |
| 12 | LINDA TYLER | 2 BALLS REQUIRED | 157 | 164.8 (10) | 152.6 (10) | 155.2 (10) | 30 | 4726 |
| 13 | THERESA TRAPP | GUTTER GANG | 156 | 154.0 (6) | 159.2 (6) | 156.3 (6) | 18 | 2817 |
| 14 | JOYCE FEELER | BOWLING STONES | 154 | 151.2 (8) | 164.1 (8) | 146.9 (8) | 27 | 4166 |
| 15 | JACKIE BERNSEN | BOWLING STONES | 153 | 153.5 (8) | 149.1 (8) | 156.2 (8) | 27 | 4132 |
| 16 | DEE EATON | PIN PALS | 153 | 164.0 (6) | 141.8 (6) | 154.3 (6) | 18 | 2761 |
| 17 | SUSAN DEGRENDELE | ALLEY CATS | 153 | 153.2 (5) | 152.4 (5) | 155.6 (5) | 15 | 2306 |
| 18 | SUE FUESS | BOWLING STONES | 151 | 148.2 (9) | 155.9 (9) | 150.1 (9) | 27 | 4088 |
| 19 | DONNA WEDEMEIER | ON-A-ROLL | 151 | 145.6 (5) | 148.6 (5) | 160.2 (5) | 15 | 2272 |
| 20 | KIMBER CROSSMAN | DILLY DILLY GIRLS | 147 | 152.5 (8) | 141.0 (8) | 149.5 (8) | 24 | 3544 |
| 21 | LYNDA COLLINS | TROUBLEMAKERS | 146 | 147.1 (9) | 144.0 (9) | 147.9 (9) | 27 | 3951 |
| 22 | STACI GRONEFELD | ON-A-ROLL | 146 | 143.0 (7) | 151.7 (7) | 144.3 (7) | 21 | 3073 |
| 23 | SHERRI GORMAN | SPLIT HAPPENS | 143 | 140.1 (7) | 142.1 (7) | 147.9 (7) | 21 | 3011 |
| 24 | DEBBIE VOSS | ON-A-ROLL | 142 | 138.5 (11) | 143.5 (11) | 145.0 (11) | 33 | 4696 |
| 25 | SHANNON VARVIL | PIN PALS | 142 | 139.0 (5) | 149.0 (5) | 138.8 (5) | 15 | 2134 |
| 26 | MICKI ANDERSON | DILLY DILLY GIRLS | 139 | 141.0 (4) | 141.0 (4) | 136.2 (4) | 12 | 1673 |
| 27 | ELLIE HANFORD | 200 WANNABEES | 136 | 142.3 (7) | 136.1 (7) | 132.1 (7) | 21 | 2874 |
| 28 | SANDY PATCH | 200 WANNABEES | 134 | 136.5 (8) | 135.1 (8) | 130.5 (8) | 24 | 3217 |
| 29 | CHRISTINE MANN | PIN PALS | 134 | 128.4 (7) | 141.4 (7) | 132.4 (7) | 21 | 2816 |
| 30 | LINDA HAMBLIN | ALLEY CATS | 133 | 123.2 (5) | 142.8 (5) | 134.8 (5) | 15 | 2004 |
| 31 | CHRIS MCCAMMOND | DILLY DILLY GIRLS | 131 | 129.5 (8) | 136.1 (8) | 129.5 (8) | 24 | 3161 |
| 32 | MARTI RICHARDS | GUTTER GANG | 131 | 127.6 (8) | 131.9 (8) | 133.9 (8) | 24 | 3147 |
| 33 | MONICA VANDEVEN | PIN PALS | 131 | 120.7 (7) | 122.3 (7) | 151.1 (7) | 21 | 2759 |
| 34 | AIMEE MANN | PIN PALS | 130 | 124.6 (5) | 130.8 (5) | 136.2 (5) | 15 | 1958 |
| 35 | BECKY PECHER | ALLEY CATS | 129 | 134.1 (9) | 127.4 (9) | 125.7 (9) | 27 | 3485 |
| 36 | LYDIA THOMAS | PIN PALS | 129 | 120.0 (4) | 114.2 (4) | 155.5 (4) | 12 | 1559 |
| 37 | PAT MCCARTHY | ALLEY CATS | 129 | 127.0 (4) | 120.0 (4) | 141.2 (4) | 12 | 1553 |
| 38 | JOYCE DERBY | 2 BALLS REQUIRED | 127 | 126.0 (11) | 128.5 (11) | 129.3 (11) | 33 | 4221 |
| 39 | KIM BAKER | BOWLING STONES | 127 | 123.6 (7) | 129.0 (7) | 125.0 (7) | 24 | 3060 |
| 40 | MADISON WALDRUP | PIN PALS | 127 | 122.0 (5) | 123.2 (5) | 138.4 (5) | 15 | 1918 |
| 41 | KATIE ZAMORA | SPLIT HAPPENS | 126 | 128.0 (11) | 127.1 (11) | 125.0 (10) | 32 | 4056 |
| 42 | BARB MALONEY | GUTTER GANG | 126 | 125.2 (6) | 130.0 (6) | 123.5 (6) | 18 | 2272 |
| 43 | JENNIFER COLEMAN | SPLIT HAPPENS | 123 | 117.0 (9) | 127.6 (9) | 127.2 (9) | 27 | 3327 |
| 44 | LESLIE TOMASI | ALLEY CATS | 123 | 122.0 (6) | 124.8 (6) | 122.5 (6) | 18 | 2216 |
| 45 | ELLEN RIGGLE | 2 BALLS REQUIRED | 120 | 118.8 (4) | 107.0 (4) | 136.8 (4) | 12 | 1450 |
| 46 | CINDY MEIXNER | SPLIT HAPPENS | 119 | 116.5 (10) | 122.9 (10) | 120.2 (10) | 30 | 3596 |
| 47 | KAREN TONELLA | 200 WANNABEES | 119 | 116.1 (7) | 128.3 (7) | 114.0 (7) | 21 | 2509 |
| 48 | CHERIE HAMPSHIRE | DILLY DILLY GIRLS | 118 | 121.2 (5) | 120.6 (5) | 112.6 (5) | 15 | 1772 |
| 49 | DONNA AYARS | 200 WANNABEES | 116 | 118.2 (8) | 107.5 (8) | 124.4 (8) | 24 | 2801 |
| 50 | JULIE QUENTIN | ALLEY CATS | 112 | 119.0 (6) | 112.5 (6) | 107.0 (6) | 18 | 2031 |
| 51 | ANGIE BROCKSCHMIDT | PIN PALS | 106 | 101.2 (4) | 107.5 (4) | 109.5 (4) | 12 | 1273 |
| 52 | CAROL KOCHANSKI | 200 WANNABEES | 102 | 103.1 (7) | 103.9 (7) | 101.6 (7) | 21 | 2160 |
| 53 | JAN WOOD | ALLEY CATS | 100 | 96.6 (5) | 102.6 (5) | 102.0 (4) | 14 | 1404 |
| 54 | JAN MCDANIEL | ON-A-ROLL | 97 | 93.1 (9) | 97.3 (9) | 100.8 (9) | 27 | 2621 |
| 55 | JULIE HARDY | 2 BALLS REQUIRED | 96 | 110.2 (5) | 91.6 (5) | 88.4 (5) | 15 | 1451 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | TROUBLEMAKERS | 666.5 (11) | 712.1 (11) | 661.2 (11) | 11 |
| 2 | GUTTER GANG | 598.7 (10) | 636.6 (10) | 611.1 (10) | 10 |
| 3 | BOWLING STONES | 594.9 (10) | 621.7 (10) | 580.8 (10) | 10 |
| 4 | 2 BALLS REQUIRED | 593.0 (11) | 590.2 (11) | 579.8 (11) | 11 |
| 5 | DILLY DILLY GIRLS | 579.3 (11) | 584.3 (11) | 588.5 (11) | 11 |
| 6 | ON-A-ROLL | 526.9 (11) | 545.6 (11) | 557.3 (11) | 11 |
| 7 | PIN PALS | 514.5 (11) | 519.8 (11) | 559.7 (11) | 11 |
| 8 | ALLEY CATS | 500.5 (11) | 505.5 (11) | 504.5 (11) | 11 |
| 9 | SPLIT HAPPENS | 495.4 (11) | 508.6 (11) | 504.6 (11) | 11 |
| 10 | 200 WANNABEES | 489.6 (11) | 485.1 (11) | 480.9 (11) | 11 |
