PLAYER CARDMVP #36
DA
AVG116
HIGH167
SERIES410
MVP PTS31.6
Momentum39% โข COLDโ FALLING
Running Average
116
Current Handicap
75
Games Bowled
24
MVP Rank
#36
High Game
167
Series
410
Game 1 Average
118.2
Game 2 Average
107.5
Game 3 Average
124.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 15โ16 | 2 | 6 | 706 | 117.67 | 167 | 356 |
| 17โ18 | 1 | 3 | 357 | 119.00 | 125 | 357 |
| 19โ20 | 1 | 3 | 345 | 115.00 | 135 | 345 |
| 21โ22 | 2 | 6 | 658 | 109.67 | 125 | 330 |
| 23โ24 | 2 | 6 | 735 | 122.50 | 146 | 410 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 108 | โ | 97 | 179 | 100 | 182 | 128 | 210 | 325 | 571 | 128 | 325 | 3 |
| Week 2 | 8/25/2026 | 108 | 0 | 125 | 207 | 104 | 186 | 99 | 181 | 328 | 574 | 125 | 653 | 6 |
| Week 3 | 9/1/2026 | 108 | 0 | 0 | 0 | 0 | 653 | 6 | ||||||
| Week 4 | 9/8/2026 | 118 | +10 | 146 | 228 | 133 | 215 | 131 | 213 | 410 | 656 | 146 | 1063 | 9 |
| Week 5 | 9/15/2026 | 118 | 0 | 86 | 159 | 103 | 176 | 167 | 240 | 356 | 575 | 167 | 1419 | 12 |
| Week 6 | 9/22/2026 | 118 | 0 | 125 | 198 | 116 | 189 | 116 | 189 | 357 | 576 | 125 | 1776 | 15 |
| Week 7 | 9/29/2026 | 117 | -1 | 110 | 183 | 99 | 172 | 121 | 194 | 330 | 549 | 121 | 2106 | 18 |
| Week 8 | 10/6/2026 | 116 | -1 | 124 | 198 | 86 | 160 | 135 | 209 | 345 | 567 | 135 | 2451 | 21 |
| Week 9 | 10/13/2026 | 116 | 0 | 133 | 208 | 119 | 194 | 98 | 173 | 350 | 575 | 133 | 2801 | 24 |
| Week 10 | 10/20/2026 | 115 | -1 | a106 | 181 | a106 | 181 | a106 | 181 | 0 | 543 | 0 | 3119 | 27 |
| Week 11 | 10/27/2026 | 115 | 0 | 0 | 0 | 0 | 3119 | 27 |
