Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAD STEVENS | SILVER AND SMOOTH | 222 | 227.0 (5) | 236.8 (5) | 221.2 (5) | 21 | 4671 |
| 2 | LAUREN FUHREMANN | CANDYLAND | 206 | 203.6 (5) | 205.0 (5) | 214.6 (5) | 21 | 4333 |
| 3 | KENNY CHIK | STRIKE FORCE ONE | 203 | 214.2 (5) | 211.6 (5) | 203.2 (5) | 21 | 4265 |
| 4 | ERIC WRIGHT | NOT LEFT | 202 | 205.0 (5) | 214.4 (5) | 202.0 (5) | 21 | 4250 |
| 5 | ELIJAH LEWIS | LEWTOWN | 201 | 219.0 (5) | 190.6 (5) | 190.2 (5) | 21 | 4229 |
| 6 | MATT ADAMS | EMINEM DUOS | 200 | 208.8 (5) | 207.8 (5) | 190.4 (5) | 21 | 4209 |
| 7 | BRIAN BISCHOFF | STRIKE ME DADDY | 200 | 219.0 (4) | 178.5 (4) | 183.2 (4) | 18 | 3612 |
| 8 | MIKE STEVICH | EMINEM DUOS | 196 | 194.8 (5) | 199.0 (5) | 200.0 (5) | 21 | 4132 |
| 9 | DANIEL MILLS | OH SPARE ME! | 194 | 192.0 (5) | 217.6 (5) | 200.2 (5) | 21 | 4092 |
| 10 | RON BUNCH | STRIKE FORCE ONE | 187 | 195.2 (5) | 191.2 (5) | 190.0 (5) | 21 | 3943 |
| 11 | ERNEST HUMES | NO NAME | 186 | 196.2 (4) | 189.0 (4) | 154.5 (4) | 18 | 3360 |
| 12 | MARVIN CALDWELL | GUTTER RACKS | 175 | 163.6 (5) | 170.8 (5) | 189.4 (5) | 21 | 3681 |
| 13 | CALEB VITRO | GUTTER ME UP! | 174 | 187.8 (5) | 150.4 (5) | 188.8 (5) | 21 | 3674 |
| 14 | ANTHONY CALDWELL | GUTTER RACKS | 171 | 186.0 (5) | 169.6 (5) | 167.2 (5) | 21 | 3604 |
| 15 | ABBY LEWIS | LEWTOWN | 171 | 183.5 (4) | 172.8 (4) | 170.8 (4) | 18 | 3090 |
| 16 | ZACHARY FUHREMANN | NO NAME | 169 | 178.7 (3) | 176.0 (3) | 163.7 (3) | 15 | 2547 |
| 17 | DALE MOELLER | NASCAR FANATICS | 165 | 173.4 (5) | 174.6 (5) | 146.4 (5) | 21 | 3479 |
| 18 | BEN ROLPH | SUMP N' GOOD | 165 | 169.0 (3) | 194.0 (3) | 169.0 (3) | 15 | 2482 |
| 19 | DEBBIE MILLS | OH SPARE ME! | 162 | 150.6 (5) | 153.0 (5) | 170.2 (5) | 21 | 3410 |
| 20 | JAMISON NASH | Team 4 | 154 | 168.2 (5) | 147.4 (5) | 154.2 (5) | 21 | 3246 |
| 21 | CATE MOORE | THE ONE WHEN.... | 149 | 145.3 (3) | 151.3 (3) | 147.0 (3) | 18 | 2696 |
| 22 | SKYLER CAVALLO | GO JACK GO | 142 | 148.7 (3) | 157.3 (3) | 152.3 (3) | 12 | 1715 |
| 23 | JAMIE CHADDUCK | SUMP N' GOOD | 141 | 130.7 (3) | 138.0 (3) | 139.7 (3) | 15 | 2116 |
| 24 | LISA FUHREMANN | CANDYLAND | 141 | 137.2 (4) | 139.5 (4) | 148.2 (4) | 12 | 1700 |
| 25 | OWEN WRIGHT | NOT LEFT | 137 | 137.8 (4) | 136.2 (4) | 145.2 (4) | 21 | 2880 |
| 26 | KARTER NASH | Team 4 | 134 | 143.6 (5) | 141.0 (5) | 139.4 (5) | 21 | 2828 |
| 27 | SABRINA VITRO | GUTTER ME UP! | 132 | 114.3 (3) | 120.7 (3) | 154.7 (3) | 12 | 1585 |
| 28 | STEFANIE MANION | THE ONE WHEN.... | 131 | 131.2 (4) | 129.8 (4) | 120.5 (4) | 18 | 2362 |
| 29 | CAROL DICKISON | KUSCH | 129 | 116.8 (5) | 143.2 (5) | 132.6 (5) | 18 | 2322 |
| 30 | BRANDAN FICK | SILVER AND SMOOTH | 126 | 126.8 (4) | 130.0 (4) | 131.8 (4) | 18 | 2275 |
| 31 | CAROL MOELLER | NASCAR FANATICS | 125 | 117.0 (5) | 131.2 (5) | 118.0 (5) | 21 | 2628 |
| 32 | NATALIE BISCHOFF | STRIKE ME DADDY | 122 | 116.2 (4) | 130.8 (4) | 111.5 (4) | 18 | 2197 |
| 33 | JAYMES MILL | KUSCH | 115 | 118.2 (5) | 106.4 (5) | 117.4 (5) | 21 | 2421 |
| 34 | JAYNE CAVALLO | GO JACK GO | 104 | 90.3 (3) | 115.3 (3) | 117.3 (3) | 12 | 1252 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | STRIKE FORCE ONE | 409.4 (5) | 402.8 (5) | 393.2 (5) | 5 |
| 2 | EMINEM DUOS | 403.6 (5) | 406.8 (5) | 390.4 (5) | 5 |
| 3 | LEWTOWN | 398.8 (5) | 361.8 (5) | 359.8 (5) | 5 |
| 4 | OH SPARE ME! | 342.6 (5) | 370.6 (5) | 370.4 (5) | 5 |
| 5 | SILVER AND SMOOTH | 351.2 (5) | 363.6 (5) | 349.4 (5) | 5 |
| 6 | CANDYLAND | 342.8 (5) | 346.4 (5) | 360.6 (5) | 5 |
| 7 | GUTTER RACKS | 349.6 (5) | 340.4 (5) | 356.6 (5) | 5 |
| 8 | NO NAME | 361.4 (5) | 354.0 (5) | 319.0 (5) | 5 |
| 9 | NOT LEFT | 315.2 (5) | 323.4 (5) | 318.2 (5) | 5 |
| 10 | STRIKE ME DADDY | 328.6 (5) | 307.8 (5) | 296.2 (5) | 5 |
| 11 | GUTTER ME UP! | 308.6 (5) | 279.4 (5) | 327.8 (5) | 5 |
| 12 | SUMP N' GOOD | 293.5 (4) | 317.8 (4) | 300.2 (4) | 4 |
| 13 | Team 4 | 311.8 (5) | 288.4 (5) | 293.6 (5) | 5 |
| 14 | NASCAR FANATICS | 290.4 (5) | 305.8 (5) | 264.4 (5) | 5 |
| 15 | GO JACK GO | 241.4 (5) | 254.0 (5) | 252.2 (5) | 5 |
| 16 | KUSCH | 235.0 (5) | 249.6 (5) | 250.0 (5) | 5 |
| 17 | THE ONE WHEN.... | 244.6 (5) | 249.0 (5) | 239.6 (5) | 5 |
| 18 | BYE | โ (0) | โ (0) | โ (0) | โ |
