π₯ Bowler Leaderboard
| Bowler | Team | Avg | HDCP | High Game | Series |
|---|---|---|---|---|---|
| BRAD STEVENS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | SILVER AND SMOOTH | 222 | 0 | 265 | 751 |
| LAUREN FUHREMANN π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | CANDYLAND | 206 | 0 | 248 | 695 |
| KENNY CHIK π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | STRIKE FORCE ONE | 203 | 0 | 246 | 714 |
| ERIC WRIGHT π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | NOT LEFT | 202 | 0 | 257 | 662 |
| ELIJAH LEWIS π³ 200 Clubβ 200 Avgπ Scratch Bowler | LEWTOWN | 201 | 0 | 245 | 640 |
| MATT ADAMS π³ 200 Clubβ 200 Avgπ Scratch Bowler | EMINEM DUOS | 200 | 0 | 259 | 718 |
| BRIAN BISCHOFF β 200 Avgπ Scratch Bowlerπ +57 Avg Gain | STRIKE ME DADDY | 200 | 0 | 279 | 739 |
| MIKE STEVICH π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | EMINEM DUOS | 196 | 3 | 258 | 714 |
| DANIEL MILLS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | OH SPARE ME! | 194 | 5 | 255 | 696 |
| RON BUNCH π³ 200 Club | STRIKE FORCE ONE | 187 | 11 | 230 | 637 |
| ERNEST HUMES π³ 200 Clubπ +25 Avg Gainπ Hot Streak | NO NAME | 186 | 12 | 230 | 603 |
| MARVIN CALDWELL π³ 200 Club | GUTTER RACKS | 175 | 22 | 214 | 553 |
| CALEB VITRO π³ 200 Clubπ +12 Avg Gain | GUTTER ME UP! | 174 | 23 | 264 | 627 |
| ABBY LEWIS π³ 200 Club | LEWTOWN | 171 | 26 | 207 | 561 |
| ANTHONY CALDWELL π³ 200 Club | GUTTER RACKS | 171 | 26 | 218 | 604 |
| ZACHARY FUHREMANN | NO NAME | 169 | 27 | 205 | 543 |
| BEN ROLPH | SUMP N' GOOD | 165 | 31 | 201 | 555 |
| DALE MOELLER π +13 Avg Gain | NASCAR FANATICS | 165 | 31 | 202 | 549 |
| DEBBIE MILLS π +12 Avg Gain | OH SPARE ME! | 162 | 34 | 200 | 540 |
| JAMISON NASH | Team 4 | 154 | 41 | 201 | 511 |
| CATE MOORE | THE ONE WHEN.... | 149 | 45 | 167 | 457 |
| SCOTT FUHREMANN π +23 Avg Gain | CANDYLAND | 148 | 46 | 149 | 433 |
| GREG MANION | THE ONE WHEN.... | 144 | 50 | 150 | 434 |
| SKYLER CAVALLO π +10 Avg Gain | GO JACK GO | 142 | 52 | 178 | 501 |
| JAMIE CHADDUCK | SUMP N' GOOD | 141 | 53 | 160 | 454 |
| LISA FUHREMANN | CANDYLAND | 141 | 53 | 176 | 485 |
| OWEN WRIGHT | NOT LEFT | 137 | 56 | 178 | 482 |
| KARTER NASH π +10 Avg Gainπ Hot Streak | Team 4 | 134 | 59 | 184 | 470 |
| SABRINA VITRO π +10 Avg Gain | GUTTER ME UP! | 132 | 61 | 162 | 422 |
| CODY GALLOWAY | GUTTER ME UP! | 132 | 61 | 163 | 415 |
| STEFANIE MANION π +10 Avg Gain | THE ONE WHEN.... | 131 | 62 | 159 | 421 |
| CAROL DICKISON | KUSCH | 129 | 63 | 179 | 447 |
| BRANDAN FICK π Hot Streak | SILVER AND SMOOTH | 126 | 66 | 150 | 396 |
| CAROL MOELLER π +39 Avg Gainπ Hot Streak | NASCAR FANATICS | 125 | 67 | 163 | 425 |
| NATALIE BISCHOFF | STRIKE ME DADDY | 122 | 70 | 141 | 386 |
| JAYMES MILL | KUSCH | 115 | 76 | 166 | 388 |
| JAYNE CAVALLO π +12 Avg Gain | GO JACK GO | 104 | 86 | 145 | 381 |
| No bowlers or teams match that search. | |||||
