Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BRIAN BISCHOFF | STRIKE ME DADDYWeek 3 | 279 |
| 2 | BRAD STEVENS | SILVER AND SMOOTHWeek 6 | 265 |
| 3 | CALEB VITRO | GUTTER ME UP!Week 5 | 264 |
| 4 | MATT ADAMS | EMINEM DUOSWeek 5 | 259 |
| 5 | MIKE STEVICH | EMINEM DUOSWeek 7 | 258 |
| 6 | ERIC WRIGHT | NOT LEFTWeek 1 | 257 |
| 7 | DANIEL MILLS | OH SPARE ME!Week 5 | 255 |
| 8 | LAUREN FUHREMANN | CANDYLANDWeek 7 | 248 |
| 9 | KENNY CHIK | STRIKE FORCE ONEWeek 3 | 246 |
| 10 | ELIJAH LEWIS | LEWTOWNWeek 3 | 245 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BRAD STEVENS | SILVER AND SMOOTHWeek 3 | 751 |
| 2 | BRIAN BISCHOFF | STRIKE ME DADDYWeek 3 | 739 |
| 3 | MATT ADAMS | EMINEM DUOSWeek 5 | 718 |
| 4 | KENNY CHIK | STRIKE FORCE ONEWeek 3 | 714 |
| 5 | MIKE STEVICH | EMINEM DUOSWeek 7 | 714 |
| 6 | DANIEL MILLS | OH SPARE ME!Week 7 | 696 |
| 7 | LAUREN FUHREMANN | CANDYLANDWeek 7 | 695 |
| 8 | ERIC WRIGHT | NOT LEFTWeek 3 | 662 |
| 9 | ELIJAH LEWIS | LEWTOWNWeek 5 | 640 |
| 10 | RON BUNCH | STRIKE FORCE ONEWeek 5 | 637 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CALEB VITRO | GUTTER ME UP!Week 5 | 293 |
| 2 | BRIAN BISCHOFF | STRIKE ME DADDYWeek 3 | 290 |
| 3 | DANIEL MILLS | OH SPARE ME!Week 5 | 270 |
| 4 | MIKE STEVICH | EMINEM DUOSWeek 7 | 267 |
| 5 | BRAD STEVENS | SILVER AND SMOOTHWeek 6 | 265 |
| 6 | MATT ADAMS | EMINEM DUOSWeek 5 | 259 |
| 7 | ERIC WRIGHT | NOT LEFTWeek 1 | 257 |
| 8 | KARTER NASH | Team 4Week 5 | 253 |
| 9 | SKYLER CAVALLO | GO JACK GOWeek 3 | 248 |
| 10 | LAUREN FUHREMANN | CANDYLANDWeek 7 | 248 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BRIAN BISCHOFF | STRIKE ME DADDYWeek 3 | 772 |
| 2 | BRAD STEVENS | SILVER AND SMOOTHWeek 3 | 751 |
| 3 | MIKE STEVICH | EMINEM DUOSWeek 7 | 741 |
| 4 | DANIEL MILLS | OH SPARE ME!Week 7 | 726 |
| 5 | MATT ADAMS | EMINEM DUOSWeek 5 | 718 |
| 6 | KENNY CHIK | STRIKE FORCE ONEWeek 3 | 714 |
| 7 | CALEB VITRO | GUTTER ME UP!Week 5 | 714 |
| 8 | ANTHONY CALDWELL | GUTTER RACKSWeek 3 | 703 |
| 9 | LAUREN FUHREMANN | CANDYLANDWeek 7 | 695 |
| 10 | SKYLER CAVALLO | GO JACK GOWeek 3 | 689 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKE FORCE ONE | Week 3 | 476 |
| 2 | EMINEM DUOS | Week 7 | 472 |
| 3 | OH SPARE ME! | Week 7 | 422 |
| 4 | LEWTOWN | Week 7 | 413 |
| 5 | SILVER AND SMOOTH | Week 7 | 408 |
| 6 | STRIKE ME DADDY | Week 3 | 401 |
| 7 | NOT LEFT | Week 3 | 398 |
| 8 | CANDYLAND | Week 7 | 395 |
| 9 | GUTTER RACKS | Week 3 | 392 |
| 10 | NO NAME | Week 7 | 389 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKE FORCE ONE | Week 3 | 1302 |
| 2 | EMINEM DUOS | Week 7 | 1285 |
| 3 | OH SPARE ME! | Week 5 | 1189 |
| 4 | LEWTOWN | Week 5 | 1168 |
| 5 | GUTTER RACKS | Week 3 | 1149 |
| 6 | SILVER AND SMOOTH | Week 3 | 1147 |
| 7 | NOT LEFT | Week 7 | 1130 |
| 8 | CANDYLAND | Week 7 | 1128 |
| 9 | STRIKE ME DADDY | Week 3 | 1093 |
| 10 | NO NAME | Week 6 | 1080 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKE FORCE ONE | Week 3 | 493 |
| 2 | GO JACK GO | Week 3 | 490 |
| 3 | STRIKE ME DADDY | Week 3 | 484 |
| 4 | EMINEM DUOS | Week 7 | 481 |
| 5 | SILVER AND SMOOTH | Week 3 | 480 |
| 6 | GUTTER ME UP! | Week 5 | 476 |
| 7 | OH SPARE ME! | Week 5 | 466 |
| 8 | Team 4 | Week 6 | 459 |
| 9 | NASCAR FANATICS | Week 3 | 456 |
| 10 | NOT LEFT | Week 3 | 452 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SILVER AND SMOOTH | Week 3 | 1366 |
| 2 | GO JACK GO | Week 3 | 1361 |
| 3 | STRIKE FORCE ONE | Week 3 | 1353 |
| 4 | OH SPARE ME! | Week 5 | 1345 |
| 5 | NASCAR FANATICS | Week 3 | 1343 |
| 6 | STRIKE ME DADDY | Week 3 | 1342 |
| 7 | GUTTER RACKS | Week 3 | 1317 |
| 8 | EMINEM DUOS | Week 7 | 1312 |
| 9 | NOT LEFT | Week 7 | 1310 |
| 10 | Team 4 | Week 7 | 1292 |
