Team 5 — GUTTER RACKS
12 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANTHONY CALDWELL | 175 | 22 | 204/237 | 200/233 | 200/233 | 604/703 |
| MARVIN CALDWELL | 176 | 21 | 188/211 | 174/197 | 183/206 | 545/614 |
| Team totals | 392/448 | 374/430 | 383/439 | 1149/1317 |
Game 1204/237
Game 2200/233
Game 3200/233
Series604/703
Game 1188/211
Game 2174/197
Game 3183/206
Series545/614
Team totals
Game 1392/448
Game 2374/430
Game 3383/439
Series1149/1317
Team 4 — Team 4
5 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMISON NASH | 148 | 46 | 155/201 | 124/170 | 170/216 | 449/587 |
| KARTER NASH | 126 | 66 | 131/200 | 133/202 | 137/206 | 401/608 |
| Team totals | 286/401 | 257/372 | 307/422 | 850/1195 |
Game 1155/201
Game 2124/170
Game 3170/216
Series449/587
Game 1131/200
Game 2133/202
Game 3137/206
Series401/608
Team totals
Game 1286/401
Game 2257/372
Game 3307/422
Series850/1195
