Team 5 — GUTTER RACKS
12 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANTHONY CALDWELL | 175 | 22 | 237 | 233 | 233 | 703 |
| MARVIN CALDWELL | 176 | 21 | 211 | 197 | 206 | 614 |
| Team totals | 448 | 430 | 439 | 1317 |
Game 1237
Game 2233
Game 3233
Series703
Game 1211
Game 2197
Game 3206
Series614
Team totals
Game 1448
Game 2430
Game 3439
Series1317
Team 4 — Team 4
5 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMISON NASH | 148 | 46 | 201 | 170 | 216 | 587 |
| KARTER NASH | 126 | 66 | 200 | 202 | 206 | 608 |
| Team totals | 401 | 372 | 422 | 1195 |
Game 1201
Game 2170
Game 3216
Series587
Game 1200
Game 2202
Game 3206
Series608
Team totals
Game 1401
Game 2372
Game 3422
Series1195
