Team 6 — GUTTER ME UP!
7 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SABRINA VITRO | 129 | 63 | 184 | 177 | 207 | 568 |
| CALEB VITRO | 176 | 21 | 218 | 199 | 189 | 606 |
| Team totals | 402 | 376 | 396 | 1174 |
Game 1184
Game 2177
Game 3207
Series568
Game 1218
Game 2199
Game 3189
Series606
Team totals
Game 1402
Game 2376
Game 3396
Series1174
1 rostered bowler did not bowl
Team 16 — STRIKE FORCE ONE
0 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RON BUNCH | 185 | 13 | 191 | 157 | 149 | 524 |
| KENNY CHIK | 202 | 0 | 189 | 179 | 174 | 542 |
| Team totals | 389 | 345 | 332 | 1066 |
Game 1191
Game 2157
Game 3149
Series524
Game 1189
Game 2179
Game 3174
Series542
Team totals
Game 1389
Game 2345
Game 3332
Series1066
