Team 5 — GUTTER RACKS
12 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANTHONY CALDWELL | 175 | 22 | 204 | 200 | 200 | 604 |
| MARVIN CALDWELL | 176 | 21 | 188 | 174 | 183 | 545 |
| Team totals | 392 | 374 | 383 | 1149 |
Game 1204
Game 2200
Game 3200
Series604
Game 1188
Game 2174
Game 3183
Series545
Team totals
Game 1392
Game 2374
Game 3383
Series1149
Team 4 — Team 4
5 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMISON NASH | 148 | 46 | 155 | 124 | 170 | 449 |
| KARTER NASH | 126 | 66 | 131 | 133 | 137 | 401 |
| Team totals | 286 | 257 | 307 | 850 |
Game 1155
Game 2124
Game 3170
Series449
Game 1131
Game 2133
Game 3137
Series401
Team totals
Game 1286
Game 2257
Game 3307
Series850
