Team 6 — GUTTER ME UP!
7 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SABRINA VITRO | 129 | 63 | 121 | 114 | 144 | 379 |
| CALEB VITRO | 176 | 21 | 197 | 178 | 168 | 543 |
| Team totals | 318 | 292 | 312 | 922 |
Game 1121
Game 2114
Game 3144
Series379
Game 1197
Game 2178
Game 3168
Series543
Team totals
Game 1318
Game 2292
Game 3312
Series922
1 rostered bowler did not bowl
Team 16 — STRIKE FORCE ONE
0 pts2 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RON BUNCH | 185 | 13 | 191 | 157 | 149 | 497 |
| KENNY CHIK | 202 | 0 | 189 | 179 | 174 | 542 |
| Team totals | 380 | 336 | 323 | 1039 |
Game 1191
Game 2157
Game 3149
Series497
Game 1189
Game 2179
Game 3174
Series542
Team totals
Game 1380
Game 2336
Game 3323
Series1039
