PLAYER CARDMVP #12
AM
AARON MOSLEY
BACK ALLEY HOOKERS โข Team #16
๐ณ 200 Clubโก 250 Game๐จ 275+ Game๐ฅ 600 Seriesโญ 200 Avgโญ 210 Avg
AVG210
HIGH276
SERIES693
MVP PTS75.5
Momentum72% โข HEATING UPโ RISING
Running Average
210
Current Handicap
17
Games Bowled
33
MVP Rank
#12
High Game
276
Series
693
Game 1 Average
234.9
Game 2 Average
207.9
Game 3 Average
187.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 521 | 173.67 | 182 | 521 |
| 3โ4 | 1 | 3 | 666 | 222.00 | 225 | 666 |
| 5โ6 | 2 | 6 | 1357 | 226.17 | 276 | 693 |
| 7โ8 | 1 | 3 | 665 | 221.67 | 268 | 665 |
| 9โ10 | 1 | 3 | 649 | 216.33 | 258 | 649 |
| 11โ12 | 2 | 6 | 1253 | 208.83 | 245 | 630 |
| 13โ14 | 1 | 3 | 619 | 206.33 | 225 | 619 |
| 15โ16 | 2 | 6 | 1201 | 200.17 | 259 | 610 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 203 | โ | 259 | 281 | 170 | 192 | 181 | 203 | 610 | 676 | 259 | 610 | 3 |
| Week 2 | 8/20/2026 | 204 | +1 | 225 | 247 | 221 | 243 | 173 | 195 | 619 | 685 | 225 | 1229 | 6 |
| Week 3 | 8/27/2026 | 194 | -10 | 181 | 203 | 158 | 180 | 182 | 204 | 521 | 587 | 182 | 1750 | 9 |
| Week 4 | 9/3/2026 | 198 | +4 | 215 | 245 | 227 | 257 | 188 | 218 | 630 | 720 | 227 | 2380 | 12 |
| Week 5 | 9/10/2026 | 203 | +5 | 268 | 295 | 192 | 219 | 205 | 232 | 665 | 746 | 268 | 3045 | 15 |
| Week 6 | 9/17/2026 | 206 | +3 | 268 | 290 | 225 | 247 | 171 | 193 | 664 | 730 | 268 | 3709 | 18 |
| Week 7 | 9/24/2026 | 208 | +2 | 223 | 243 | 225 | 245 | 218 | 238 | 666 | 726 | 225 | 4375 | 21 |
| Week 8 | 10/1/2026 | 206 | -2 | 196 | 214 | 205 | 223 | 190 | 208 | 591 | 645 | 205 | 4966 | 24 |
| Week 9 | 10/8/2026 | 207 | +1 | 258 | 278 | 189 | 209 | 202 | 222 | 649 | 709 | 258 | 5615 | 27 |
| Week 10 | 10/15/2026 | 207 | 0 | 215 | 234 | 245 | 264 | 163 | 182 | 623 | 680 | 245 | 6238 | 30 |
| Week 11 | 10/22/2026 | 210 | +3 | 276 | 295 | 230 | 249 | 187 | 206 | 693 | 750 | 276 | 6931 | 33 |
