Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | BRENDON CLAUS | BACK ALLEY HOOKERS | 238 | 247.0 (4) | 227.5 (4) | 229.5 (4) | 15 | 3576 |
| 2 | JUSTIN THURMAN | BACK ALLEY HOOKERS | 234 | 239.7 (7) | 225.1 (7) | 240.0 (7) | 21 | 4934 |
| 3 | JAYSON COLLINS | H2O DESIGN & LANDSCAPING | 234 | 255.0 (5) | 215.0 (5) | 233.6 (5) | 15 | 3518 |
| 4 | BRYAN HENKE | FREUNDS FRIENDS | 224 | 237.0 (8) | 214.5 (8) | 220.6 (8) | 24 | 5377 |
| 5 | BRENDAN TRIMBLE | SPARE THIS | 221 | 210.3 (11) | 235.5 (11) | 219.0 (11) | 33 | 7313 |
| 6 | ZACK DOWELL | SPARE THIS | 220 | 209.4 (10) | 227.1 (10) | 224.6 (10) | 30 | 6611 |
| 7 | JOHN EVANS | I AM RON | 219 | 221.5 (10) | 214.3 (10) | 222.5 (10) | 30 | 6583 |
| 8 | RYAN DEGRENDELE | BOURBON BOYS | 218 | 229.6 (7) | 210.0 (7) | 215.3 (7) | 21 | 4584 |
| 9 | RICK FORREST | SLOPPY BOWLJOBS | 217 | 212.6 (9) | 229.3 (9) | 212.0 (9) | 27 | 5885 |
| 10 | KYLE CLAUS | BACK ALLEY HOOKERS | 217 | 227.0 (9) | 221.9 (9) | 204.7 (9) | 27 | 5871 |
| 11 | CHRIS LEWIS | LEWIS BROTHERS | 216 | 223.3 (10) | 214.9 (10) | 210.8 (10) | 30 | 6490 |
| 12 | PATRICK JACOBSMEYER | NOBLE BROTHERS | 212 | 202.1 (10) | 225.0 (10) | 216.7 (10) | 33 | 6996 |
| 13 | AARON MOSLEY | BACK ALLEY HOOKERS | 210 | 234.9 (11) | 207.9 (11) | 187.3 (11) | 33 | 6931 |
| 14 | ELIJAH LEWIS | LEWIS BROTHERS | 210 | 210.9 (10) | 206.4 (10) | 215.5 (10) | 30 | 6328 |
| 15 | STEVE ALLGAIER | HACKWORTH SIDING | 210 | 221.1 (9) | 205.0 (9) | 206.8 (9) | 27 | 5696 |
| 16 | TOM JACOBSMEYER | NOBLE BROTHERS | 209 | 212.8 (11) | 208.1 (11) | 206.4 (11) | 33 | 6900 |
| 17 | DAVE JONES | NOBLE BROTHERS | 206 | 203.7 (11) | 211.6 (11) | 203.5 (11) | 33 | 6808 |
| 18 | STEVE HACKWORTH | HACKWORTH SIDING | 206 | 222.3 (9) | 208.8 (9) | 188.0 (9) | 27 | 5572 |
| 19 | JAY GREGORY | WELDON SPRING'S AUTO | 206 | 211.4 (8) | 213.0 (8) | 194.8 (8) | 24 | 4953 |
| 20 | STEVE DAVIS | FREUNDS FRIENDS | 204 | 208.3 (10) | 200.7 (10) | 205.0 (10) | 30 | 6140 |
| 21 | DAVE FAGAN | THATS WHAT SHE S | 204 | 209.4 (7) | 210.3 (7) | 194.9 (7) | 21 | 4302 |
| 22 | AARON LASHER | H2O DESIGN & LANDSCAPING | 203 | 200.1 (8) | 198.1 (8) | 211.4 (8) | 24 | 4877 |
| 23 | GREG WOOD | NEVER HERE | 203 | 207.5 (6) | 195.0 (6) | 206.7 (6) | 18 | 3655 |
| 24 | NICK AIELLO | I AM RON | 202 | 213.4 (10) | 192.7 (10) | 202.7 (10) | 30 | 6088 |
| 25 | ANDY SIMS | H2O DESIGN & LANDSCAPING | 202 | 184.7 (9) | 213.7 (9) | 208.6 (9) | 27 | 5462 |
| 26 | GREG SESTI | HACKWORTH SIDING | 202 | 190.6 (7) | 203.3 (7) | 213.0 (7) | 21 | 4248 |
| 27 | JEFF DEGRENDELE | BOURBON BOYS | 202 | 181.2 (5) | 209.8 (5) | 215.2 (5) | 15 | 3031 |
| 28 | ERIC WRIGHT | BALLS OUT | 200 | 197.6 (11) | 206.9 (11) | 197.7 (11) | 33 | 6625 |
| 29 | ANTAR HAWKINS | HACKWORTH SIDING | 198 | 210.1 (10) | 199.1 (10) | 186.6 (10) | 30 | 5958 |
| 30 | BRUCE LUNGWITZ | SLOPPY BOWLJOBS | 197 | 191.6 (8) | 195.2 (8) | 204.9 (8) | 24 | 4734 |
| 31 | JUSTIN HATFIELD | H2O DESIGN & LANDSCAPING | 197 | 194.4 (7) | 195.0 (7) | 200.4 (7) | 23 | 4531 |
| 32 | JIMMY BASTA | TEN PINS | 196 | 200.8 (9) | 201.3 (9) | 187.9 (9) | 27 | 5310 |
| 33 | DON HACKWORTH | HACKWORTH SIDING | 196 | 176.4 (8) | 207.5 (8) | 206.8 (8) | 24 | 4725 |
| 34 | GREG FRANKLIN | JUST NUTS | 195 | 197.3 (10) | 183.7 (10) | 205.7 (10) | 30 | 5867 |
| 35 | DUANE HUELSMANN | THATS WHAT SHE S | 195 | 188.9 (7) | 191.4 (7) | 205.0 (7) | 21 | 4097 |
| 36 | JAY KAMMERER | H2O DESIGN & LANDSCAPING | 194 | 194.7 (7) | 199.3 (7) | 196.6 (7) | 22 | 4270 |
| 37 | JESSE HODGES | LEWIS BROTHERS | 193 | 193.6 (5) | 187.2 (5) | 200.6 (5) | 15 | 2907 |
| 38 | MERRICK MEYER | THATS WHAT SHE S | 192 | 191.1 (7) | 196.1 (7) | 191.1 (7) | 21 | 4049 |
| 39 | JOE ROBISON | I AM RON | 192 | 187.2 (6) | 189.5 (6) | 200.5 (6) | 18 | 3463 |
| 40 | DAVE SCHUSTER | SLOPPY BOWLJOBS | 190 | 182.9 (10) | 188.5 (10) | 200.6 (10) | 30 | 5720 |
| 41 | BLAKE PROPP | WELDON SPRING'S AUTO | 190 | 186.9 (9) | 190.0 (9) | 195.9 (9) | 27 | 5155 |
| 42 | BRENT PROPP | WELDON SPRING'S AUTO | 190 | 181.3 (9) | 197.6 (9) | 191.9 (9) | 27 | 5137 |
| 43 | MIKE SURRATT | FREUNDS FRIENDS | 190 | 179.1 (7) | 197.0 (7) | 194.4 (7) | 21 | 3994 |
| 44 | RILEY WINKLER | BACK ALLEY HOOKERS | 189 | 184.6 (9) | 193.7 (9) | 189.1 (9) | 27 | 5106 |
| 45 | ANDY ALEXANDER | NEVER HERE | 189 | 198.4 (8) | 180.0 (8) | 189.1 (8) | 24 | 4540 |
| 46 | MIKE AMELUNG | NOBLE BROTHERS | 187 | 187.6 (8) | 195.9 (8) | 179.5 (8) | 24 | 4504 |
| 47 | CHRIS BUTLER | I AM RON | 186 | 186.8 (5) | 187.0 (5) | 187.0 (5) | 15 | 2804 |
| 48 | ANDY FRENCH | SLOPPY BOWLJOBS | 185 | 188.4 (10) | 188.1 (10) | 180.9 (10) | 30 | 5574 |
| 49 | CHRIS TOWNER | SLOPPY BOWLJOBS | 185 | 182.6 (5) | 197.0 (5) | 176.6 (5) | 15 | 2781 |
| 50 | BRIAN FREUND | FREUNDS FRIENDS | 184 | 182.9 (7) | 190.4 (7) | 179.7 (7) | 21 | 3871 |
| 51 | JON GIDDENS | I AM RON | 181 | 190.5 (4) | 176.5 (4) | 191.8 (4) | 18 | 3263 |
| 52 | MARK SCHUETTE | JUST NUTS | 179 | 173.7 (9) | 186.7 (9) | 177.8 (9) | 27 | 4843 |
| 53 | EDDIE HENDRIX | NEVER HERE | 179 | 176.5 (6) | 179.2 (6) | 181.8 (6) | 18 | 3225 |
| 54 | JIM BASTA | TEN PINS | 178 | 177.8 (11) | 176.8 (11) | 181.3 (11) | 33 | 5895 |
| 55 | STEVE M. VOGT | JUST NUTS | 178 | 168.6 (8) | 182.8 (8) | 184.0 (8) | 24 | 4283 |
| 56 | KEN SCHEVE | THATS WHAT SHE S | 178 | 177.9 (7) | 182.9 (7) | 174.9 (7) | 21 | 3749 |
| 57 | MATT LEWIS | LEWIS BROTHERS | 177 | 187.8 (6) | 181.8 (6) | 159.2 (5) | 17 | 3014 |
| 58 | KAEL SCHAEFERING | BALLS OUT | 177 | 171.2 (5) | 196.0 (5) | 165.4 (5) | 15 | 2663 |
| 59 | TONY VOGT | JUST NUTS | 176 | 167.5 (6) | 179.3 (6) | 181.2 (6) | 18 | 3168 |
| 60 | JAKE FIELD | I AM RON | 176 | 167.2 (4) | 200.2 (4) | 162.0 (4) | 12 | 2118 |
| 61 | MARK SESTI | BOURBON BOYS | 174 | 166.3 (7) | 166.6 (7) | 191.3 (7) | 21 | 3669 |
| 62 | MATT HILL | BALLS OUT | 173 | 166.4 (11) | 182.4 (11) | 170.8 (11) | 33 | 5715 |
| 63 | NICK SESTI | BOURBON BOYS | 170 | 159.9 (8) | 168.2 (8) | 182.0 (8) | 24 | 4081 |
| 64 | JIM STRECKER | THATS WHAT SHE S | 170 | 172.6 (5) | 182.6 (5) | 157.4 (5) | 15 | 2563 |
| 65 | TRAVIS PAZUREK | NEVER HERE | 168 | 161.2 (6) | 175.0 (6) | 170.3 (6) | 18 | 3039 |
| 66 | JOSH BUSHMAN | NEVER HERE | 168 | 162.5 (4) | 174.8 (4) | 167.0 (4) | 12 | 2017 |
| 67 | DAVE SMITH | TEN PINS | 167 | 158.9 (8) | 170.1 (8) | 172.4 (8) | 24 | 4011 |
| 68 | MATT HOGAN | NEVER HERE | 162 | 158.0 (4) | 166.0 (4) | 164.5 (4) | 12 | 1954 |
| 69 | GARRETH DOWELL | SPARE THIS | 160 | 147.6 (9) | 169.3 (9) | 163.8 (9) | 27 | 4326 |
| 70 | JOSH LEWIS | LEWIS BROTHERS | 160 | 146.7 (9) | 167.3 (9) | 166.4 (9) | 27 | 4324 |
| 71 | SAM SEMMEL | SPARE THIS | 157 | 144.7 (9) | 168.7 (9) | 158.6 (9) | 27 | 4247 |
| 72 | TOM BODNAR | JUST NUTS | 157 | 161.1 (8) | 156.5 (8) | 155.5 (8) | 24 | 3785 |
| 73 | MIKE KEMP | BOURBON BOYS | 155 | 167.7 (6) | 156.2 (6) | 141.8 (6) | 18 | 2794 |
| 74 | RYAN SMITH | WELDON SPRING'S AUTO | 154 | 150.0 (5) | 157.8 (5) | 156.4 (5) | 15 | 2321 |
| 75 | JEFF RUSSELL | BALLS OUT | 153 | 146.9 (11) | 158.7 (11) | 153.9 (11) | 33 | 5055 |
| 76 | ANDREW FREUND | FREUNDS FRIENDS | 153 | 165.9 (7) | 159.0 (7) | 136.3 (7) | 21 | 3228 |
| 77 | MITCH PROPP | WELDON SPRING'S AUTO | 149 | 157.1 (8) | 143.4 (8) | 148.4 (8) | 24 | 3591 |
| 78 | TIM-L KLOHR | H2O DESIGN & LANDSCAPING | 147 | 151.0 (4) | 142.0 (4) | 148.5 (4) | 12 | 1766 |
| 79 | JAMIE BITTICK | TEN PINS | 146 | 147.3 (3) | 140.0 (3) | 135.3 (3) | 12 | 1752 |
| 80 | BEN HATTEN | THATS WHAT SHE S | 143 | 142.1 (9) | 153.3 (9) | 135.2 (9) | 27 | 3876 |
| 81 | MIKE HAMBLIN | BOURBON BOYS | 135 | 125.9 (8) | 138.6 (8) | 141.6 (8) | 24 | 3249 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | BACK ALLEY HOOKERS | 870.6 (11) | 830.5 (11) | 802.3 (11) | 11 |
| 2 | NOBLE BROTHERS | 806.0 (11) | 839.0 (11) | 807.8 (11) | 11 |
| 3 | HACKWORTH SIDING | 815.6 (11) | 812.1 (11) | 790.8 (11) | 11 |
| 4 | SLOPPY BOWLJOBS | 762.6 (11) | 794.2 (11) | 779.7 (11) | 11 |
| 5 | I AM RON | 777.5 (11) | 769.4 (11) | 784.4 (11) | 11 |
| 6 | H2O DESIGN & LANDSCAPING | 770.9 (11) | 771.4 (11) | 783.5 (11) | 11 |
| 7 | FREUNDS FRIENDS | 781.3 (11) | 767.8 (11) | 749.7 (11) | 11 |
| 8 | LEWIS BROTHERS | 765.3 (11) | 764.3 (11) | 761.5 (11) | 11 |
| 9 | SPARE THIS | 715.5 (11) | 799.4 (11) | 763.3 (11) | 11 |
| 10 | WELDON SPRING'S AUTO | 718.2 (11) | 728.3 (11) | 715.2 (11) | 11 |
| 11 | THATS WHAT SHE S | 717.7 (11) | 735.8 (11) | 704.2 (11) | 11 |
| 12 | JUST NUTS | 700.5 (11) | 712.1 (11) | 726.0 (11) | 11 |
| 13 | NEVER HERE | 707.6 (11) | 703.8 (11) | 710.4 (11) | 11 |
| 14 | BALLS OUT | 676.5 (11) | 721.4 (11) | 686.3 (11) | 11 |
| 15 | BOURBON BOYS | 675.6 (11) | 690.0 (11) | 715.7 (11) | 11 |
| 16 | TEN PINS | 671.3 (11) | 677.5 (11) | 673.5 (11) | 11 |
