π₯ Bowler Leaderboard
| Bowler | Team | Avg | HDCP | High Game | Series |
|---|---|---|---|---|---|
| BRENDON CLAUS π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BACK ALLEY HOOKERS | 238 | 0 | 279 | 772 |
| JAYSON COLLINS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | H2O DESIGN & LANDSCAPING | 234 | 0 | 279 | 751 |
| JUSTIN THURMAN β 200 Avgβ 210 Avgβ 220 Avg | BACK ALLEY HOOKERS | 234 | 0 | 290 | 765 |
| BRYAN HENKE π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | FREUNDS FRIENDS | 224 | 5 | 258 | 719 |
| BRENDAN TRIMBLE π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | SPARE THIS | 221 | 7 | 279 | 764 |
| ZACK DOWELL π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | SPARE THIS | 220 | 8 | 278 | 728 |
| JOHN EVANS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | I AM RON | 219 | 9 | 277 | 718 |
| RYAN DEGRENDELE β 200 Avgβ 210 Avg | BOURBON BOYS | 218 | 10 | 276 | 796 |
| RICK FORREST π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | SLOPPY BOWLJOBS | 217 | 11 | 300 | 740 |
| KYLE CLAUS π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BACK ALLEY HOOKERS | 217 | 11 | 289 | 786 |
| CHRIS LEWIS π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | LEWIS BROTHERS | 216 | 11 | 279 | 767 |
| PATRICK JACOBSMEYER β 200 Avgβ 210 Avgπ +26 Avg Gain | NOBLE BROTHERS | 212 | 15 | 289 | 745 |
| STEVE ALLGAIER π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | HACKWORTH SIDING | 210 | 17 | 247 | 691 |
| AARON MOSLEY π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | BACK ALLEY HOOKERS | 210 | 17 | 276 | 693 |
| ELIJAH LEWIS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | LEWIS BROTHERS | 210 | 17 | 268 | 741 |
| TOM JACOBSMEYER π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | NOBLE BROTHERS | 209 | 17 | 264 | 714 |
| GARY JACOBSMEYER β 200 Avgπ +14 Avg Gain | NOBLE BROTHERS | 207 | 19 | 237 | 662 |
| DAVE JONES π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | NOBLE BROTHERS | 206 | 20 | 258 | 681 |
| JAY GREGORY π³ 200 Clubβ 200 Avg | WELDON SPRING'S AUTO | 206 | 20 | 277 | 712 |
| STEVE HACKWORTH π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | HACKWORTH SIDING | 206 | 20 | 255 | 687 |
| DAVE FAGAN π³ 200 Clubβ‘ 250 Gameβ 200 Avg | THATS WHAT SHE S | 204 | 22 | 289 | 672 |
| STEVE DAVIS π³ 200 Clubβ 200 Avg | FREUNDS FRIENDS | 204 | 22 | 254 | 703 |
| AARON LASHER β 200 Avg | H2O DESIGN & LANDSCAPING | 203 | 22 | 259 | 709 |
| GREG WOOD β 200 Avg | NEVER HERE | 203 | 22 | 257 | 638 |
| NICK AIELLO π³ 200 Clubβ 200 Avgπ +19 Avg Gain | I AM RON | 202 | 23 | 257 | 665 |
| ANDY SIMS π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | H2O DESIGN & LANDSCAPING | 202 | 23 | 268 | 693 |
| GREG SESTI π³ 200 Clubβ 200 Avg | HACKWORTH SIDING | 202 | 23 | 275 | 698 |
| JEFF DEGRENDELE π³ 200 Clubβ 200 Avg | BOURBON BOYS | 202 | 23 | 258 | 643 |
| ERIC WRIGHT π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BALLS OUT | 200 | 25 | 257 | 705 |
| ANTAR HAWKINS π³ 200 Clubπ₯ 600 Series | HACKWORTH SIDING | 198 | 27 | 245 | 660 |
| JUSTIN HATFIELD | H2O DESIGN & LANDSCAPING | 197 | 28 | 233 | 652 |
| BRUCE LUNGWITZ π +15 Avg Gain | SLOPPY BOWLJOBS | 197 | 28 | 265 | 687 |
| RICH NELSON π³ 200 Club | BALLS OUT | 196 | 28 | 215 | 588 |
| DON HACKWORTH π +13 Avg Gain | HACKWORTH SIDING | 196 | 28 | 256 | 668 |
| JIMMY BASTA | TEN PINS | 196 | 28 | 249 | 677 |
| GREG FRANKLIN π³ 200 Club | JUST NUTS | 195 | 29 | 267 | 641 |
| DUANE HUELSMANN π³ 200 Club | THATS WHAT SHE S | 195 | 29 | 259 | 700 |
| JAY KAMMERER π³ 200 Clubπ₯ 600 Series | H2O DESIGN & LANDSCAPING | 194 | 30 | 235 | 659 |
| BEN SCOTT | NEVER HERE | 193 | 31 | 240 | 605 |
| JESSE HODGES | LEWIS BROTHERS | 193 | 31 | 232 | 662 |
| JOE ROBISON π³ 200 Club | I AM RON | 192 | 32 | 257 | 699 |
| DEAN WILTON π³ 200 Clubπ₯ 600 Series | WELDON SPRING'S AUTO | 192 | 32 | 226 | 616 |
| MERRICK MEYER | THATS WHAT SHE S | 192 | 32 | 230 | 647 |
| DAVE SCHUSTER π³ 200 Clubπ Hot Streak | SLOPPY BOWLJOBS | 190 | 34 | 249 | 608 |
| RYAN TRIMBLE | SPARE THIS | 190 | 34 | 218 | 597 |
| BRENT PROPP π³ 200 Clubπ +12 Avg Gain | WELDON SPRING'S AUTO | 190 | 34 | 237 | 625 |
| BLAKE PROPP π³ 200 Club | WELDON SPRING'S AUTO | 190 | 34 | 242 | 632 |
| MIKE SURRATT π +11 Avg Gain | FREUNDS FRIENDS | 190 | 34 | 250 | 640 |
| ANDY ALEXANDER π³ 200 Clubπ₯ 600 Series | NEVER HERE | 189 | 34 | 247 | 656 |
| RILEY WINKLER | BACK ALLEY HOOKERS | 189 | 34 | 300 | 769 |
| TIM KLOHR π³ 200 Club | H2O DESIGN & LANDSCAPING | 188 | 35 | 219 | 629 |
| MIKE DIXON π³ 200 Club | THATS WHAT SHE S | 188 | 35 | 204 | 565 |
| MIKE AMELUNG | NOBLE BROTHERS | 187 | 36 | 267 | 701 |
| CHRIS BUTLER π³ 200 Clubπ₯ 600 Series | I AM RON | 186 | 37 | 233 | 619 |
| ANDY FRENCH π³ 200 Clubπ₯ 600 Series | SLOPPY BOWLJOBS | 185 | 38 | 258 | 697 |
| CHRIS TOWNER π³ 200 Clubπ₯ 600 Series | SLOPPY BOWLJOBS | 185 | 38 | 235 | 612 |
| BRIAN FREUND π³ 200 Club | FREUNDS FRIENDS | 184 | 39 | 218 | 586 |
| JON GIDDENS | I AM RON | 181 | 41 | 233 | 652 |
| EDDIE HENDRIX | NEVER HERE | 179 | 43 | 255 | 639 |
| MARK SCHUETTE π³ 200 Clubπ +10 Avg Gain | JUST NUTS | 179 | 43 | 235 | 569 |
| STEVE M. VOGT | JUST NUTS | 178 | 44 | 223 | 587 |
| KEN SCHEVE | THATS WHAT SHE S | 178 | 44 | 227 | 581 |
| JIM BASTA π³ 200 Clubπ +15 Avg Gain | TEN PINS | 178 | 44 | 233 | 596 |
| KAEL SCHAEFERING | BALLS OUT | 177 | 45 | 264 | 623 |
| MATT LEWIS π³ 200 Club | LEWIS BROTHERS | 177 | 45 | 218 | 599 |
| JAKE FIELD | I AM RON | 176 | 45 | 232 | 575 |
| TONY VOGT | JUST NUTS | 176 | 45 | 211 | 559 |
| RYAN HUCK | FREUNDS FRIENDS | 176 | 45 | 201 | 528 |
| MARK SESTI | BOURBON BOYS | 174 | 47 | 217 | 578 |
| MATT HILL | BALLS OUT | 173 | 48 | 224 | 588 |
| NICK SESTI | BOURBON BOYS | 170 | 51 | 241 | 569 |
| JIM STRECKER | THATS WHAT SHE S | 170 | 51 | 254 | 596 |
| JOE LOMBARDO | NEVER HERE | 169 | 51 | 195 | 533 |
| TRAVIS PAZUREK π³ 200 Clubπ +17 Avg Gain | NEVER HERE | 168 | 52 | 223 | 575 |
| JOSH BUSHMAN | NEVER HERE | 168 | 52 | 200 | 548 |
| DAVE SMITH | TEN PINS | 167 | 53 | 236 | 576 |
| DENNY MERELLO | BOURBON BOYS | 165 | 55 | 171 | 500 |
| MATT HOGAN π +16 Avg Gain | NEVER HERE | 162 | 57 | 185 | 523 |
| GARRETH DOWELL | SPARE THIS | 160 | 59 | 213 | 582 |
| JOSH LEWIS π +19 Avg Gain | LEWIS BROTHERS | 160 | 59 | 222 | 580 |
| TOM BODNAR | JUST NUTS | 157 | 62 | 201 | 499 |
| SAM SEMMEL | SPARE THIS | 157 | 62 | 203 | 560 |
| MIKE KEMP | BOURBON BOYS | 155 | 63 | 210 | 520 |
| RYAN SMITH | WELDON SPRING'S AUTO | 154 | 64 | 176 | 486 |
| BILL CASNER | FREUNDS FRIENDS | 154 | 64 | 157 | 463 |
| JEFF RUSSELL | BALLS OUT | 153 | 65 | 221 | 510 |
| JOHN KNUE | SLOPPY BOWLJOBS | 153 | 65 | 176 | 459 |
| ANDREW FREUND | FREUNDS FRIENDS | 153 | 65 | 208 | 504 |
| MITCH PROPP | WELDON SPRING'S AUTO | 149 | 68 | 198 | 534 |
| JEFF SPENCE | I AM RON | 147 | 70 | 174 | 467 |
| TIM-L KLOHR π +10 Avg Gain | H2O DESIGN & LANDSCAPING | 147 | 70 | 179 | 462 |
| JAMIE BITTICK | TEN PINS | 146 | 71 | 170 | 456 |
| BEN HATTEN π +20 Avg Gainπ Hot Streak | THATS WHAT SHE S | 143 | 73 | 197 | 484 |
| GUS KELDER | TEN PINS | 136 | 79 | 169 | 445 |
| MIKE HAMBLIN | BOURBON BOYS | 135 | 80 | 179 | 450 |
| JEFF SCHMIDT | NEVER HERE | 118 | 95 | 171 | 395 |
| AUGUST KELDER II π Scratch Bowler | TEN PINS | 0 | 0 | 0 | 0 |
| No bowlers or teams match that search. | |||||
