PLAYER CARDMVP #66
JR
AVG153
HIGH221
SERIES510
MVP PTS22.9
Momentum50% โข STEADYโ RISING
Running Average
153
Current Handicap
65
Games Bowled
33
MVP Rank
#66
High Game
221
Series
510
Game 1 Average
146.9
Game 2 Average
158.7
Game 3 Average
153.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 872 | 145.33 | 188 | 449 |
| 3โ4 | 1 | 3 | 459 | 153.00 | 175 | 459 |
| 5โ6 | 2 | 6 | 976 | 162.67 | 203 | 510 |
| 7โ8 | 2 | 6 | 897 | 149.50 | 187 | 462 |
| 9โ10 | 1 | 3 | 450 | 150.00 | 162 | 450 |
| 11โ12 | 1 | 3 | 462 | 154.00 | 178 | 462 |
| 13โ14 | 1 | 3 | 463 | 154.33 | 182 | 463 |
| 15โ16 | 1 | 3 | 476 | 158.67 | 221 | 476 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 153 | โ | 120 | 185 | 175 | 240 | 164 | 229 | 459 | 654 | 175 | 459 | 3 |
| Week 2 | 8/20/2026 | 155 | +2 | 119 | 184 | 221 | 286 | 136 | 201 | 476 | 671 | 221 | 935 | 6 |
| Week 3 | 8/27/2026 | 155 | 0 | 133 | 196 | 182 | 245 | 148 | 211 | 463 | 652 | 182 | 1398 | 9 |
| Week 4 | 9/3/2026 | 153 | -2 | 141 | 204 | 160 | 223 | 148 | 211 | 449 | 638 | 160 | 1847 | 12 |
| Week 5 | 9/10/2026 | 153 | 0 | 160 | 225 | 162 | 227 | 128 | 193 | 450 | 645 | 162 | 2297 | 15 |
| Week 6 | 9/17/2026 | 153 | 0 | 143 | 208 | 132 | 197 | 187 | 252 | 462 | 657 | 187 | 2759 | 18 |
| Week 7 | 9/24/2026 | 155 | +2 | 167 | 232 | 203 | 268 | 140 | 205 | 510 | 705 | 203 | 3269 | 21 |
| Week 8 | 10/1/2026 | 155 | 0 | 178 | 241 | 134 | 197 | 150 | 213 | 462 | 651 | 178 | 3731 | 24 |
| Week 9 | 10/8/2026 | 153 | -2 | 114 | 177 | 121 | 184 | 188 | 251 | 423 | 612 | 188 | 4154 | 27 |
| Week 10 | 10/15/2026 | 152 | -1 | 180 | 245 | 118 | 183 | 137 | 202 | 435 | 630 | 180 | 4589 | 30 |
| Week 11 | 10/22/2026 | 153 | +1 | 161 | 227 | 138 | 204 | 167 | 233 | 466 | 664 | 167 | 5055 | 33 |
