Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RILEY WINKLER | BACK ALLEY HOOKERSWeek 1 | 300 |
| 2 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 5 | 289 |
| 3 | JUSTIN THURMAN | BACK ALLEY HOOKERSWeek 1 | 288 |
| 4 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 279 |
| 5 | BRENDON CLAUS | BACK ALLEY HOOKERSWeek 4 | 279 |
| 6 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 5 | 279 |
| 7 | JAYSON COLLINS | H2O DESIGN & LANDSCAPINGWeek 5 | 279 |
| 8 | BRENDAN TRIMBLE | SPARE THISWeek 6 | 279 |
| 9 | ZACK DOWELL | SPARE THISWeek 2 | 278 |
| 10 | JOHN EVANS | I AM RONWeek 5 | 277 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RYAN DEGRENDELE | BOURBON BOYSWeek 3 | 796 |
| 2 | BRENDON CLAUS | BACK ALLEY HOOKERSWeek 4 | 772 |
| 3 | RILEY WINKLER | BACK ALLEY HOOKERSWeek 1 | 769 |
| 4 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 767 |
| 5 | JAYSON COLLINS | H2O DESIGN & LANDSCAPINGWeek 5 | 751 |
| 6 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 745 |
| 7 | BRENDAN TRIMBLE | SPARE THISWeek 6 | 742 |
| 8 | RICK FORREST | SLOPPY BOWLJOBSWeek 5 | 740 |
| 9 | ELIJAH LEWIS | LEWIS BROTHERSWeek 4 | 731 |
| 10 | ZACK DOWELL | SPARE THISWeek 2 | 728 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 316 |
| 2 | ANDY FRENCH | SLOPPY BOWLJOBSWeek 4 | 307 |
| 3 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 305 |
| 4 | JAY GREGORY | BRENTS WORLDWeek 4 | 304 |
| 5 | MIKE AMELUNG | NOBLE BROTHERSWeek 5 | 301 |
| 6 | EDDIE HENDRIX | NEVER HEREWeek 5 | 301 |
| 7 | RILEY WINKLER | BACK ALLEY HOOKERSWeek 1 | 300 |
| 8 | ELIJAH LEWIS | LEWIS BROTHERSWeek 4 | 299 |
| 9 | BRUCE LUNGWITZ | SLOPPY BOWLJOBSWeek 4 | 296 |
| 10 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 5 | 296 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 856 |
| 2 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 845 |
| 3 | ELIJAH LEWIS | LEWIS BROTHERSWeek 4 | 827 |
| 4 | RYAN DEGRENDELE | BOURBON BOYSWeek 3 | 826 |
| 5 | TOM JACOBSMEYER | NOBLE BROTHERSWeek 3 | 819 |
| 6 | RICK FORREST | SLOPPY BOWLJOBSWeek 5 | 818 |
| 7 | JOE ROBISON | I AM RONWeek 3 | 810 |
| 8 | MIKE AMELUNG | NOBLE BROTHERSWeek 5 | 803 |
| 9 | JON GIDDENS | I AM RONWeek 4 | 802 |
| 10 | ERIC WRIGHT | BALLS OUTWeek 6 | 801 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | NOBLE BROTHERS | Week 3 | 963 |
| 2 | BACK ALLEY HOOKERS | Week 1 | 940 |
| 3 | I AM RON | Week 3 | 928 |
| 4 | THATS WHAT SHE SAID | Week 1 | 916 |
| 5 | HACKWORTH SIDING | Week 3 | 911 |
| 6 | SLOPPY BOWLJOBS | Week 4 | 897 |
| 7 | SPARE THIS | Week 6 | 877 |
| 8 | BOURBON BOYS | Week 3 | 865 |
| 9 | H2O DESIGN & LANDSCAPING | Week 3 | 857 |
| 10 | FREUNDS FRIENDS | Week 2 | 847 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BACK ALLEY HOOKERS | Week 4 | 2721 |
| 2 | NOBLE BROTHERS | Week 3 | 2684 |
| 3 | I AM RON | Week 3 | 2657 |
| 4 | SLOPPY BOWLJOBS | Week 4 | 2511 |
| 5 | H2O DESIGN & LANDSCAPING | Week 3 | 2484 |
| 6 | HACKWORTH SIDING | Week 2 | 2464 |
| 7 | THATS WHAT SHE SAID | Week 1 | 2461 |
| 8 | FREUNDS FRIENDS | Week 2 | 2454 |
| 9 | SPARE THIS | Week 6 | 2428 |
| 10 | BOURBON BOYS | Week 3 | 2414 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | NOBLE BROTHERS | Week 3 | 1095 |
| 2 | I AM RON | Week 3 | 1060 |
| 3 | SLOPPY BOWLJOBS | Week 4 | 1050 |
| 4 | BRENTS WORLD | Week 2 | 1013 |
| 5 | HACKWORTH SIDING | Week 3 | 1013 |
| 6 | THATS WHAT SHE SAID | Week 1 | 1000 |
| 7 | BACK ALLEY HOOKERS | Week 1 | 996 |
| 8 | SPARE THIS | Week 6 | 996 |
| 9 | BOURBON BOYS | Week 3 | 993 |
| 10 | LEWIS BROTHERS | Week 3 | 983 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | NOBLE BROTHERS | Week 3 | 3080 |
| 2 | I AM RON | Week 3 | 3053 |
| 3 | SLOPPY BOWLJOBS | Week 4 | 2970 |
| 4 | BACK ALLEY HOOKERS | Week 4 | 2871 |
| 5 | BALLS OUT | Week 6 | 2842 |
| 6 | BRENTS WORLD | Week 2 | 2841 |
| 7 | H2O DESIGN & LANDSCAPING | Week 3 | 2814 |
| 8 | LEWIS BROTHERS | Week 3 | 2806 |
| 9 | BOURBON BOYS | Week 3 | 2798 |
| 10 | JUST NUTS | Week 3 | 2794 |