Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RILEY WINKLER | BACK ALLEY HOOKERSWeek 1 | 300 |
| 2 | RICK FORREST | SLOPPY BOWLJOBSWeek 9 | 300 |
| 3 | JUSTIN THURMAN | BACK ALLEY HOOKERSWeek 7 | 290 |
| 4 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 5 | 289 |
| 5 | DAVE FAGAN | THATS WHAT SHE SWeek 9 | 289 |
| 6 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 10 | 289 |
| 7 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 279 |
| 8 | BRENDON CLAUS | BACK ALLEY HOOKERSWeek 4 | 279 |
| 9 | JAYSON COLLINS | H2O DESIGN & LANDSCAPINGWeek 5 | 279 |
| 10 | BRENDAN TRIMBLE | SPARE THISWeek 6 | 279 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RYAN DEGRENDELE | BOURBON BOYSWeek 3 | 796 |
| 2 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 10 | 786 |
| 3 | BRENDON CLAUS | BACK ALLEY HOOKERSWeek 4 | 772 |
| 4 | RILEY WINKLER | BACK ALLEY HOOKERSWeek 1 | 769 |
| 5 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 767 |
| 6 | JUSTIN THURMAN | BACK ALLEY HOOKERSWeek 10 | 765 |
| 7 | BRENDAN TRIMBLE | SPARE THISWeek 8 | 764 |
| 8 | JAYSON COLLINS | H2O DESIGN & LANDSCAPINGWeek 5 | 751 |
| 9 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 745 |
| 10 | ELIJAH LEWIS | LEWIS BROTHERSWeek 11 | 741 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 316 |
| 2 | KAEL SCHAEFERING | BALLS OUTWeek 10 | 315 |
| 3 | RICK FORREST | SLOPPY BOWLJOBSWeek 9 | 312 |
| 4 | DAVE FAGAN | THATS WHAT SHE SWeek 9 | 311 |
| 5 | ANDY FRENCH | SLOPPY BOWLJOBSWeek 4 | 307 |
| 6 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 305 |
| 7 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 10 | 305 |
| 8 | JAY GREGORY | BRENTS WORLDWeek 4 | 304 |
| 9 | MIKE AMELUNG | NOBLE BROTHERSWeek 5 | 301 |
| 10 | EDDIE HENDRIX | NEVER HEREWeek 5 | 301 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PATRICK JACOBSMEYER | NOBLE BROTHERSWeek 3 | 856 |
| 2 | CHRIS LEWIS | LEWIS BROTHERSWeek 2 | 845 |
| 3 | KYLE CLAUS | BACK ALLEY HOOKERSWeek 10 | 834 |
| 4 | ELIJAH LEWIS | LEWIS BROTHERSWeek 4 | 827 |
| 5 | RYAN DEGRENDELE | BOURBON BOYSWeek 3 | 826 |
| 6 | ANDY FRENCH | SLOPPY BOWLJOBSWeek 11 | 823 |
| 7 | TOM JACOBSMEYER | NOBLE BROTHERSWeek 3 | 819 |
| 8 | RICK FORREST | SLOPPY BOWLJOBSWeek 5 | 818 |
| 9 | JOE ROBISON | I AM RONWeek 3 | 810 |
| 10 | MIKE AMELUNG | NOBLE BROTHERSWeek 5 | 803 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BACK ALLEY HOOKERS | Week 10 | 998 |
| 2 | NOBLE BROTHERS | Week 3 | 963 |
| 3 | I AM RON | Week 11 | 931 |
| 4 | HACKWORTH SIDING | Week 11 | 927 |
| 5 | THATS WHAT SHE SAID | Week 1 | 916 |
| 6 | H2O DESIGN & LANDSCAPING | Week 9 | 913 |
| 7 | SPARE THIS | Week 10 | 908 |
| 8 | SLOPPY BOWLJOBS | Week 11 | 899 |
| 9 | BOURBON BOYS | Week 3 | 865 |
| 10 | FREUNDS FRIENDS | Week 8 | 852 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BACK ALLEY HOOKERS | Week 10 | 2872 |
| 2 | NOBLE BROTHERS | Week 3 | 2684 |
| 3 | I AM RON | Week 3 | 2657 |
| 4 | H2O DESIGN & LANDSCAPING | Week 8 | 2581 |
| 5 | HACKWORTH SIDING | Week 7 | 2549 |
| 6 | SLOPPY BOWLJOBS | Week 11 | 2523 |
| 7 | SPARE THIS | Week 10 | 2484 |
| 8 | THATS WHAT SHE SAID | Week 1 | 2461 |
| 9 | FREUNDS FRIENDS | Week 8 | 2461 |
| 10 | BOURBON BOYS | Week 3 | 2414 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | NOBLE BROTHERS | Week 3 | 1095 |
| 2 | I AM RON | Week 3 | 1060 |
| 3 | SLOPPY BOWLJOBS | Week 4 | 1050 |
| 4 | SPARE THIS | Week 10 | 1050 |
| 5 | BACK ALLEY HOOKERS | Week 10 | 1033 |
| 6 | WELDON SPRING'S AUTO | Week 9 | 1015 |
| 7 | HACKWORTH SIDING | Week 11 | 1015 |
| 8 | THATS WHAT SHE S | Week 9 | 1003 |
| 9 | H2O DESIGN & LANDSCAPING | Week 11 | 998 |
| 10 | JUST NUTS | Week 10 | 995 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | NOBLE BROTHERS | Week 3 | 3080 |
| 2 | I AM RON | Week 3 | 3053 |
| 3 | BACK ALLEY HOOKERS | Week 10 | 2977 |
| 4 | SLOPPY BOWLJOBS | Week 4 | 2970 |
| 5 | THATS WHAT SHE S | Week 9 | 2953 |
| 6 | SPARE THIS | Week 10 | 2910 |
| 7 | WELDON SPRING'S AUTO | Week 9 | 2888 |
| 8 | H2O DESIGN & LANDSCAPING | Week 8 | 2869 |
| 9 | HACKWORTH SIDING | Week 7 | 2849 |
| 10 | BALLS OUT | Week 6 | 2842 |
