PLAYER CARDMVP #11
CL
CHRIS LEWIS
LEWIS BROTHERS โข Team #5
๐ณ 200 Club๐ฅ 600 Seriesโญ 200 Avgโญ 210 Avg๐ +17 Avg Gain
AVG216
HIGH279
SERIES767
MVP PTS75.7
Momentum45% โข STEADYโ FALLING
Running Average
216
Current Handicap
11
Games Bowled
30
MVP Rank
#11
High Game
279
Series
767
Game 1 Average
223.3
Game 2 Average
214.9
Game 3 Average
210.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 672 | 224.00 | 254 | 672 |
| 5โ6 | 2 | 6 | 1287 | 214.50 | 247 | 688 |
| 7โ8 | 2 | 6 | 1384 | 230.67 | 279 | 767 |
| 9โ10 | 1 | 3 | 647 | 215.67 | 239 | 647 |
| 11โ12 | 1 | 3 | 614 | 204.67 | 246 | 614 |
| 13โ14 | 2 | 6 | 1274 | 212.33 | 238 | 652 |
| 15โ16 | 1 | 3 | 612 | 204.00 | 236 | 612 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 199 | โ | 172 | 198 | 236 | 262 | 191 | 217 | 599 | 677 | 236 | 599 | 3 |
| Week 2 | 8/20/2026 | 227 | +28 | 279 | 305 | 210 | 236 | 278 | 304 | 767 | 845 | 279 | 1366 | 6 |
| Week 3 | 8/27/2026 | 223 | -4 | 217 | 219 | 191 | 193 | 239 | 241 | 647 | 653 | 239 | 2013 | 9 |
| Week 4 | 9/3/2026 | 221 | -2 | a213 | 218 | a213 | 218 | a213 | 218 | 0 | 654 | 0 | 2652 | 12 |
| Week 5 | 9/10/2026 | 221 | 0 | 205 | 210 | 254 | 259 | 213 | 218 | 672 | 687 | 254 | 3324 | 15 |
| Week 6 | 9/17/2026 | 219 | -2 | 192 | 197 | 209 | 214 | 221 | 226 | 622 | 637 | 221 | 3946 | 18 |
| Week 7 | 9/24/2026 | 217 | -2 | 236 | 244 | 162 | 170 | 214 | 222 | 612 | 636 | 236 | 4558 | 21 |
| Week 8 | 10/1/2026 | 215 | -2 | 246 | 257 | 178 | 189 | 190 | 201 | 614 | 647 | 246 | 5172 | 24 |
| Week 9 | 10/8/2026 | 215 | 0 | 237 | 249 | 238 | 250 | 177 | 189 | 652 | 688 | 238 | 5824 | 27 |
| Week 10 | 10/15/2026 | 217 | +2 | 226 | 237 | 247 | 258 | 215 | 226 | 688 | 721 | 247 | 6512 | 30 |
| Week 11 | 10/22/2026 | 216 | -1 | 223 | 234 | 224 | 235 | 170 | 181 | 617 | 650 | 224 | 7129 | 33 |
