PLAYER CARDMVP #7
PJ
AVG212
HIGH289
SERIES745
MVP PTS79.7
Momentum19% โข ICE COLDโ FALLING
Running Average
212
Current Handicap
15
Games Bowled
33
MVP Rank
#7
High Game
289
Series
745
Game 1 Average
202.1
Game 2 Average
225.0
Game 3 Average
216.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 622 | 207.33 | 217 | 622 |
| 3โ4 | 1 | 3 | 671 | 223.67 | 252 | 671 |
| 5โ6 | 2 | 6 | 1168 | 194.67 | 210 | 607 |
| 7โ8 | 1 | 3 | 745 | 248.33 | 279 | 745 |
| 9โ10 | 2 | 6 | 1244 | 207.33 | 258 | 690 |
| 11โ12 | 1 | 3 | 729 | 243.00 | 289 | 729 |
| 13โ14 | 1 | 3 | 623 | 207.67 | 226 | 623 |
| 15โ16 | 1 | 3 | 636 | 212.00 | 215 | 636 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 186 | โ | 0 | 0 | 0 | 558 | 3 | ||||||
| Week 2 | 8/20/2026 | 186 | 0 | 189 | 226 | 189 | 226 | 183 | 220 | 561 | 672 | 189 | 1119 | 6 |
| Week 3 | 8/27/2026 | 207 | +21 | 202 | 239 | 264 | 301 | 279 | 316 | 745 | 856 | 279 | 1864 | 9 |
| Week 4 | 9/3/2026 | 212 | +5 | 181 | 200 | 251 | 270 | 258 | 277 | 690 | 747 | 258 | 2554 | 12 |
| Week 5 | 9/10/2026 | 218 | +6 | 183 | 198 | 257 | 272 | 289 | 304 | 729 | 774 | 289 | 3283 | 15 |
| Week 6 | 9/17/2026 | 216 | -2 | 217 | 227 | 214 | 224 | 191 | 201 | 622 | 652 | 217 | 3905 | 18 |
| Week 7 | 9/24/2026 | 215 | -1 | 226 | 237 | 204 | 215 | 193 | 204 | 623 | 656 | 226 | 4528 | 21 |
| Week 8 | 10/1/2026 | 215 | 0 | 207 | 219 | 215 | 227 | 214 | 226 | 636 | 672 | 215 | 5164 | 24 |
| Week 9 | 10/8/2026 | 216 | +1 | 234 | 246 | 252 | 264 | 185 | 197 | 671 | 707 | 252 | 5835 | 27 |
| Week 10 | 10/15/2026 | 214 | -2 | 198 | 209 | 210 | 221 | 199 | 210 | 607 | 640 | 210 | 6442 | 30 |
| Week 11 | 10/22/2026 | 212 | -2 | 184 | 197 | 194 | 207 | 176 | 189 | 554 | 593 | 194 | 6996 | 33 |
