PLAYER CARDMVP #14
NA
AVG202
HIGH257
SERIES665
MVP PTS72.4
Momentum41% โข STEADYโ FALLING
Running Average
202
Current Handicap
23
Games Bowled
30
MVP Rank
#14
High Game
257
Series
665
Game 1 Average
213.4
Game 2 Average
192.7
Game 3 Average
202.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 551 | 183.67 | 203 | 551 |
| 3โ4 | 2 | 6 | 1232 | 205.33 | 245 | 640 |
| 7โ8 | 2 | 6 | 1201 | 200.17 | 230 | 615 |
| 9โ10 | 2 | 6 | 1323 | 220.50 | 257 | 665 |
| 11โ12 | 1 | 3 | 557 | 185.67 | 198 | 557 |
| 13โ14 | 1 | 3 | 643 | 214.33 | 237 | 643 |
| 15โ16 | 1 | 3 | 581 | 193.67 | 228 | 581 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 183 | โ | 167 | 206 | 203 | 242 | 181 | 220 | 551 | 668 | 203 | 551 | 3 |
| Week 2 | 8/20/2026 | 184 | +1 | 198 | 237 | 178 | 217 | 181 | 220 | 557 | 674 | 198 | 1108 | 6 |
| Week 3 | 8/27/2026 | 197 | +13 | 242 | 281 | 184 | 223 | 239 | 278 | 665 | 782 | 242 | 1773 | 9 |
| Week 4 | 9/3/2026 | 199 | +2 | 208 | 236 | 177 | 205 | 230 | 258 | 615 | 699 | 230 | 2388 | 12 |
| Week 5 | 9/10/2026 | 201 | +2 | 225 | 251 | 193 | 219 | 222 | 248 | 640 | 718 | 225 | 3028 | 15 |
| Week 6 | 9/17/2026 | 200 | -1 | 228 | 252 | 195 | 219 | 158 | 182 | 581 | 653 | 228 | 3609 | 18 |
| Week 7 | 9/24/2026 | 202 | +2 | 193 | 218 | 213 | 238 | 237 | 262 | 643 | 718 | 237 | 4252 | 21 |
| Week 8 | 10/1/2026 | 202 | 0 | 0 | 0 | 0 | 4252 | 21 | ||||||
| Week 9 | 10/8/2026 | 204 | +2 | 257 | 280 | 187 | 210 | 214 | 237 | 658 | 727 | 257 | 4910 | 24 |
| Week 10 | 10/15/2026 | 203 | -1 | 171 | 193 | 205 | 227 | 210 | 232 | 586 | 652 | 210 | 5496 | 27 |
| Week 11 | 10/22/2026 | 202 | -1 | 245 | 267 | 192 | 214 | 155 | 177 | 592 | 658 | 245 | 6088 | 30 |
