PLAYER CARDMVP #18
EW
AVG200
HIGH257
SERIES705
MVP PTS66.9
Momentum69% โข HEATING UPโ RISING
Running Average
200
Current Handicap
25
Games Bowled
33
MVP Rank
#18
High Game
257
Series
705
Game 1 Average
197.6
Game 2 Average
206.9
Game 3 Average
197.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1170 | 195.00 | 239 | 621 |
| 3โ4 | 1 | 3 | 581 | 193.67 | 226 | 581 |
| 5โ6 | 2 | 6 | 1315 | 219.17 | 235 | 683 |
| 7โ8 | 2 | 6 | 1264 | 210.67 | 257 | 705 |
| 9โ10 | 1 | 3 | 522 | 174.00 | 199 | 522 |
| 11โ12 | 1 | 3 | 607 | 202.33 | 256 | 607 |
| 13โ14 | 1 | 3 | 560 | 186.67 | 213 | 560 |
| 15โ16 | 1 | 3 | 606 | 202.00 | 235 | 606 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 193 | โ | 174 | 205 | 181 | 212 | 226 | 257 | 581 | 674 | 226 | 581 | 3 |
| Week 2 | 8/20/2026 | 197 | +4 | 235 | 266 | 188 | 219 | 183 | 214 | 606 | 699 | 235 | 1187 | 6 |
| Week 3 | 8/27/2026 | 194 | -3 | 168 | 196 | 179 | 207 | 213 | 241 | 560 | 644 | 213 | 1747 | 9 |
| Week 4 | 9/3/2026 | 197 | +3 | 212 | 242 | 239 | 269 | 170 | 200 | 621 | 711 | 239 | 2368 | 12 |
| Week 5 | 9/10/2026 | 192 | -5 | 168 | 196 | 199 | 227 | 155 | 183 | 522 | 606 | 199 | 2890 | 15 |
| Week 6 | 9/17/2026 | 199 | +7 | 223 | 255 | 225 | 257 | 257 | 289 | 705 | 801 | 257 | 3595 | 18 |
| Week 7 | 9/24/2026 | 201 | +2 | 211 | 237 | 226 | 252 | 195 | 221 | 632 | 710 | 226 | 4227 | 21 |
| Week 8 | 10/1/2026 | 201 | 0 | 161 | 185 | 256 | 280 | 190 | 214 | 607 | 679 | 256 | 4834 | 24 |
| Week 9 | 10/8/2026 | 199 | -2 | 161 | 185 | 190 | 214 | 198 | 222 | 549 | 621 | 198 | 5383 | 27 |
| Week 10 | 10/15/2026 | 198 | -1 | 227 | 253 | 158 | 184 | 174 | 200 | 559 | 637 | 227 | 5942 | 30 |
| Week 11 | 10/22/2026 | 200 | +2 | 234 | 261 | 235 | 262 | 214 | 241 | 683 | 764 | 235 | 6625 | 33 |
