PLAYER CARDMVP #45
GF
AVG195
HIGH267
SERIES641
MVP PTS42.7
Momentum34% โข COLDโ FALLING
Running Average
195
Current Handicap
29
Games Bowled
30
MVP Rank
#45
High Game
267
Series
641
Game 1 Average
197.3
Game 2 Average
183.7
Game 3 Average
205.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 628 | 209.33 | 231 | 628 |
| 3โ4 | 2 | 6 | 1110 | 185.00 | 235 | 590 |
| 5โ6 | 1 | 3 | 640 | 213.33 | 257 | 640 |
| 7โ8 | 2 | 6 | 1182 | 197.00 | 242 | 641 |
| 11โ12 | 1 | 3 | 564 | 188.00 | 212 | 564 |
| 13โ14 | 1 | 3 | 545 | 181.67 | 221 | 545 |
| 15โ16 | 2 | 6 | 1198 | 199.67 | 267 | 611 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 203 | โ | 223 | 245 | 169 | 191 | 219 | 241 | 611 | 677 | 223 | 611 | 3 |
| Week 2 | 8/20/2026 | 188 | -15 | 167 | 189 | 166 | 188 | 187 | 209 | 520 | 586 | 187 | 1131 | 6 |
| Week 3 | 8/27/2026 | 196 | +8 | 257 | 292 | 177 | 212 | 206 | 241 | 640 | 745 | 257 | 1771 | 9 |
| Week 4 | 9/3/2026 | 201 | +5 | 242 | 270 | 229 | 257 | 170 | 198 | 641 | 725 | 242 | 2412 | 12 |
| Week 5 | 9/10/2026 | 201 | 0 | 0 | 0 | 0 | 2412 | 12 | ||||||
| Week 6 | 9/17/2026 | 198 | -3 | 148 | 172 | 212 | 236 | 204 | 228 | 564 | 636 | 212 | 2976 | 15 |
| Week 7 | 9/24/2026 | 200 | +2 | 186 | 213 | 231 | 258 | 211 | 238 | 628 | 709 | 231 | 3604 | 18 |
| Week 8 | 10/1/2026 | 197 | -3 | 221 | 246 | 170 | 195 | 154 | 179 | 545 | 620 | 221 | 4149 | 21 |
| Week 9 | 10/8/2026 | 197 | 0 | 198 | 226 | 157 | 185 | 235 | 263 | 590 | 674 | 235 | 4739 | 24 |
| Week 10 | 10/15/2026 | 197 | 0 | 162 | 190 | 158 | 186 | 267 | 295 | 587 | 671 | 267 | 5326 | 27 |
| Week 11 | 10/22/2026 | 195 | -2 | 169 | 197 | 168 | 196 | 204 | 232 | 541 | 625 | 204 | 5867 | 30 |
