Week at a Glance
Calculated from BLS Week 1 scores dated 8/13/2026.
Bowlers
64
Games
192
Scratch Pins
35,782
League Average
186.36
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 4417 | 184.04 | 258 |
| 3โ4 | 24 | 4319 | 179.96 | 237 |
| 5โ6 | 24 | 4554 | 189.75 | 243 |
| 7โ8 | 24 | 4694 | 195.58 | 258 |
| 9โ10 | 24 | 4304 | 179.33 | 249 |
| 11โ12 | 24 | 4446 | 185.25 | 278 |
| 13โ14 | 24 | 4177 | 174.04 | 258 |
| 15โ16 | 24 | 4871 | 202.96 | 300 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.