FRIDAY NITE OUT 26/27

Week 2 โ€ข Completed

Official BLS Lane Assignments

8/28/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Steve TravisAVG 143 ยท HDCP/G 69
S 148H 220โ€“S 84H 190
S 155H 227โ€“S 84H 190
S 135H 207โ€“S 136H 242
S 438H 654โ€“S 304H 622
Samantha BransonAVG 101 ยท HDCP/G 107
Paul ClineAVG 222 ยท HDCP/G 0
S 181H 181โ€“S 95H 182
S 267H 267โ€“S 115H 202
S 187H 187โ€“S 119H 206
S 635H 635โ€“S 329H 590
Heidi GrayAVG 116 ยท HDCP/G 93
Dave CartwrightAVG 208 ยท HDCP/G 10
S 205H 205โ€“S 227H 253
S 216H 216โ€“S 174H 200
S 199H 199โ€“S 166H 192
S 620H 620โ€“S 567H 645
Ed GrayAVG 190 ยท HDCP/G 27
Shirley ClineAVG 138 ยท HDCP/G 73
S 127H 200โ€“S 173H 173
S 129H 202โ€“S 226H 226
S 159H 232โ€“S 214H 214
S 415H 634โ€“S 613H 613
Brad BransonAVG 208 ยท HDCP/G 10
Team totalsHDCP/G 145
S 661H 806โ€“S 579H 798
S 767H 912โ€“S 599H 818
S 680H 825โ€“S 635H 854
S 2108H 2543โ€“S 1813H 2470
Team totalsHDCP/G 219

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 3Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Anne GonzalesAVG 148 ยท HDCP/G 64
S 144H 207โ€“S 133H 205
S 146H 209โ€“S 154H 226
S 148H 211โ€“S 131H 203
S 438H 627โ€“S 418H 634
Chris BoundsAVG 139 ยท HDCP/G 72
Vicki RodellAVG 128 ยท HDCP/G 82
S 122H 204โ€“S 157H 206
S 109H 191โ€“S 147H 196
S 155H 237โ€“S 192H 241
S 386H 632โ€“S 496H 643
Staci GronefeldAVG 165 ยท HDCP/G 49
Tim RodellAVG 115 ยท HDCP/G 94
S 112H 207โ€“S 132H 195
S 107H 202โ€“S 158H 221
S 127H 222โ€“S 161H 224
S 346H 631โ€“S 451H 640
Brad GronefeldAVG 150 ยท HDCP/G 63
Jack GonzalesAVG 159 ยท HDCP/G 54
S 190H 248โ€“S 160H 225
S 137H 195โ€“S 214H 279
S 161H 219โ€“S 180H 245
S 488H 662โ€“S 554H 749
Dave GronefeldAVG 166 ยท HDCP/G 48
Team totalsHDCP/G 298
S 568H 866โ€“S 582H 831
S 499H 797โ€“S 673H 922
S 591H 889โ€“S 664H 913
S 1658H 2552โ€“S 1919H 2666
Team totalsHDCP/G 249

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 5Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Shannon HerrellAVG 134 ยท HDCP/G 77
S 160H 249โ€“S 124H 195
S 148H 237โ€“S 126H 197
S 131H 220โ€“S 160H 231
S 439H 706โ€“S 410H 623
Cindy McCarthyAVG 139 ยท HDCP/G 72
Tina LenderAVG 109 ยท HDCP/G 99
S 100H 204โ€“S 70H 144
S 109H 213โ€“S 109H 183
S 134H 238โ€“S 133H 207
S 343H 655โ€“S 312H 534
Tom McCarthyAVG 120 ยท HDCP/G 90
Paul HerrellAVG 163 ยท HDCP/G 51
S 147H 173โ€“S 148H 209
S 130H 156โ€“S 141H 202
S 129H 155โ€“S 152H 213
S 406H 484โ€“S 441H 624
Linda MeuseAVG 149 ยท HDCP/G 63
David LenderAVG 229 ยท HDCP/G 0
S 207H 207โ€“S 180H 180
S 279H 279โ€“S 198H 198
S 238H 238โ€“S 147H 147
S 724H 724โ€“S 525H 525
Randy MeuseAVG 195 ยท HDCP/G 22
Team totalsHDCP/G 219
S 614H 833โ€“S 522H 728
S 666H 885โ€“S 574H 780
S 632H 851โ€“S 592H 798
S 1912H 2569โ€“S 1688H 2306
Team totalsHDCP/G 206

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 7Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jill WallaceAVG 145 ยท HDCP/G 67
S 163H 234โ€“S 130H 222
S 140H 211โ€“S 120H 212
S 148H 219โ€“S 118H 210
S 451H 664โ€“S 368H 644
Cheryl ZollnerAVG 119 ยท HDCP/G 90
Donna WedemeierAVG 145 ยท HDCP/G 67
S 112H 172โ€“S 104H 194
S 137H 197โ€“S 124H 214
S 162H 222โ€“S 134H 224
S 411H 591โ€“S 362H 632
Jeremy BrattonAVG 120 ยท HDCP/G 90
Ed WedemeierAVG 200 ยท HDCP/G 18
S 246H 277โ€“S 181H 229
S 192H 223โ€“S 111H 159
S 210H 241โ€“S 142H 190
S 648H 741โ€“S 434H 578
Tim BassAVG 155 ยท HDCP/G 58
John Stillman JrAVG 205 ยท HDCP/G 13
S 191H 220โ€“S 51H 159
S 252H 281โ€“S 48H 156
S 227H 256โ€“S 51H 159
S 670H 757โ€“S 150H 474
Heather RothAVG 50 ยท HDCP/G 108
Team totalsHDCP/G 191
S 712H 903โ€“S 466H 804
S 721H 912โ€“S 403H 741
S 747H 938โ€“S 445H 783
S 2180H 2753โ€“S 1314H 2328
Team totalsHDCP/G 338

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 9Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Kelly BryantAVG 143 ยท HDCP/G 69
S 148H 211โ€“S 157H 257
S 133H 196โ€“S 122H 222
S 132H 195โ€“S 142H 242
S 413H 602โ€“S 421H 721
Kim PogueAVG 124 ยท HDCP/G 86
Julie ArendsAVG 128 ยท HDCP/G 82
S 133H 215โ€“S 180H 242
S 103H 185โ€“S 126H 188
S 151H 233โ€“S 127H 189
S 387H 633โ€“S 433H 619
Elizabeth ArthurAVG 147 ยท HDCP/G 65
Rod ArendsAVG 159 ยท HDCP/G 54
S 170H 229โ€“S 177H 194
S 154H 213โ€“S 208H 225
S 166H 225โ€“S 196H 213
S 490H 667โ€“S 581H 632
Bryan GogginAVG 197 ยท HDCP/G 20
Jeremy PelphreyAVG 199 ยท HDCP/G 18
S 185H 195โ€“S 106H 177
S 191H 201โ€“S 160H 231
S 196H 206โ€“S 158H 229
S 572H 602โ€“S 424H 637
Dan GroteAVG 141 ยท HDCP/G 71
Team totalsHDCP/G 214
S 636H 850โ€“S 620H 870
S 581H 795โ€“S 616H 866
S 645H 859โ€“S 623H 873
S 1862H 2504โ€“S 1859H 2609
Team totalsHDCP/G 250

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 11Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Michelle BianchiAVG 152 ยท HDCP/G 61
S 162H 223โ€“S 181H 223
S 168H 229โ€“S 161H 203
S 128H 189โ€“S 193H 235
S 458H 641โ€“S 535H 661
Dale SmithAVG 176 ยท HDCP/G 39
Mitch McMillenAVG 179 ยท HDCP/G 36
S 184H 220โ€“S 193H 229
S 175H 211โ€“S 161H 197
S 177H 213โ€“S 158H 194
S 536H 644โ€“S 512H 620
Karan SmithAVG 175 ยท HDCP/G 40
Gary WellmanAVG 200 ยท HDCP/G 18
S 214H 247โ€“S 184H 228
S 216H 249โ€“S 144H 188
S 221H 254โ€“S 211H 255
S 651H 750โ€“S 539H 671
Ava TuckerAVG 175 ยท HDCP/G 40
Mike BianchiAVG 195 ยท HDCP/G 22
S 225H 247โ€“S 207H 236
S 171H 193โ€“S 248H 277
S 190H 212โ€“S 204H 233
S 586H 652โ€“S 659H 746
Mark TuckerAVG 203 ยท HDCP/G 15
Team totalsHDCP/G 152
S 785H 937โ€“S 765H 916
S 730H 882โ€“S 714H 865
S 716H 868โ€“S 766H 917
S 2231H 2687โ€“S 2245H 2698
Team totalsHDCP/G 151

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 13Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Sami PelsterAVG 192 ยท HDCP/G 25
S 203H 252โ€“S 165H 240
S 214H 263โ€“S 133H 208
S 244H 293โ€“S 111H 186
S 661H 808โ€“S 409H 634
Malina HollisAVG 136 ยท HDCP/G 75
Zach LambrosAVG 126 ยท HDCP/G 84
S 123H 199โ€“S 101H 209
S 133H 209โ€“S 121H 229
S 95H 171โ€“S 88H 196
S 351H 579โ€“S 310H 634
Abigail HollisAVG 100 ยท HDCP/G 108
Rick PelsterAVG 227 ยท HDCP/G 0
S 212H 212โ€“S 167H 223
S 227H 227โ€“S 138H 194
S 237H 237โ€“S 183H 239
S 676H 676โ€“S 488H 656
Kelly NesslageAVG 160 ยท HDCP/G 54
Austin BatemanAVG 202 ยท HDCP/G 16
S 246H 262โ€“S 228H 228
S 145H 161โ€“S 212H 212
S 215H 231โ€“S 226H 226
S 606H 654โ€“S 666H 666
Mike L. ScheerAVG 222 ยท HDCP/G 0
Team totalsHDCP/G 141
S 784H 925โ€“S 661H 900
S 719H 860โ€“S 604H 843
S 791H 932โ€“S 608H 847
S 2294H 2717โ€“S 1873H 2590
Team totalsHDCP/G 239

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 15Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Sherry Lee DupskeAVG 135 ยท HDCP/G 76
S 134H 210โ€“S 170H 233
S 147H 223โ€“S 142H 205
S 126H 202โ€“S 157H 220
S 407H 635โ€“S 469H 658
Pam NuttAVG 153 ยท HDCP/G 60
James P. DupskeAVG 114 ยท HDCP/G 95
S 123H 228โ€“S 136H 211
S 113H 218โ€“S 135H 210
S 137H 242โ€“S 163H 238
S 373H 688โ€“S 434H 659
Angela ManeraAVG 140 ยท HDCP/G 72
Chance StoneAVG 119 ยท HDCP/G 90
S 141H 240โ€“S 157H 210
S 130H 229โ€“S 151H 204
S 118H 217โ€“S 157H 210
S 389H 686โ€“S 465H 624
Jim NuttAVG 158 ยท HDCP/G 55
Dimetres DorseyAVG 176 ยท HDCP/G 39
S 174H 213โ€“S 119H 182
S 177H 216โ€“S 125H 188
S 177H 216โ€“S 137H 200
S 528H 645โ€“S 381H 570
Alex ManeraAVG 138 ยท HDCP/G 73
Team totalsHDCP/G 319
S 572H 891โ€“S 582H 836
S 567H 886โ€“S 553H 807
S 558H 877โ€“S 614H 868
S 1697H 2654โ€“S 1749H 2511
Team totalsHDCP/G 254

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Thim CatillerAVG 123 ยท HDCP/G 87
S 103H 194โ€“S 150H 221
S 168H 259โ€“S 155H 226
S 113H 204โ€“S 153H 224
S 384H 657โ€“S 458H 671
Leann FoleyAVG 147 ยท HDCP/G 65
Robin CatillerAVG 142 ยท HDCP/G 70
S 152H 222โ€“S 182H 223
S 103H 173โ€“S 150H 191
S 171H 241โ€“S 185H 226
S 426H 636โ€“S 517H 640
Lauren EnglertAVG 173 ยท HDCP/G 42
Diana TobiasAVG 203 ยท HDCP/G 15
S 223H 253โ€“S 167H 207
S 202H 232โ€“S 209H 249
S 233H 263โ€“S 246H 286
S 658H 748โ€“S 622H 742
Kevin FoleyAVG 191 ยท HDCP/G 26
Garland TobiasAVG 227 ยท HDCP/G 0
S 224H 224โ€“S 183H 215
S 194H 194โ€“S 139H 171
S 247H 247โ€“S 173H 205
S 665H 665โ€“S 495H 591
Scott EnglertAVG 174 ยท HDCP/G 41
Team totalsHDCP/G 191
S 702H 893โ€“S 682H 866
S 667H 858โ€“S 653H 837
S 764H 955โ€“S 757H 941
S 2133H 2706โ€“S 2092H 2644
Team totalsHDCP/G 184

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Missy DayAVG 168 ยท HDCP/G 46
S 147H 194โ€“S 202H 252
S 150H 197โ€“S 147H 197
S 212H 259โ€“S 144H 194
S 509H 650โ€“S 493H 643
Debbie LoikaAVG 164 ยท HDCP/G 50
Danny GogginAVG 180 ยท HDCP/G 36
S 223H 273โ€“S 177H 240
S 169H 219โ€“S 128H 191
S 200H 250โ€“S 159H 222
S 592H 742โ€“S 464H 653
Sue YoungAVG 152 ยท HDCP/G 61
Robin GogginAVG 179 ยท HDCP/G 36
S 215H 264โ€“S 164H 197
S 223H 272โ€“S 192H 225
S 145H 194โ€“S 204H 237
S 583H 730โ€“S 560H 659
Tom YoungAVG 185 ยท HDCP/G 31
Mike DayAVG 222 ยท HDCP/G 0
S 185H 185โ€“S 244H 244
S 255H 255โ€“S 199H 199
S 224H 224โ€“S 226H 226
S 664H 664โ€“S 669H 669
Mark LoikaAVG 216 ยท HDCP/G 3
Team totalsHDCP/G 146
S 770H 916โ€“S 787H 933
S 797H 943โ€“S 666H 812
S 781H 927โ€“S 733H 879
S 2348H 2786โ€“S 2186H 2624
Team totalsHDCP/G 146

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Adrienne ClaytonAVG 155 ยท HDCP/G 58
S 177H 235โ€“S 135H 215
S 146H 204โ€“S 89H 169
S 144H 202โ€“S 105H 185
S 467H 641โ€“S 329H 569
Eric CutlerAVG 120 ยท HDCP/G 90
James McCormickAVG 157 ยท HDCP/G 56
S 130H 182โ€“S 182H 264
S 172H 224โ€“S 146H 228
S 157H 209โ€“S 133H 215
S 459H 615โ€“S 461H 707
Nichole WileyAVG 140 ยท HDCP/G 72
Dakota McCormickAVG 215 ยท HDCP/G 4
S 221H 239โ€“S 170H 248
S 248H 266โ€“S 115H 193
S 223H 241โ€“S 117H 195
S 692H 746โ€“S 402H 636
Arlin LuttrellAVG 133 ยท HDCP/G 78
Pam MorelliAVG 167 ยท HDCP/G 47
S 193H 240โ€“S 137H 220
S 144H 191โ€“S 147H 230
S 165H 212โ€“S 156H 239
S 502H 643โ€“S 440H 689
JoAnn StockAVG 137 ยท HDCP/G 74
Team totalsHDCP/G 175
S 721H 896โ€“S 624H 947
S 710H 885โ€“S 497H 820
S 689H 864โ€“S 511H 834
S 2120H 2645โ€“S 1632H 2601
Team totalsHDCP/G 323

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Rachel JohnsonAVG 118 ยท HDCP/G 91
S 108H 194โ€“S 161H 225
S 116H 202โ€“S 168H 232
S 115H 201โ€“S 170H 234
S 339H 597โ€“S 499H 691
Lisa WalkerAVG 157 ยท HDCP/G 56
June DawsonAVG 137 ยท HDCP/G 74
S 148H 219โ€“S 179H 233
S 125H 196โ€“S 171H 225
S 125H 196โ€“S 182H 236
S 398H 611โ€“S 532H 694
Mike WalkerAVG 169 ยท HDCP/G 45
Pat MittsAVG 162 ยท HDCP/G 52
S 130H 197โ€“S โ€”H 206
S 203H 270โ€“S โ€”H 206
S 208H 275โ€“S โ€”H 206
S 541H 742โ€“S โ€”H 618
Tracy EvansAVG 184 ยท HDCP/G 32
Zachary JohnsonAVG 225 ยท HDCP/G 0
S 224H 224โ€“S โ€”H 208
S 226H 226โ€“S โ€”H 208
S 217H 217โ€“S โ€”H 208
S 667H 667โ€“S โ€”H 624
Al EvansAVG 203 ยท HDCP/G 15
Team totalsHDCP/G 224
S 610H 834โ€“S 707H 872
S 670H 894โ€“S 706H 871
S 665H 889โ€“S 719H 884
S 1945H 2617โ€“S 2132H 2627
Team totalsHDCP/G 165