PLAYER CARDMVP #34
CC
AVG179
HIGH235
SERIES599
MVP PTS35.6
Momentum42% โข STEADYโ RISING
Running Average
179
Current Handicap
43
Games Bowled
31
MVP Rank
#34
High Game
235
Series
599
Game 1 Average
176.5
Game 2 Average
183.1
Game 3 Average
180.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 17โ18 | 3 | 9 | 1594 | 177.11 | 235 | 573 |
| 19โ20 | 2 | 6 | 1053 | 175.50 | 224 | 592 |
| 21โ22 | 3 | 7 | 1328 | 189.71 | 216 | 599 |
| 23โ24 | 3 | 9 | 1602 | 178.00 | 210 | 566 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 199 | โ | 216 | 240 | 191 | 215 | 192 | 216 | 599 | 671 | 216 | 599 | 3 |
| Week 2 | 8/20/2026 | 198 | -1 | 165 | 189 | 203 | 227 | 224 | 248 | 592 | 664 | 224 | 1191 | 6 |
| Week 3 | 8/27/2026 | 196 | -2 | 203 | 228 | 160 | 185 | 210 | 235 | 573 | 648 | 210 | 1764 | 9 |
| Week 4 | 9/3/2026 | 195 | -1 | 215 | 242 | 170 | 197 | 201 | 228 | 586 | 667 | 215 | 2350 | 12 |
| Week 5 | 9/10/2026 | 191 | -4 | 173 | 201 | 210 | 238 | 140 | 168 | 523 | 607 | 210 | 2873 | 15 |
| Week 6 | 9/17/2026 | 185 | -6 | 154 | 186 | 139 | 171 | 168 | 200 | 461 | 557 | 168 | 3334 | 18 |
| Week 7 | 9/24/2026 | 183 | -2 | 185 | 223 | 180 | 218 | 148 | 186 | 513 | 627 | 185 | 3847 | 21 |
| Week 8 | 10/1/2026 | 180 | -3 | 138 | 177 | 235 | 274 | 123 | 162 | 496 | 613 | 235 | 4343 | 24 |
| Week 9 | 10/8/2026 | 181 | +1 | 191 | 233 | 186 | 228 | 189 | 231 | 566 | 692 | 191 | 4909 | 27 |
| Week 10 | 10/15/2026 | 180 | -1 | 143 | 184 | i159 | 200 | a171 | 212 | 143 | 596 | 143 | 5052 | 28 |
| Week 11 | 10/22/2026 | 179 | -1 | a170 | 212 | a170 | 212 | a170 | 212 | 0 | 636 | 0 | 5562 | 31 |
| Week 12 | 10/29/2026 | 179 | 0 | 158 | 200 | 157 | 199 | 210 | 252 | 525 | 651 | 210 | 6087 | 34 |
