π₯ Bowler Leaderboard
| Bowler | Team | Avg | HDCP | High Game | Series |
|---|---|---|---|---|---|
| GREG BUSHMAN β 200 Avgβ 210 Avgπ +24 Avg Gain | DIE HARDS | 212 | 12 | 266 | 705 |
| CJ DONOVAN π³ 200 Clubβ 200 Avgβ 210 Avg | DIE HARDS | 210 | 14 | 300 | 721 |
| AUSTIN BOEDEKER β 200 Avg | THEM GUYS | 207 | 17 | 258 | 663 |
| SEAN BEVANS π³ 200 Clubβ 200 Avg | TUCKING FNPEN | 206 | 18 | 256 | 682 |
| MIKE HELD β 200 Avg | DIE HARDS | 205 | 19 | 276 | 715 |
| STEVE NEWELL π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | SMOKIN BEERS | 204 | 19 | 279 | 649 |
| CHRIS STILLMAN π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BOWL SHIT | 204 | 19 | 279 | 715 |
| MATT RICHMOND π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | DIE HARDS | 204 | 19 | 252 | 636 |
| BILL BOEDEKER π³ 200 Clubβ 200 Avgπ +18 Avg Gain | THEM GUYS | 201 | 22 | 256 | 681 |
| MIKE GOODMAN π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | SMOKIN BEERS | 197 | 26 | 258 | 681 |
| RICK CLARK π³ 200 Clubπ₯ 600 Series | THEM GUYS | 195 | 28 | 225 | 618 |
| GLEN NELSON π +10 Avg Gain | SMOKIN BEERS | 194 | 29 | 279 | 654 |
| JULIAN FREEMAN | FARTS | 188 | 35 | 247 | 698 |
| DAVID ARTZ π +18 Avg Gain | TUCKING FNPEN | 188 | 35 | 227 | 612 |
| DEREK DICKHERBER π³ 200 Club | THEM GUYS | 185 | 38 | 244 | 624 |
| BRYAN DONOVAN π³ 200 Club | DIE HARDS | 185 | 38 | 231 | 661 |
| LES TREDWAY π³ 200 Clubπ Hot Streak | BOWL SHIT | 182 | 40 | 255 | 681 |
| CHRIS CROSSEN π³ 200 Club | O'L SHEET | 179 | 43 | 235 | 599 |
| MIKE K. GREEN π +11 Avg Gain | HOWARD & THE SUBS | 179 | 43 | 209 | 593 |
| BRANTON D. WHITE π +11 Avg Gain | HOWARD & THE SUBS | 179 | 43 | 226 | 583 |
| KEVIN KELLAR π +10 Avg Gain | SMOKIN BEERS | 178 | 44 | 224 | 579 |
| MIKE PARMALEY | THEM GUYS | 178 | 44 | 230 | 607 |
| DAVE E. HEIST | TUCKING FNPEN | 177 | 45 | 220 | 573 |
| TOM SNIEZAK | O'L SHEET | 176 | 46 | 249 | 614 |
| KEN COOK π +11 Avg Gain | HOWARD & THE SUBS | 176 | 46 | 246 | 663 |
| BOB SCHWANZ π³ 200 Club | O'L SHEET | 174 | 48 | 215 | 581 |
| MARK STILLMAN π +10 Avg Gain | BOWL SHIT | 174 | 48 | 224 | 550 |
| MIKE S. ROARK π +11 Avg Gain | TUCKING FNPEN | 174 | 48 | 246 | 594 |
| JOHN C. HOELSCHER π +11 Avg Gain | DIE HARDS | 174 | 48 | 221 | 591 |
| MATT G. BUFFINGTON π +26 Avg Gain | O'L SHEET | 173 | 49 | 205 | 575 |
| KEITH BECKER | TUCKING FNPEN | 171 | 51 | 224 | 590 |
| STEVE BELL π +15 Avg Gain | BOWL SHIT | 169 | 53 | 215 | 627 |
| MIKE SCHMIDT π +11 Avg Gain | THEM GUYS | 169 | 53 | 213 | 574 |
| GLENN A. KEEVEN | DIE HARDS | 169 | 53 | 211 | 564 |
| DARREN CARPENTER | HOWARD & THE SUBS | 169 | 53 | 211 | 563 |
| ED FREEMAN | FARTS | 168 | 54 | 222 | 557 |
| PAUL WRIGHT π³ 200 Club | BOWL SHIT | 165 | 57 | 241 | 570 |
| TOM QUENTIN | TUCKING FNPEN | 164 | 57 | 234 | 545 |
| BJ OPELA | FARTS | 160 | 61 | 232 | 534 |
| BRENT GRAY | FARTS | 159 | 62 | 209 | 510 |
| GREGORY F. KLOCKE π +16 Avg Gain | HOWARD & THE SUBS | 159 | 62 | 190 | 555 |
| PAUL LUCIDO π +19 Avg Gain | HOWARD & THE SUBS | 151 | 70 | 191 | 495 |
| QUENTIN STEPHENSON | TUCKING FNPEN | 149 | 72 | 0 | 0 |
| DENNIS MOELLMAN | FARTS | 145 | 76 | 189 | 481 |
| DAVID HODGES π +19 Avg Gain | SMOKIN BEERS | 145 | 76 | 222 | 522 |
| DAVID M. SIMON π +15 Avg Gain | BOWL SHIT | 142 | 78 | 187 | 469 |
| STEVE EAST | HOWARD & THE SUBS | 141 | 79 | 202 | 507 |
| SHANE HIGGINS | O'L SHEET | 139 | 81 | 198 | 511 |
| SHANE THOMPSON | FARTS | 125 | 95 | 175 | 427 |
| No bowlers or teams match that search. | |||||
