PLAYER CARDMVP #35
SH
AVG139
HIGH198
SERIES511
MVP PTS33.7
Momentum42% โข STEADYโ FALLING
Running Average
139
Current Handicap
81
Games Bowled
33
MVP Rank
#35
High Game
198
Series
511
Game 1 Average
125.8
Game 2 Average
151.4
Game 3 Average
141.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 17โ18 | 2 | 6 | 865 | 144.17 | 198 | 441 |
| 19โ20 | 2 | 6 | 797 | 132.83 | 163 | 418 |
| 21โ22 | 3 | 9 | 1229 | 136.56 | 162 | 435 |
| 23โ24 | 4 | 12 | 1713 | 142.75 | 190 | 511 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 142 | โ | 127 | 205 | 162 | 240 | 138 | 216 | 427 | 661 | 162 | 427 | 3 |
| Week 2 | 8/20/2026 | 140 | -2 | 130 | 208 | 139 | 217 | 149 | 227 | 418 | 652 | 149 | 845 | 6 |
| Week 3 | 8/27/2026 | 141 | +1 | 122 | 202 | 151 | 231 | 151 | 231 | 424 | 664 | 151 | 1269 | 9 |
| Week 4 | 9/3/2026 | 136 | -5 | 109 | 188 | 132 | 211 | 126 | 205 | 367 | 604 | 132 | 1636 | 12 |
| Week 5 | 9/10/2026 | 133 | -3 | 103 | 187 | 124 | 208 | 137 | 221 | 364 | 616 | 137 | 2000 | 15 |
| Week 6 | 9/17/2026 | 132 | -1 | 163 | 250 | 98 | 185 | 118 | 205 | 379 | 640 | 163 | 2379 | 18 |
| Week 7 | 9/24/2026 | 132 | 0 | 110 | 198 | 160 | 248 | 130 | 218 | 400 | 664 | 160 | 2779 | 21 |
| Week 8 | 10/1/2026 | 134 | +2 | 112 | 200 | 198 | 286 | 131 | 219 | 441 | 705 | 198 | 3220 | 24 |
| Week 9 | 10/8/2026 | 138 | +4 | 152 | 238 | 190 | 276 | 169 | 255 | 511 | 769 | 190 | 3731 | 27 |
| Week 10 | 10/15/2026 | 138 | 0 | 125 | 207 | 158 | 240 | 152 | 234 | 435 | 681 | 158 | 4166 | 30 |
| Week 11 | 10/22/2026 | 139 | +1 | 131 | 213 | 153 | 235 | 154 | 236 | 438 | 684 | 154 | 4604 | 33 |
| Week 12 | 10/29/2026 | 138 | -1 | a129 | 210 | a129 | 210 | a129 | 210 | 0 | 630 | 0 | 4991 | 36 |
