Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | GREG BUSHMAN | DIE HARDS | 212 | 215.4 (8) | 211.4 (8) | 209.9 (8) | 24 | 5093 |
| 2 | AUSTIN BOEDEKER | THEM GUYS | 207 | 224.9 (8) | 199.1 (8) | 197.4 (8) | 24 | 4971 |
| 3 | SEAN BEVANS | TUCKING FNPEN | 206 | 221.5 (4) | 183.8 (4) | 212.8 (4) | 12 | 2472 |
| 4 | MIKE HELD | DIE HARDS | 205 | 208.9 (8) | 210.6 (8) | 196.6 (8) | 24 | 4929 |
| 5 | STEVE NEWELL | SMOKIN BEERS | 204 | 211.8 (8) | 193.2 (8) | 208.9 (8) | 24 | 4911 |
| 6 | CHRIS STILLMAN | BOWL SHIT | 204 | 198.4 (8) | 202.2 (8) | 212.0 (8) | 24 | 4901 |
| 7 | MATT RICHMOND | DIE HARDS | 204 | 209.8 (5) | 214.4 (5) | 187.8 (5) | 15 | 3060 |
| 8 | BILL BOEDEKER | THEM GUYS | 201 | 201.0 (8) | 205.6 (8) | 198.2 (8) | 24 | 4839 |
| 9 | MIKE GOODMAN | SMOKIN BEERS | 197 | 196.3 (10) | 199.6 (10) | 197.5 (10) | 30 | 5934 |
| 10 | RICK CLARK | THEM GUYS | 195 | 201.8 (4) | 201.2 (4) | 183.2 (4) | 12 | 2345 |
| 11 | GLEN NELSON | SMOKIN BEERS | 194 | 193.0 (10) | 200.4 (10) | 190.0 (10) | 30 | 5834 |
| 12 | JULIAN FREEMAN | FARTS | 188 | 195.3 (10) | 188.6 (10) | 181.9 (10) | 30 | 5658 |
| 13 | DAVID ARTZ | TUCKING FNPEN | 188 | 174.5 (4) | 192.5 (4) | 197.8 (4) | 12 | 2259 |
| 14 | DEREK DICKHERBER | THEM GUYS | 185 | 190.2 (10) | 188.5 (10) | 179.2 (10) | 30 | 5579 |
| 15 | BRYAN DONOVAN | DIE HARDS | 185 | 183.3 (7) | 190.6 (7) | 183.7 (7) | 21 | 3903 |
| 16 | LES TREDWAY | BOWL SHIT | 182 | 178.7 (9) | 190.6 (9) | 177.8 (9) | 27 | 4923 |
| 17 | CHRIS CROSSEN | O'L SHEET | 179 | 176.5 (11) | 183.1 (10) | 180.5 (10) | 31 | 5577 |
| 18 | BRANTON D. WHITE | HOWARD & THE SUBS | 179 | 189.1 (7) | 173.4 (7) | 174.9 (7) | 21 | 3762 |
| 19 | MIKE K. GREEN | HOWARD & THE SUBS | 179 | 181.6 (7) | 172.9 (7) | 182.6 (7) | 21 | 3759 |
| 20 | KEVIN KELLAR | SMOKIN BEERS | 178 | 180.1 (10) | 173.1 (10) | 180.9 (10) | 30 | 5341 |
| 21 | MIKE PARMALEY | THEM GUYS | 178 | 179.3 (9) | 187.9 (9) | 168.9 (9) | 27 | 4825 |
| 22 | DAVE E. HEIST | TUCKING FNPEN | 177 | 172.1 (8) | 179.8 (8) | 181.4 (8) | 24 | 4266 |
| 23 | KEN COOK | HOWARD & THE SUBS | 176 | 177.1 (8) | 172.4 (8) | 181.1 (8) | 24 | 4245 |
| 24 | TOM SNIEZAK | O'L SHEET | 176 | 190.1 (8) | 184.1 (8) | 156.2 (8) | 24 | 4244 |
| 25 | MIKE S. ROARK | TUCKING FNPEN | 174 | 170.6 (10) | 184.0 (10) | 168.7 (10) | 30 | 5233 |
| 26 | BOB SCHWANZ | O'L SHEET | 174 | 185.2 (10) | 173.9 (10) | 163.8 (10) | 30 | 5229 |
| 27 | JOHN C. HOELSCHER | DIE HARDS | 174 | 168.0 (9) | 178.9 (9) | 176.7 (9) | 27 | 4712 |
| 28 | MARK STILLMAN | BOWL SHIT | 174 | 182.3 (6) | 178.3 (6) | 163.8 (6) | 18 | 3147 |
| 29 | MATT G. BUFFINGTON | O'L SHEET | 173 | 173.8 (6) | 178.8 (6) | 168.0 (6) | 18 | 3124 |
| 30 | KEITH BECKER | TUCKING FNPEN | 171 | 163.4 (7) | 171.7 (7) | 180.0 (7) | 21 | 3606 |
| 31 | STEVE BELL | BOWL SHIT | 169 | 175.2 (8) | 163.6 (8) | 170.4 (8) | 24 | 4074 |
| 32 | MIKE SCHMIDT | THEM GUYS | 169 | 170.9 (8) | 167.1 (8) | 169.2 (8) | 24 | 4058 |
| 33 | GLENN A. KEEVEN | DIE HARDS | 169 | 173.5 (6) | 158.8 (6) | 176.7 (6) | 18 | 3054 |
| 34 | DARREN CARPENTER | HOWARD & THE SUBS | 169 | 168.2 (6) | 165.7 (6) | 174.3 (6) | 18 | 3049 |
| 35 | ED FREEMAN | FARTS | 168 | 159.0 (7) | 185.1 (7) | 161.4 (7) | 21 | 3539 |
| 36 | PAUL WRIGHT | BOWL SHIT | 165 | 184.1 (8) | 153.1 (8) | 159.8 (8) | 24 | 3976 |
| 37 | TOM QUENTIN | TUCKING FNPEN | 164 | 172.1 (7) | 165.6 (7) | 155.9 (7) | 21 | 3455 |
| 38 | BJ OPELA | FARTS | 160 | 150.3 (10) | 171.1 (10) | 161.1 (10) | 30 | 4825 |
| 39 | GREGORY F. KLOCKE | HOWARD & THE SUBS | 159 | 155.4 (7) | 158.0 (7) | 166.4 (7) | 21 | 3359 |
| 40 | BRENT GRAY | FARTS | 159 | 159.5 (4) | 146.5 (4) | 172.8 (4) | 12 | 1915 |
| 41 | PAUL LUCIDO | HOWARD & THE SUBS | 151 | 163.0 (7) | 139.0 (7) | 152.0 (7) | 21 | 3178 |
| 42 | QUENTIN STEPHENSON | TUCKING FNPEN | 149 | โ (0) | โ (0) | โ (0) | 15 | 2248 |
| 43 | DAVID HODGES | SMOKIN BEERS | 145 | 151.6 (10) | 133.6 (10) | 152.1 (10) | 30 | 4373 |
| 44 | DENNIS MOELLMAN | FARTS | 145 | 149.9 (9) | 145.1 (9) | 141.1 (9) | 27 | 3925 |
| 45 | DAVID M. SIMON | BOWL SHIT | 142 | 143.5 (8) | 137.4 (8) | 146.5 (8) | 24 | 3419 |
| 46 | STEVE EAST | HOWARD & THE SUBS | 141 | 143.2 (6) | 141.2 (6) | 139.0 (6) | 18 | 2540 |
| 47 | SHANE HIGGINS | O'L SHEET | 139 | 125.8 (11) | 151.4 (11) | 141.4 (11) | 33 | 4604 |
| 48 | SHANE THOMPSON | FARTS | 125 | 125.2 (6) | 112.7 (6) | 129.5 (6) | 18 | 2204 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | DIE HARDS | 780.7 (12) | 778.3 (12) | 759.2 (12) | 12 |
| 2 | THEM GUYS | 774.5 (12) | 762.8 (12) | 730.1 (12) | 12 |
| 3 | SMOKIN BEERS | 742.0 (12) | 717.8 (12) | 739.7 (12) | 12 |
| 4 | TUCKING FNPEN | 685.6 (12) | 700.2 (12) | 696.6 (12) | 12 |
| 5 | BOWL SHIT | 706.1 (12) | 683.1 (12) | 687.8 (12) | 12 |
| 6 | O'L SHEET | 670.0 (12) | 686.6 (12) | 643.8 (12) | 12 |
| 7 | HOWARD & THE SUBS | 675.8 (12) | 643.6 (12) | 671.7 (12) | 12 |
| 8 | FARTS | 636.5 (12) | 649.6 (12) | 636.0 (12) | 12 |
