Season Average Leaders
Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | SEAN BEVANS | TUCKING FNPEN | 227 | 209.0 (1) | 217.0 (1) | 256.0 (1) | 3 | 682 |
| 2 | AUSTIN BOEDEKER | THEM GUYS | 207 | 224.5 (6) | 197.8 (6) | 199.3 (6) | 18 | 3730 |
| 3 | STEVE NEWELL | SMOKIN BEERS | 207 | 203.5 (4) | 198.0 (4) | 220.8 (4) | 12 | 2489 |
| 4 | GREG BUSHMAN | DIE HARDS | 206 | 192.8 (4) | 204.0 (4) | 221.2 (4) | 12 | 2472 |
| 5 | JULIAN FREEMAN | FARTS | 204 | 205.4 (5) | 195.2 (5) | 212.0 (5) | 15 | 3063 |
| 6 | MATT RICHMOND | DIE HARDS | 204 | 201.3 (3) | 224.3 (3) | 187.3 (3) | 9 | 1839 |
| 7 | MIKE HELD | DIE HARDS | 202 | 228.8 (4) | 186.5 (4) | 192.2 (4) | 12 | 2430 |
| 8 | RICK CLARK | THEM GUYS | 202 | 225.0 (1) | 218.0 (1) | 164.0 (1) | 3 | 607 |
| 9 | BILL BOEDEKER | THEM GUYS | 199 | 205.7 (3) | 209.7 (3) | 184.3 (3) | 9 | 1799 |
| 10 | GLEN NELSON | SMOKIN BEERS | 197 | 195.6 (5) | 205.4 (5) | 190.4 (5) | 15 | 2957 |
| 11 | MIKE GOODMAN | SMOKIN BEERS | 195 | 173.8 (5) | 198.8 (5) | 212.8 (5) | 15 | 2927 |
| 12 | BRYAN DONOVAN | DIE HARDS | 193 | 196.5 (4) | 194.2 (4) | 188.2 (4) | 12 | 2316 |
| 13 | CHRIS STILLMAN | BOWL SHIT | 186 | 171.0 (3) | 184.0 (3) | 203.3 (3) | 9 | 1675 |
| 14 | DAVID ARTZ | TUCKING FNPEN | 186 | 175.5 (2) | 172.0 (2) | 210.5 (2) | 6 | 1116 |
| 15 | CHRIS CROSSEN | O'L SHEET | 185 | 187.7 (6) | 178.8 (6) | 189.2 (6) | 18 | 3334 |
| 16 | DEREK DICKHERBER | THEM GUYS | 184 | 199.0 (5) | 183.4 (5) | 170.4 (5) | 15 | 2764 |
| 17 | DAVE E. HEIST | TUCKING FNPEN | 182 | 171.0 (4) | 180.2 (4) | 183.8 (4) | 9 | 1639 |
| 18 | KEVIN KELLAR | SMOKIN BEERS | 180 | 186.8 (5) | 172.6 (5) | 181.4 (5) | 15 | 2704 |
| 19 | TOM SNIEZAK | O'L SHEET | 177 | 197.5 (4) | 178.8 (4) | 157.2 (4) | 12 | 2134 |
| 20 | MATT G. BUFFINGTON | O'L SHEET | 177 | 177.5 (4) | 181.8 (4) | 173.8 (4) | 12 | 2132 |
| 21 | BRANTON D. WHITE | HOWARD & THE SUBS | 177 | 176.0 (3) | 178.0 (3) | 177.3 (3) | 9 | 1594 |
| 22 | KEN COOK | HOWARD & THE SUBS | 176 | 178.5 (4) | 164.5 (4) | 187.5 (4) | 12 | 2122 |
| 23 | STEVE BELL | BOWL SHIT | 175 | 172.8 (5) | 174.2 (5) | 171.4 (5) | 12 | 2109 |
| 24 | GLENN A. KEEVEN | DIE HARDS | 174 | 176.2 (5) | 165.4 (5) | 182.6 (5) | 15 | 2621 |
| 25 | MIKE S. ROARK | TUCKING FNPEN | 173 | 165.0 (6) | 183.2 (6) | 173.0 (6) | 18 | 3127 |
| 26 | MARK STILLMAN | BOWL SHIT | 173 | 183.4 (5) | 180.4 (5) | 156.6 (5) | 15 | 2602 |
| 27 | LES TREDWAY | BOWL SHIT | 173 | 178.0 (3) | 174.3 (3) | 167.3 (3) | 9 | 1559 |
| 28 | MIKE K. GREEN | HOWARD & THE SUBS | 172 | 174.5 (4) | 162.0 (4) | 180.5 (4) | 12 | 2068 |
| 29 | MIKE PARMALEY | THEM GUYS | 170 | 170.5 (4) | 173.0 (4) | 167.8 (4) | 12 | 2045 |
| 30 | BOB SCHWANZ | O'L SHEET | 169 | 170.0 (4) | 173.0 (4) | 164.2 (4) | 12 | 2029 |
| 31 | ED FREEMAN | FARTS | 169 | 170.3 (3) | 175.0 (3) | 161.7 (3) | 9 | 1521 |
| 32 | KEITH BECKER | TUCKING FNPEN | 167 | 168.2 (5) | 157.6 (5) | 172.4 (5) | 12 | 2014 |
| 33 | DARREN CARPENTER | HOWARD & THE SUBS | 166 | 172.0 (4) | 156.0 (4) | 172.5 (4) | 12 | 2002 |
| 34 | JOHN C. HOELSCHER | DIE HARDS | 166 | 152.5 (4) | 174.0 (4) | 173.2 (4) | 12 | 1999 |
| 35 | TOM QUENTIN | TUCKING FNPEN | 166 | 199.3 (3) | 152.7 (3) | 146.7 (3) | 9 | 1496 |
| 36 | PAUL WRIGHT | BOWL SHIT | 162 | 169.8 (4) | 149.2 (4) | 167.2 (4) | 12 | 1945 |
| 37 | MIKE SCHMIDT | THEM GUYS | 161 | 161.0 (5) | 174.2 (5) | 150.6 (5) | 15 | 2429 |
| 38 | BJ OPELA | FARTS | 161 | 149.0 (5) | 167.8 (5) | 168.6 (5) | 15 | 2427 |
| 39 | GREGORY F. KLOCKE | HOWARD & THE SUBS | 159 | 159.7 (3) | 158.0 (3) | 159.3 (3) | 9 | 1431 |
| 40 | BRENT GRAY | FARTS | 157 | 147.7 (3) | 149.7 (3) | 175.7 (3) | 9 | 1419 |
| 41 | PAUL LUCIDO | HOWARD & THE SUBS | 148 | 165.3 (3) | 132.3 (3) | 147.0 (3) | 9 | 1334 |
| 42 | DENNIS MOELLMAN | FARTS | 147 | 159.2 (5) | 145.8 (5) | 137.4 (5) | 15 | 2212 |
| 43 | QUENTIN STEPHENSO | TUCKING FNPEN | 145 | 137.3 (3) | 144.0 (3) | 155.0 (3) | 139 | 150 |
| 44 | QUENTIN STEPHENSON | TUCKING FNPEN | 145 | โ (0) | โ (0) | โ (0) | 9 | 1309 |
| 45 | DAVID M. SIMON | BOWL SHIT | 142 | 136.5 (4) | 143.5 (4) | 148.8 (4) | 12 | 1715 |
| 46 | DAVID HODGES | SMOKIN BEERS | 141 | 140.2 (5) | 141.0 (5) | 143.8 (5) | 15 | 2125 |
| 47 | STEVE EAST | HOWARD & THE SUBS | 138 | 138.3 (3) | 141.0 (3) | 137.0 (3) | 9 | 1249 |
| 48 | SHANE HIGGINS | O'L SHEET | 132 | 125.7 (6) | 134.3 (6) | 136.5 (6) | 18 | 2379 |
| 49 | SHANE THOMPSON | FARTS | 131 | 128.7 (3) | 132.3 (3) | 132.3 (3) | 9 | 1180 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | DIE HARDS | 761.2 (6) | 755.8 (6) | 762.5 (6) | 6 |
| 2 | THEM GUYS | 778.5 (6) | 752.3 (6) | 698.2 (6) | 6 |
| 3 | SMOKIN BEERS | 716.0 (6) | 730.2 (6) | 754.2 (6) | 6 |
| 4 | TUCKING FNPEN | 680.8 (6) | 676.5 (6) | 702.8 (6) | 6 |
| 5 | BOWL SHIT | 675.5 (6) | 669.8 (6) | 669.3 (6) | 6 |
| 6 | O'L SHEET | 676.7 (6) | 668.8 (6) | 655.8 (6) | 6 |
| 7 | FARTS | 651.3 (6) | 652.5 (6) | 666.5 (6) | 6 |
| 8 | HOWARD & THE SUBS | 669.7 (6) | 626.3 (6) | 670.7 (6) | 6 |