Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CJ DONOVAN | DIE HARDSWeek 7 | 300 |
| 2 | GLEN NELSON | SMOKIN BEERSWeek 4 | 279 |
| 3 | CHRIS STILLMAN | BOWL SHITWeek 7 | 279 |
| 4 | STEVE NEWELL | SMOKIN BEERSWeek 12 | 279 |
| 5 | MIKE HELD | DIE HARDSWeek 9 | 276 |
| 6 | GREG BUSHMAN | DIE HARDSWeek 11 | 266 |
| 7 | MIKE GOODMAN | SMOKIN BEERSWeek 2 | 258 |
| 8 | AUSTIN BOEDEKER | THEM GUYSWeek 4 | 258 |
| 9 | SEAN BEVANS | TUCKING FNPENWeek 2 | 256 |
| 10 | BILL BOEDEKER | THEM GUYSWeek 11 | 256 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CJ DONOVAN | DIE HARDSWeek 7 | 721 |
| 2 | CHRIS STILLMAN | BOWL SHITWeek 7 | 715 |
| 3 | MIKE HELD | DIE HARDSWeek 9 | 715 |
| 4 | GREG BUSHMAN | DIE HARDSWeek 2 | 705 |
| 5 | JULIAN FREEMAN | FARTSWeek 4 | 698 |
| 6 | SEAN BEVANS | TUCKING FNPENWeek 2 | 682 |
| 7 | BILL BOEDEKER | THEM GUYSWeek 4 | 681 |
| 8 | LES TREDWAY | BOWL SHITWeek 10 | 681 |
| 9 | MIKE GOODMAN | SMOKIN BEERSWeek 12 | 681 |
| 10 | AUSTIN BOEDEKER | THEM GUYSWeek 5 | 663 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | GLEN NELSON | SMOKIN BEERSWeek 4 | 323 |
| 2 | CHRIS STILLMAN | BOWL SHITWeek 7 | 316 |
| 3 | PAUL WRIGHT | BOWL SHITWeek 5 | 307 |
| 4 | LES TREDWAY | BOWL SHITWeek 10 | 305 |
| 5 | MIKE S. ROARK | TUCKING FNPENWeek 5 | 303 |
| 6 | CJ DONOVAN | DIE HARDSWeek 7 | 300 |
| 7 | DAVID HODGES | SMOKIN BEERSWeek 11 | 300 |
| 8 | STEVE NEWELL | SMOKIN BEERSWeek 12 | 298 |
| 9 | MIKE GOODMAN | SMOKIN BEERSWeek 2 | 297 |
| 10 | MIKE HELD | DIE HARDSWeek 9 | 297 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LES TREDWAY | BOWL SHITWeek 10 | 831 |
| 2 | CHRIS STILLMAN | BOWL SHITWeek 7 | 826 |
| 3 | GREG BUSHMAN | DIE HARDSWeek 2 | 816 |
| 4 | KEN COOK | HOWARD & THE SUBSWeek 7 | 801 |
| 5 | BILL BOEDEKER | THEM GUYSWeek 4 | 798 |
| 6 | STEVE BELL | BOWL SHITWeek 6 | 798 |
| 7 | BRYAN DONOVAN | DIE HARDSWeek 5 | 787 |
| 8 | GLEN NELSON | SMOKIN BEERSWeek 4 | 786 |
| 9 | JOHN C. HOELSCHER | DIE HARDSWeek 6 | 786 |
| 10 | GREGORY F. KLOCKE | HOWARD & THE SUBSWeek 5 | 780 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DIE HARDS | Week 11 | 905 |
| 2 | THEM GUYS | Week 9 | 895 |
| 3 | SMOKIN BEERS | Week 5 | 855 |
| 4 | O'L SHEET | Week 8 | 843 |
| 5 | BOWL SHIT | Week 10 | 840 |
| 6 | TUCKING FNPEN | Week 11 | 830 |
| 7 | HOWARD & THE SUBS | Week 8 | 806 |
| 8 | FARTS | Week 1 | 805 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | THEM GUYS | Week 9 | 2523 |
| 2 | DIE HARDS | Week 11 | 2456 |
| 3 | SMOKIN BEERS | Week 5 | 2450 |
| 4 | BOWL SHIT | Week 7 | 2294 |
| 5 | TUCKING FNPEN | Week 11 | 2284 |
| 6 | FARTS | Week 1 | 2193 |
| 7 | HOWARD & THE SUBS | Week 7 | 2145 |
| 8 | O'L SHEET | Week 3 | 2091 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | O'L SHEET | Week 8 | 1067 |
| 2 | THEM GUYS | Week 4 | 1043 |
| 3 | HOWARD & THE SUBS | Week 8 | 1037 |
| 4 | BOWL SHIT | Week 10 | 1030 |
| 5 | DIE HARDS | Week 6 | 1021 |
| 6 | SMOKIN BEERS | Week 2 | 1020 |
| 7 | TUCKING FNPEN | Week 3 | 994 |
| 8 | FARTS | Week 1 | 964 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | THEM GUYS | Week 9 | 2892 |
| 2 | BOWL SHIT | Week 6 | 2890 |
| 3 | DIE HARDS | Week 6 | 2869 |
| 4 | SMOKIN BEERS | Week 4 | 2834 |
| 5 | HOWARD & THE SUBS | Week 7 | 2823 |
| 6 | TUCKING FNPEN | Week 6 | 2784 |
| 7 | O'L SHEET | Week 3 | 2769 |
| 8 | FARTS | Week 6 | 2714 |
