PLAYER CARDMVP #2
CS
AVG204
HIGH279
SERIES715
MVP PTS80.3
Momentum56% โข STEADYโ STEADY
Running Average
204
Current Handicap
19
Games Bowled
24
MVP Rank
#2
High Game
279
Series
715
Game 1 Average
198.4
Game 2 Average
202.2
Game 3 Average
212.0
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 17โ18 | 1 | 3 | 630 | 210.00 | 247 | 630 |
| 19โ20 | 2 | 6 | 1129 | 188.17 | 213 | 585 |
| 21โ22 | 3 | 9 | 1935 | 215.00 | 279 | 715 |
| 23โ24 | 2 | 6 | 1207 | 201.17 | 238 | 656 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | 8/20/2026 | 193 | โ | 183 | 213 | 193 | 223 | 204 | 234 | 580 | 670 | 204 | 580 | 3 |
| Week 3 | 8/27/2026 | 188 | -5 | 172 | 202 | 184 | 214 | 195 | 225 | 551 | 641 | 195 | 1131 | 6 |
| Week 4 | 9/3/2026 | 186 | -2 | 158 | 193 | 175 | 210 | 211 | 246 | 544 | 649 | 211 | 1675 | 9 |
| Week 5 | 9/10/2026 | 186 | 0 | 0 | 0 | 0 | 1675 | 9 | ||||||
| Week 6 | 9/17/2026 | 186 | 0 | 0 | 0 | 0 | 1675 | 9 | ||||||
| Week 7 | 9/24/2026 | 199 | +13 | 245 | 282 | 279 | 316 | 191 | 228 | 715 | 826 | 279 | 2390 | 12 |
| Week 8 | 10/1/2026 | 203 | +4 | 224 | 248 | 194 | 218 | 238 | 262 | 656 | 728 | 238 | 3046 | 15 |
| Week 9 | 10/8/2026 | 203 | 0 | 0 | 0 | 0 | 3046 | 15 | ||||||
| Week 10 | 10/15/2026 | 204 | +1 | 214 | 234 | 169 | 189 | 247 | 267 | 630 | 690 | 247 | 3676 | 18 |
| Week 11 | 10/22/2026 | 202 | -2 | 196 | 215 | 213 | 232 | 176 | 195 | 585 | 642 | 213 | 4261 | 21 |
| Week 12 | 10/29/2026 | 204 | +2 | 195 | 216 | 211 | 232 | 234 | 255 | 640 | 703 | 234 | 4901 | 24 |
