PLAYER CARDMVP #16
JR
Jermal Reed
ULTIMATE DEFENSE โข Team #5
๐ณ 200 Club๐ฅ 600 Series๐ +49 Avg Gain๐ Hot Streak
AVG190
HIGH254
SERIES676
MVP PTS69.1
Momentum76% โข HOTโ STEADY
Running Average
190
Current Handicap
36
Games Bowled
33
MVP Rank
#16
High Game
254
Series
676
Game 1 Average
201.0
Game 2 Average
191.1
Game 3 Average
179.6
Individual Points W/L
33โ11
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1034 | 172.33 | 191 | 530 |
| 3โ4 | 1 | 3 | 509 | 169.67 | 177 | 509 |
| 5โ6 | 1 | 3 | 425 | 141.67 | 147 | 425 |
| 7โ8 | 2 | 6 | 1265 | 210.83 | 254 | 665 |
| 9โ10 | 2 | 6 | 1285 | 214.17 | 238 | 676 |
| 11โ12 | 2 | 6 | 1128 | 188.00 | 245 | 614 |
| 13โ14 | 1 | 3 | 643 | 214.33 | 229 | 643 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 141 | โ | 147 | 227 | 142 | 222 | 136 | 216 | 425 | 665 | 147 | 425 | 3 |
| Week 2 | 8/25/2026 | 154 | +13 | 191 | 271 | 144 | 224 | 169 | 249 | 504 | 744 | 191 | 929 | 6 |
| Week 3 | 9/1/2026 | 160 | +6 | 156 | 224 | 178 | 246 | 180 | 248 | 514 | 718 | 180 | 1443 | 9 |
| Week 4 | 9/8/2026 | 173 | +13 | 212 | 275 | 229 | 292 | 202 | 265 | 643 | 832 | 229 | 2086 | 12 |
| Week 5 | 9/15/2026 | 183 | +10 | 254 | 305 | 223 | 274 | 188 | 239 | 665 | 818 | 254 | 2751 | 15 |
| Week 6 | 9/22/2026 | 181 | -2 | 171 | 213 | 177 | 219 | 161 | 203 | 509 | 635 | 177 | 3260 | 18 |
| Week 7 | 9/29/2026 | 184 | +3 | 245 | 289 | 224 | 268 | 145 | 189 | 614 | 746 | 245 | 3874 | 21 |
| Week 8 | 10/6/2026 | 183 | -1 | 182 | 223 | 177 | 218 | 171 | 212 | 530 | 653 | 182 | 4404 | 24 |
| Week 9 | 10/13/2026 | 185 | +2 | 225 | 267 | 191 | 233 | 193 | 235 | 609 | 735 | 225 | 5013 | 27 |
| Week 10 | 10/20/2026 | 189 | +4 | 235 | 275 | 203 | 243 | 238 | 278 | 676 | 796 | 238 | 5689 | 30 |
| Week 11 | 10/27/2026 | 190 | +1 | 193 | 229 | 214 | 250 | 193 | 229 | 600 | 708 | 214 | 6289 | 33 |
