Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Wedemeier | DESPERADO'S | 233 | 237.4 (10) | 233.6 (10) | 229.2 (10) | 30 | 7002 |
| 2 | Mark Loika | SLIM CHANCE | 226 | 231.3 (11) | 219.8 (11) | 229.4 (11) | 33 | 7485 |
| 3 | Mike Belleau | SLIM CHANCE | 226 | 234.3 (6) | 228.5 (6) | 215.2 (6) | 18 | 4068 |
| 4 | Tom Young | SLIM CHANCE | 225 | 218.4 (8) | 229.8 (8) | 227.0 (8) | 24 | 5401 |
| 5 | Tim Kuenz | TWO BALL MINIMUM | 223 | 232.3 (10) | 223.3 (10) | 213.8 (10) | 30 | 6694 |
| 6 | Keith Bullock | DESPERADO'S | 223 | 239.6 (9) | 216.0 (9) | 216.1 (9) | 27 | 6045 |
| 7 | Joe Marts | TWO BALL MINIMUM | 223 | 223.0 (9) | 223.6 (9) | 224.7 (9) | 27 | 6041 |
| 8 | Aaron Dobson | THE TAILGATERS | 220 | 235.8 (5) | 219.4 (5) | 205.0 (5) | 15 | 3301 |
| 9 | Nick Harris | ALLEY CRASHERS | 215 | 219.1 (10) | 217.5 (10) | 209.3 (10) | 30 | 6459 |
| 10 | Stuart Eggert | FIRE BALLS | 215 | 216.9 (8) | 214.2 (8) | 216.5 (8) | 24 | 5181 |
| 11 | Steve Knipp | TWO BALL MINIMUM | 214 | 218.8 (9) | 216.3 (9) | 209.6 (9) | 27 | 5802 |
| 12 | Gary Wellman | ALLEY CRASHERS | 213 | 210.4 (7) | 228.1 (7) | 201.1 (7) | 21 | 4478 |
| 13 | Jonathan Harris | 2 LEGIT TO SPLIT | 211 | 217.6 (9) | 202.0 (9) | 216.2 (9) | 27 | 5722 |
| 14 | Gary Thompson | EMPTY POCKETS | 210 | 216.6 (11) | 212.1 (11) | 202.5 (11) | 33 | 6943 |
| 15 | Adam Blattel | ROLLIN THUNDER | 210 | 224.0 (6) | 221.7 (6) | 186.5 (6) | 18 | 3793 |
| 16 | Kenny Chik | ROLLIN THUNDER | 205 | 200.9 (10) | 204.9 (10) | 212.1 (10) | 30 | 6179 |
| 17 | Dillon LaBarge | FIRE BALLS | 205 | 208.0 (9) | 199.2 (9) | 209.0 (9) | 27 | 5546 |
| 18 | Joe Romeo | FIRE BALLS | 205 | 206.9 (7) | 205.1 (7) | 205.6 (7) | 21 | 4323 |
| 19 | Dave Scheffer | X-MEN | 205 | 198.2 (5) | 195.8 (5) | 223.8 (5) | 15 | 3089 |
| 20 | Scott Englert | DESPERADO'S | 204 | 197.4 (9) | 201.0 (9) | 216.2 (9) | 27 | 5532 |
| 21 | Dave Buehrig | SCHWEDDY BALLS | 203 | 206.8 (8) | 206.8 (8) | 197.5 (8) | 24 | 4888 |
| 22 | Kyle Martin | ROLLIN THUNDER | 203 | 209.6 (8) | 199.4 (8) | 200.8 (8) | 24 | 4878 |
| 23 | Clayton Bartell | ALLEY CRASHERS | 203 | 201.4 (5) | 205.0 (5) | 204.4 (5) | 15 | 3054 |
| 24 | Ricky Morris | X-MEN | 202 | 213.1 (10) | 199.1 (10) | 195.5 (10) | 30 | 6077 |
| 25 | Mike Bianchi | ALLEY CRASHERS | 201 | 208.5 (10) | 201.1 (10) | 194.0 (10) | 30 | 6036 |
| 26 | Daniel Orf | ROLLIN THUNDER | 201 | 192.2 (8) | 205.4 (8) | 208.2 (8) | 24 | 4847 |
| 27 | Zachary Johnson | ROLLIN THUNDER | 201 | 203.0 (8) | 199.0 (8) | 202.2 (8) | 24 | 4834 |
| 28 | Steve Gove | 2 LEGIT TO SPLIT | 200 | 194.8 (10) | 212.5 (10) | 193.3 (10) | 30 | 6006 |
| 29 | David Fagan | ROLLIN WILD | 200 | 199.8 (6) | 205.8 (6) | 196.0 (6) | 18 | 3610 |
| 30 | Jim Powell | DESPERADO'S | 199 | 194.5 (10) | 208.1 (10) | 194.5 (10) | 30 | 5971 |
| 31 | Bart Ellis | SCHWEDDY BALLS | 198 | 202.0 (10) | 195.4 (10) | 197.5 (10) | 30 | 5949 |
| 32 | Kris Langley | SLIM CHANCE | 197 | 196.9 (10) | 202.9 (10) | 193.5 (10) | 30 | 5933 |
| 33 | Kevin Foley | DESPERADO'S | 197 | 183.2 (8) | 205.0 (8) | 205.1 (8) | 24 | 4747 |
| 34 | Matt Adams | TWO BALL MINIMUM | 197 | 200.9 (8) | 199.5 (8) | 190.6 (8) | 24 | 4728 |
| 35 | Jeff DeGrendele | ROLLIN WILD | 197 | 196.8 (6) | 204.8 (6) | 192.2 (6) | 18 | 3563 |
| 36 | Steve Freebersyser | HERE 4 THE BEER | 197 | 203.2 (6) | 179.8 (6) | 209.2 (6) | 18 | 3553 |
| 37 | Ryan Jensen | X-MEN | 195 | 187.0 (8) | 200.2 (8) | 199.1 (8) | 24 | 4691 |
| 38 | Dave Willis | SLIM CHANCE | 194 | 201.0 (8) | 193.1 (8) | 189.6 (8) | 24 | 4670 |
| 39 | Bret Miller | 2 LEGIT TO SPLIT | 194 | 190.9 (7) | 194.0 (7) | 197.6 (7) | 21 | 4077 |
| 40 | Dan Hubert | SCHWEDDY BALLS | 193 | 183.3 (9) | 193.3 (9) | 204.2 (9) | 27 | 5228 |
| 41 | Bill Leeper | X-MEN | 193 | 188.0 (6) | 200.7 (6) | 192.2 (6) | 18 | 3485 |
| 42 | Ken Scheve | ROLLIN WILD | 192 | 188.4 (8) | 196.6 (8) | 192.0 (8) | 24 | 4616 |
| 43 | Jermal Reed | ULTIMATE DEFENSE | 190 | 201.0 (11) | 191.1 (11) | 179.6 (11) | 33 | 6289 |
| 44 | Butch Lotz | ROLLIN WILD | 188 | 182.2 (9) | 190.9 (9) | 191.1 (9) | 27 | 5078 |
| 45 | Tom Ruesch | HERE 4 THE BEER | 188 | 197.9 (8) | 179.8 (8) | 187.8 (8) | 24 | 4523 |
| 46 | Jason Nelson | ROLLIN THUNDER | 187 | 176.4 (9) | 195.3 (9) | 191.0 (9) | 27 | 5065 |
| 47 | Ed Wedemeier | DESPERADO'S | 187 | 184.8 (8) | 186.6 (8) | 191.1 (8) | 24 | 4500 |
| 48 | Steve Loika | SLIM CHANCE | 185 | 178.9 (8) | 190.9 (8) | 185.2 (8) | 24 | 4440 |
| 49 | Danny Gomez | SCHWEDDY BALLS | 184 | 197.2 (5) | 177.2 (5) | 178.8 (5) | 15 | 2766 |
| 50 | Hayden Scheffer | X-MEN | 183 | 173.8 (11) | 190.4 (11) | 187.7 (11) | 33 | 6071 |
| 51 | Clint Hoegemeier | FIRE BALLS | 183 | 200.1 (9) | 169.6 (9) | 180.2 (9) | 27 | 4949 |
| 52 | Tom Tierney | HERE 4 THE BEER | 182 | 184.9 (8) | 182.4 (8) | 180.8 (8) | 24 | 4384 |
| 53 | Jim Strecker | ROLLIN WILD | 182 | 179.0 (8) | 187.5 (8) | 180.4 (8) | 24 | 4375 |
| 54 | Curt Allen | 2 LEGIT TO SPLIT | 181 | 171.8 (10) | 189.9 (10) | 182.9 (10) | 30 | 5446 |
| 55 | Craig Freebersyser | HERE 4 THE BEER | 181 | 185.4 (8) | 180.5 (8) | 178.8 (8) | 24 | 4357 |
| 56 | Mike Sasiela | X-MEN | 179 | 172.5 (11) | 186.5 (11) | 180.0 (11) | 33 | 5930 |
| 57 | Jeff Wilmsmeier | SCHWEDDY BALLS | 179 | 171.6 (7) | 173.6 (7) | 192.4 (7) | 21 | 3763 |
| 58 | Mark Sesti | ROLLIN WILD | 179 | 177.7 (6) | 189.2 (6) | 171.8 (6) | 18 | 3232 |
| 59 | Nick Morgan | EMPTY POCKETS | 178 | 167.7 (9) | 186.1 (9) | 180.6 (9) | 27 | 4809 |
| 60 | Don Nelson | ROLLIN THUNDER | 177 | 192.2 (5) | 168.6 (5) | 171.6 (5) | 15 | 2662 |
| 61 | Jay Young | 2 LEGIT TO SPLIT | 176 | 177.3 (10) | 178.7 (10) | 172.7 (10) | 30 | 5287 |
| 62 | Bruce Schaefer | SCHWEDDY BALLS | 176 | 177.8 (8) | 167.6 (8) | 184.6 (8) | 24 | 4240 |
| 63 | Larry LaBarge | FIRE BALLS | 176 | 177.6 (8) | 174.5 (8) | 176.2 (8) | 24 | 4227 |
| 64 | Matt West | THE TAILGATERS | 174 | 181.7 (7) | 167.0 (7) | 174.3 (7) | 21 | 3661 |
| 65 | Roger McCafferty | 2 LEGIT TO SPLIT | 173 | 182.6 (8) | 168.9 (8) | 167.5 (8) | 24 | 4152 |
| 66 | Mike LaFFleur | TWO BALL MINIMUM | 172 | 162.6 (10) | 186.0 (10) | 168.5 (10) | 30 | 5171 |
| 67 | Tim Morelli | ALLEY CRASHERS | 171 | 176.4 (8) | 167.2 (8) | 170.2 (8) | 24 | 4111 |
| 68 | Bill Towers | EMPTY POCKETS | 168 | 159.9 (8) | 168.4 (8) | 178.0 (8) | 24 | 4050 |
| 69 | Michael Cosentino | ULTIMATE DEFENSE | 167 | 165.3 (10) | 172.6 (10) | 164.5 (10) | 30 | 5024 |
| 70 | Chico Humes | SCHWEDDY BALLS | 167 | 177.5 (8) | 168.1 (8) | 155.9 (8) | 24 | 4012 |
| 71 | Mark Steiner | EMPTY POCKETS | 165 | 162.3 (6) | 172.5 (6) | 162.7 (6) | 18 | 2985 |
| 72 | Ken Grawe | ALLEY CRASHERS | 164 | 167.1 (7) | 161.3 (7) | 164.4 (7) | 21 | 3450 |
| 73 | Craig Frahm | HERE 4 THE BEER | 163 | 171.2 (8) | 152.8 (8) | 166.4 (8) | 24 | 3923 |
| 74 | Paul Haluszczak | HERE 4 THE BEER | 162 | 156.6 (7) | 162.3 (7) | 168.9 (7) | 21 | 3414 |
| 75 | Joe Finazzo | THE TAILGATERS | 160 | 143.1 (8) | 167.9 (8) | 169.9 (8) | 24 | 3847 |
| 76 | Jeff Goebel | ALLEY CRASHERS | 158 | 160.4 (7) | 156.4 (7) | 157.4 (7) | 21 | 3320 |
| 77 | Kerry McDaniel | ULTIMATE DEFENSE | 155 | 153.5 (10) | 162.4 (10) | 151.2 (10) | 30 | 4671 |
| 78 | Steve Longenecker | EMPTY POCKETS | 154 | 155.3 (7) | 152.7 (7) | 155.4 (7) | 21 | 3244 |
| 79 | Austin Adams | TWO BALL MINIMUM | 152 | 152.3 (9) | 155.3 (9) | 151.2 (9) | 27 | 4130 |
| 80 | Paul West | THE TAILGATERS | 152 | 154.2 (9) | 151.4 (9) | 150.4 (9) | 27 | 4105 |
| 81 | Marvin Darrough | ULTIMATE DEFENSE | 151 | 150.1 (10) | 153.9 (10) | 149.8 (10) | 30 | 4538 |
| 82 | Calvin Gerrein | THE TAILGATERS | 149 | 152.0 (4) | 141.8 (4) | 155.5 (4) | 12 | 1797 |
| 83 | Zak Bernhoester | FIRE BALLS | 146 | 150.2 (8) | 145.2 (8) | 144.4 (8) | 24 | 3519 |
| 84 | Patrick Hambrough | FIRE BALLS | 146 | 147.7 (6) | 146.2 (6) | 146.5 (6) | 18 | 2642 |
| 85 | Ben Hatten | ROLLIN WILD | 144 | 145.9 (8) | 154.5 (8) | 134.2 (8) | 24 | 3477 |
| 86 | Bob Weitkamp | THE TAILGATERS | 144 | 148.6 (5) | 147.4 (5) | 136.2 (5) | 15 | 2161 |
| 87 | Dave Freebersyser | HERE 4 THE BEER | 140 | 139.0 (6) | 144.2 (6) | 138.8 (6) | 18 | 2532 |
| 88 | Joe West | THE TAILGATERS | 138 | 129.9 (8) | 143.5 (8) | 143.4 (8) | 24 | 3334 |
| 89 | Steve Bray | THE TAILGATERS | 137 | 125.5 (6) | 149.8 (6) | 136.0 (6) | 18 | 2468 |
| 90 | Mack Fuller | ULTIMATE DEFENSE | 135 | 137.6 (9) | 145.0 (9) | 124.6 (9) | 27 | 3664 |
| 91 | Bob Schultz | EMPTY POCKETS | 126 | 130.2 (8) | 134.8 (8) | 115.4 (8) | 24 | 3043 |
| 92 | Randy Agne | ULTIMATE DEFENSE | 126 | 121.6 (5) | 128.2 (5) | 128.4 (5) | 15 | 1891 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | DESPERADO'S | 1036.2 (11) | 1045.9 (11) | 1045.5 (11) | 11 |
| 2 | SLIM CHANCE | 1034.5 (11) | 1044.7 (11) | 1020.9 (11) | 11 |
| 3 | ROLLIN THUNDER | 993.8 (11) | 1000.1 (11) | 990.7 (11) | 11 |
| 4 | TWO BALL MINIMUM | 991.2 (11) | 1004.2 (11) | 965.2 (11) | 11 |
| 5 | X-MEN | 930.3 (11) | 963.0 (11) | 963.3 (11) | 11 |
| 6 | ALLEY CRASHERS | 962.3 (11) | 954.1 (11) | 927.5 (11) | 11 |
| 7 | 2 LEGIT TO SPLIT | 941.7 (11) | 954.8 (11) | 938.5 (11) | 11 |
| 8 | SCHWEDDY BALLS | 941.2 (11) | 921.4 (11) | 941.6 (11) | 11 |
| 9 | FIRE BALLS | 942.3 (11) | 900.4 (11) | 919.8 (11) | 11 |
| 10 | ROLLIN WILD | 901.5 (11) | 946.5 (11) | 900.0 (11) | 11 |
| 11 | HERE 4 THE BEER | 893.1 (11) | 847.6 (11) | 882.9 (11) | 11 |
| 12 | EMPTY POCKETS | 843.7 (11) | 871.1 (11) | 848.5 (11) | 11 |
| 13 | THE TAILGATERS | 781.2 (11) | 807.9 (11) | 793.5 (11) | 11 |
| 14 | ULTIMATE DEFENSE | 795.1 (11) | 812.5 (11) | 763.1 (11) | 11 |
