PLAYER CARDMVP #42
KC
AVG205
HIGH248
SERIES661
MVP PTS51.8
Momentum34% โข COLDโ FALLING
Running Average
205
Current Handicap
22
Games Bowled
30
MVP Rank
#42
High Game
248
Series
661
Game 1 Average
200.9
Game 2 Average
204.9
Game 3 Average
212.1
Individual Points W/L
21โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 642 | 214.00 | 245 | 642 |
| 3โ4 | 2 | 6 | 1206 | 201.00 | 212 | 607 |
| 5โ6 | 1 | 3 | 593 | 197.67 | 228 | 593 |
| 7โ8 | 2 | 6 | 1149 | 191.50 | 248 | 579 |
| 9โ10 | 2 | 6 | 1305 | 217.50 | 248 | 661 |
| 11โ12 | 1 | 3 | 623 | 207.67 | 225 | 623 |
| 13โ14 | 1 | 3 | 661 | 220.33 | 246 | 661 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 220 | โ | 206 | 215 | 237 | 246 | 218 | 227 | 661 | 688 | 237 | 661 | 3 |
| Week 2 | 8/25/2026 | 220 | 0 | 246 | 255 | 200 | 209 | 215 | 224 | 661 | 688 | 246 | 1322 | 6 |
| Week 3 | 9/1/2026 | 213 | -7 | 212 | 221 | 204 | 213 | 183 | 192 | 599 | 626 | 212 | 1921 | 9 |
| Week 4 | 9/8/2026 | 208 | -5 | 151 | 166 | 180 | 195 | 248 | 263 | 579 | 624 | 248 | 2500 | 12 |
| Week 5 | 9/15/2026 | 209 | +1 | 172 | 191 | 245 | 264 | 225 | 244 | 642 | 699 | 245 | 3142 | 15 |
| Week 6 | 9/22/2026 | 207 | -2 | 228 | 246 | 184 | 202 | 181 | 199 | 593 | 647 | 228 | 3735 | 18 |
| Week 7 | 9/29/2026 | 206 | -1 | 206 | 226 | 192 | 212 | 209 | 229 | 607 | 667 | 209 | 4342 | 21 |
| Week 8 | 10/6/2026 | 207 | +1 | 224 | 245 | 172 | 193 | 248 | 269 | 644 | 707 | 248 | 4986 | 24 |
| Week 9 | 10/13/2026 | 207 | 0 | 0 | 0 | 0 | 4986 | 24 | ||||||
| Week 10 | 10/20/2026 | 207 | 0 | 174 | 194 | 225 | 245 | 224 | 244 | 623 | 683 | 225 | 5609 | 27 |
| Week 11 | 10/27/2026 | 205 | -2 | 190 | 210 | 210 | 230 | 170 | 190 | 570 | 630 | 210 | 6179 | 30 |
