Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Tim Kuenz | TWO BALL MINIMUMWeek 2 | 269 |
| 2 | Tom Young | SLIM CHANCEWeek 2 | 269 |
| 3 | Mark Sesti | ROLLIN WILDWeek 1 | 267 |
| 4 | Ricky Morris | X-MENWeek 2 | 265 |
| 5 | Daniel Orf | ROLLIN THUNDERWeek 2 | 265 |
| 6 | Matt Adams | TWO BALL MINIMUMWeek 1 | 258 |
| 7 | Jonathan Harris | 2 LEGIT TO SPLITWeek 2 | 258 |
| 8 | Mike Belleau | SLIM CHANCEWeek 1 | 257 |
| 9 | Mike Wedemeier | DESPERADO'SWeek 1 | 256 |
| 10 | Mark Loika | SLIM CHANCEWeek 1 | 251 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jonathan Harris | 2 LEGIT TO SPLITWeek 1 | 721 |
| 2 | Tom Young | SLIM CHANCEWeek 2 | 717 |
| 3 | Tim Kuenz | TWO BALL MINIMUMWeek 2 | 714 |
| 4 | Stuart Eggert | FIRE BALLSWeek 1 | 712 |
| 5 | David Fagan | ROLLIN WILDWeek 1 | 702 |
| 6 | Joe Marts | TWO BALL MINIMUMWeek 2 | 699 |
| 7 | Ricky Morris | X-MENWeek 1 | 698 |
| 8 | Matt Adams | TWO BALL MINIMUMWeek 1 | 693 |
| 9 | Mike Wedemeier | DESPERADO'SWeek 1 | 685 |
| 10 | Aaron Dobson | THE TAILGATERSWeek 2 | 683 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mark Sesti | ROLLIN WILDWeek 1 | 304 |
| 2 | Tom Young | SLIM CHANCEWeek 2 | 295 |
| 3 | Daniel Orf | ROLLIN THUNDERWeek 2 | 292 |
| 4 | Curt Allen | 2 LEGIT TO SPLITWeek 2 | 286 |
| 5 | Tim Kuenz | TWO BALL MINIMUMWeek 2 | 285 |
| 6 | Joe Finazzo | THE TAILGATERSWeek 2 | 282 |
| 7 | Austin Adams | TWO BALL MINIMUMWeek 2 | 279 |
| 8 | Jim Powell | DESPERADO'SWeek 2 | 278 |
| 9 | Tim Morelli | ALLEY CRASHERSWeek 2 | 278 |
| 10 | Gary Thompson | EMPTY POCKETSWeek 2 | 271 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Curt Allen | 2 LEGIT TO SPLITWeek 2 | 814 |
| 2 | Austin Adams | TWO BALL MINIMUMWeek 2 | 805 |
| 3 | Tom Young | SLIM CHANCEWeek 2 | 795 |
| 4 | Tim Kuenz | TWO BALL MINIMUMWeek 2 | 762 |
| 5 | Daniel Orf | ROLLIN THUNDERWeek 2 | 760 |
| 6 | Joe Finazzo | THE TAILGATERSWeek 2 | 747 |
| 7 | Jermal Reed | ULTIMATE DEFENSEWeek 2 | 744 |
| 8 | Butch Lotz | ROLLIN WILDWeek 2 | 738 |
| 9 | Tim Morelli | ALLEY CRASHERSWeek 2 | 733 |
| 10 | Craig Freebersyser | HERE 4 THE BEERWeek 2 | 731 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SLIM CHANCE | Week 2 | 1183 |
| 2 | ALLEY CRASHERS | Week 2 | 1160 |
| 3 | DESPERADO'S | Week 1 | 1151 |
| 4 | ROLLIN THUNDER | Week 2 | 1097 |
| 5 | TWO BALL MINIMUM | Week 2 | 1093 |
| 6 | SCHWEDDY BALLS | Week 1 | 1049 |
| 7 | X-MEN | Week 1 | 1017 |
| 8 | 2 LEGIT TO SPLIT | Week 2 | 1016 |
| 9 | FIRE BALLS | Week 2 | 1011 |
| 10 | ROLLIN WILD | Week 1 | 1008 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SLIM CHANCE | Week 2 | 3259 |
| 2 | ROLLIN THUNDER | Week 2 | 3192 |
| 3 | ALLEY CRASHERS | Week 2 | 3187 |
| 4 | DESPERADO'S | Week 2 | 3133 |
| 5 | TWO BALL MINIMUM | Week 2 | 3110 |
| 6 | ROLLIN WILD | Week 1 | 2946 |
| 7 | FIRE BALLS | Week 1 | 2946 |
| 8 | 2 LEGIT TO SPLIT | Week 2 | 2930 |
| 9 | X-MEN | Week 1 | 2924 |
| 10 | SCHWEDDY BALLS | Week 2 | 2885 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALLEY CRASHERS | Week 2 | 1331 |
| 2 | SLIM CHANCE | Week 2 | 1278 |
| 3 | THE TAILGATERS | Week 2 | 1257 |
| 4 | DESPERADO'S | Week 1 | 1253 |
| 5 | SCHWEDDY BALLS | Week 1 | 1229 |
| 6 | 2 LEGIT TO SPLIT | Week 2 | 1219 |
| 7 | TWO BALL MINIMUM | Week 2 | 1218 |
| 8 | ROLLIN THUNDER | Week 2 | 1201 |
| 9 | HERE 4 THE BEER | Week 2 | 1199 |
| 10 | ROLLIN WILD | Week 2 | 1193 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALLEY CRASHERS | Week 2 | 3700 |
| 2 | ULTIMATE DEFENS | Week 2 | 3605 |
| 3 | TWO BALL MINIM | Week 2 | 3555 |
| 4 | EMPTY POCKETS | Week 2 | 3544 |
| 5 | SLIM CHANCE | Week 2 | 3544 |
| 6 | 2 LEGIT TO SPLIT | Week 2 | 3544 |
| 7 | ROLLIN THUNDER | Week 2 | 3504 |
| 8 | ROLLIN WILD | Week 2 | 3450 |
| 9 | THE TAILGATERS | Week 2 | 3447 |
| 10 | HERE 4 THE BEER | Week 2 | 3433 |