Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mark Loika | SLIM CHANCEWeek 4 | 300 |
| 2 | Mike Belleau | SLIM CHANCEWeek 3 | 289 |
| 3 | Ricky Morris | X-MENWeek 6 | 280 |
| 4 | Tom Young | SLIM CHANCEWeek 6 | 279 |
| 5 | Nick Harris | ALLEY CRASHERSWeek 6 | 279 |
| 6 | Ryan Jensen | X-MENWeek 10 | 279 |
| 7 | Clint Hoegemeier | FIRE BALLSWeek 11 | 279 |
| 8 | Joe Marts | TWO BALL MINIMUMWeek 3 | 278 |
| 9 | Jeff DeGrendele | ROLLIN WILDWeek 4 | 278 |
| 10 | Matt West | THE TAILGATERSWeek 8 | 278 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mark Loika | SLIM CHANCEWeek 7 | 800 |
| 2 | Aaron Dobson | THE TAILGATERSWeek 11 | 764 |
| 3 | Mike Belleau | SLIM CHANCEWeek 3 | 747 |
| 4 | Keith Bullock | DESPERADO'SWeek 8 | 747 |
| 5 | Nick Harris | ALLEY CRASHERSWeek 3 | 734 |
| 6 | Mike Wedemeier | DESPERADO'SWeek 5 | 734 |
| 7 | Joe Marts | TWO BALL MINIMUMWeek 3 | 732 |
| 8 | Tom Young | SLIM CHANCEWeek 6 | 729 |
| 9 | Gary Thompson | EMPTY POCKETSWeek 4 | 727 |
| 10 | Jonathan Harris | 2 LEGIT TO SPLITWeek 1 | 721 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Roger McCafferty | 2 LEGIT TO SPLITWeek 4 | 347 |
| 2 | Matt West | THE TAILGATERSWeek 8 | 332 |
| 3 | Nick Harris | ALLEY CRASHERSWeek 3 | 329 |
| 4 | Clint Hoegemeier | FIRE BALLSWeek 11 | 324 |
| 5 | Ryan Jensen | X-MENWeek 10 | 316 |
| 6 | Mark Loika | SLIM CHANCEWeek 4 | 306 |
| 7 | Jermal Reed | ULTIMATE DEFENSEWeek 5 | 305 |
| 8 | Mark Sesti | ROLLIN WILDWeek 1 | 304 |
| 9 | Jeff DeGrendele | ROLLIN WILDWeek 4 | 303 |
| 10 | Ricky Morris | X-MENWeek 6 | 300 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Nick Harris | ALLEY CRASHERSWeek 3 | 923 |
| 2 | Roger McCafferty | 2 LEGIT TO SPLITWeek 4 | 863 |
| 3 | Steve Freebersyser | HERE 4 THE BEERWeek 5 | 839 |
| 4 | Jermal Reed | ULTIMATE DEFENSEWeek 4 | 832 |
| 5 | Aaron Dobson | THE TAILGATERSWeek 11 | 815 |
| 6 | Curt Allen | 2 LEGIT TO SPLITWeek 2 | 814 |
| 7 | Austin Adams | TWO BALL MINIMUMWeek 2 | 805 |
| 8 | Matt West | THE TAILGATERSWeek 5 | 802 |
| 9 | Steve Loika | SLIM CHANCEWeek 5 | 800 |
| 10 | Mark Loika | SLIM CHANCEWeek 7 | 800 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DESPERADO'S | Week 9 | 1197 |
| 2 | SLIM CHANCE | Week 4 | 1183 |
| 3 | ALLEY CRASHERS | Week 3 | 1160 |
| 4 | X-MEN | Week 6 | 1156 |
| 5 | ROLLIN THUNDER | Week 9 | 1100 |
| 6 | SCHWEDDY BALLS | Week 10 | 1098 |
| 7 | TWO BALL MINIMUM | Week 2 | 1093 |
| 8 | 2 LEGIT TO SPLIT | Week 11 | 1040 |
| 9 | FIRE BALLS | Week 5 | 1032 |
| 10 | ROLLIN WILD | Week 11 | 1030 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SLIM CHANCE | Week 4 | 3259 |
| 2 | DESPERADO'S | Week 9 | 3226 |
| 3 | ROLLIN THUNDER | Week 2 | 3192 |
| 4 | ALLEY CRASHERS | Week 3 | 3187 |
| 5 | TWO BALL MINIMUM | Week 2 | 3110 |
| 6 | X-MEN | Week 6 | 3091 |
| 7 | 2 LEGIT TO SPLIT | Week 4 | 3004 |
| 8 | SCHWEDDY BALLS | Week 11 | 2957 |
| 9 | ROLLIN WILD | Week 1 | 2946 |
| 10 | FIRE BALLS | Week 1 | 2946 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | X-MEN | Week 6 | 1345 |
| 2 | ALLEY CRASHERS | Week 3 | 1331 |
| 3 | SCHWEDDY BALLS | Week 10 | 1298 |
| 4 | DESPERADO'S | Week 9 | 1284 |
| 5 | SLIM CHANCE | Week 4 | 1278 |
| 6 | THE TAILGATERS | Week 2 | 1257 |
| 7 | ULTIMATE DEFENSE | Week 4 | 1247 |
| 8 | 2 LEGIT TO SPLIT | Week 11 | 1244 |
| 9 | TWO BALL MINIMUM | Week 3 | 1242 |
| 10 | HERE 4 THE BEER | Week 3 | 1233 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALLEY CRASHERS | Week 3 | 3700 |
| 2 | X-MEN | Week 6 | 3658 |
| 3 | SCHWEDDY BALLS | Week 11 | 3653 |
| 4 | ULTIMATE DEFENSE | Week 4 | 3605 |
| 5 | HERE 4 THE BEER | Week 11 | 3602 |
| 6 | DESPERADO'S | Week 8 | 3595 |
| 7 | SLIM CHANCE | Week 7 | 3569 |
| 8 | TWO BALL MINIMUM | Week 3 | 3555 |
| 9 | 2 LEGIT TO SPLIT | Week 4 | 3544 |
| 10 | EMPTY POCKETS | Week 4 | 3544 |
