PLAYER CARDMVP #5
ML
AVG226
HIGH300
SERIES800
MVP PTS82.1
Momentum30% โข COLDโ RISING
Running Average
226
Current Handicap
3
Games Bowled
33
MVP Rank
#5
High Game
300
Series
800
Game 1 Average
231.3
Game 2 Average
219.8
Game 3 Average
229.4
Individual Points W/L
26โ18
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 693 | 231.00 | 243 | 693 |
| 3โ4 | 2 | 6 | 1316 | 219.33 | 228 | 660 |
| 5โ6 | 2 | 6 | 1446 | 241.00 | 277 | 800 |
| 7โ8 | 1 | 3 | 675 | 225.00 | 256 | 675 |
| 9โ10 | 2 | 6 | 1338 | 223.00 | 251 | 670 |
| 11โ12 | 1 | 3 | 769 | 256.33 | 300 | 769 |
| 13โ14 | 2 | 6 | 1248 | 208.00 | 255 | 687 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 222 | โ | 203 | 210 | 214 | 221 | 251 | 258 | 668 | 689 | 251 | 668 | 3 |
| Week 2 | 8/25/2026 | 221 | -1 | 226 | 233 | 209 | 216 | 225 | 232 | 660 | 681 | 226 | 1328 | 6 |
| Week 3 | 9/1/2026 | 223 | +2 | 255 | 263 | 213 | 221 | 219 | 227 | 687 | 711 | 255 | 2015 | 9 |
| Week 4 | 9/8/2026 | 232 | +9 | 234 | 240 | 300 | 306 | 235 | 241 | 769 | 787 | 300 | 2784 | 12 |
| Week 5 | 9/15/2026 | 230 | -2 | 256 | 256 | 205 | 205 | 214 | 214 | 675 | 675 | 256 | 3459 | 15 |
| Week 6 | 9/22/2026 | 230 | 0 | 237 | 237 | 213 | 213 | 243 | 243 | 693 | 693 | 243 | 4152 | 18 |
| Week 7 | 9/29/2026 | 235 | +5 | 265 | 265 | 277 | 277 | 258 | 258 | 800 | 800 | 277 | 4952 | 21 |
| Week 8 | 10/6/2026 | 233 | -2 | 228 | 228 | 202 | 202 | 226 | 226 | 656 | 656 | 228 | 5608 | 24 |
| Week 9 | 10/13/2026 | 231 | -2 | 249 | 249 | 164 | 164 | 233 | 233 | 646 | 646 | 249 | 6254 | 27 |
| Week 10 | 10/20/2026 | 227 | -4 | 170 | 170 | 205 | 205 | 186 | 186 | 561 | 561 | 205 | 6815 | 30 |
| Week 11 | 10/27/2026 | 226 | -1 | 221 | 223 | 216 | 218 | 233 | 235 | 670 | 676 | 233 | 7485 | 33 |
