π₯ Bowler Leaderboard
| Bowler | Team | Avg | HDCP | High Game | Series |
|---|---|---|---|---|---|
| Mike Wedemeier π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | DESPERADO'S | 233 | 0 | 268 | 734 |
| Mark Loika π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | SLIM CHANCE | 226 | 3 | 300 | 800 |
| Mike Belleau β 200 Avgβ 210 Avgβ 220 Avg | SLIM CHANCE | 226 | 3 | 289 | 747 |
| Tom Young π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | SLIM CHANCE | 225 | 4 | 279 | 729 |
| Tim Kuenz π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | TWO BALL MINIMUM | 223 | 6 | 269 | 721 |
| Joe Marts π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | TWO BALL MINIMUM | 223 | 6 | 278 | 732 |
| Keith Bullock π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | DESPERADO'S | 223 | 6 | 267 | 747 |
| Aaron Dobson π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | THE TAILGATERS | 220 | 9 | 258 | 764 |
| Stuart Eggert π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | FIRE BALLS | 215 | 13 | 276 | 712 |
| Nick Harris π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | ALLEY CRASHERS | 215 | 13 | 279 | 734 |
| Steve Knipp π³ 200 Clubβ 200 Avgβ 210 Avg | TWO BALL MINIMUM | 214 | 14 | 269 | 721 |
| Gary Wellman π³ 200 Clubβ 200 Avgβ 210 Avg | ALLEY CRASHERS | 213 | 15 | 269 | 721 |
| Jonathan Harris β 200 Avgβ 210 Avg | 2 LEGIT TO SPLIT | 211 | 17 | 258 | 721 |
| Adam Blattel β 200 Avgβ 210 Avg | ROLLIN THUNDER | 210 | 18 | 258 | 688 |
| Gary Thompson π³ 200 Clubβ 200 Avgβ 210 Avg | EMPTY POCKETS | 210 | 18 | 276 | 727 |
| Grant Johnson π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | EMPTY POCKETS | 208 | 19 | 236 | 643 |
| Kenny Chik π³ 200 Clubβ 200 Avg | ROLLIN THUNDER | 205 | 22 | 248 | 661 |
| Dave Scheffer β 200 Avg | X-MEN | 205 | 22 | 246 | 678 |
| Joe Romeo π³ 200 Clubβ 200 Avg | FIRE BALLS | 205 | 22 | 246 | 690 |
| Dillon LaBarge β 200 Avg | FIRE BALLS | 205 | 22 | 266 | 676 |
| Scott Englert π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | DESPERADO'S | 204 | 23 | 247 | 686 |
| Kyle Martin β 200 Avg | ROLLIN THUNDER | 203 | 24 | 257 | 691 |
| Dave Buehrig β 200 Avg | SCHWEDDY BALLS | 203 | 24 | 241 | 652 |
| Clayton Bartell π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | ALLEY CRASHERS | 203 | 24 | 236 | 680 |
| Ricky Morris β 200 Avg | X-MEN | 202 | 25 | 280 | 698 |
| Zachary Johnson β 200 Avg | ROLLIN THUNDER | 201 | 26 | 257 | 704 |
| Daniel Orf π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | ROLLIN THUNDER | 201 | 26 | 269 | 679 |
| Mike Bianchi β 200 Avg | ALLEY CRASHERS | 201 | 26 | 257 | 700 |
| David Fagan π³ 200 Clubβ 200 Avg | ROLLIN WILD | 200 | 27 | 257 | 702 |
| Steve Gove π³ 200 Clubβ 200 Avg | 2 LEGIT TO SPLIT | 200 | 27 | 259 | 654 |
| Jim Powell π³ 200 Club | DESPERADO'S | 199 | 27 | 268 | 643 |
| Bart Ellis π³ 200 Clubπ₯ 600 Series | SCHWEDDY BALLS | 198 | 28 | 246 | 660 |
| Jeff DeGrendele π³ 200 Club | ROLLIN WILD | 197 | 29 | 278 | 654 |
| Matt Adams | TWO BALL MINIMUM | 197 | 29 | 258 | 693 |
| Kevin Foley π³ 200 Clubπ₯ 600 Series | DESPERADO'S | 197 | 29 | 248 | 669 |
| Steve Freebersyser π³ 200 Club | HERE 4 THE BEER | 197 | 29 | 252 | 701 |
| Kris Langley π³ 200 Clubπ +17 Avg Gain | SLIM CHANCE | 197 | 29 | 265 | 691 |
| Ryan Jensen π³ 200 Clubπ₯ 600 Seriesπ +16 Avg Gain | X-MEN | 195 | 31 | 279 | 655 |
| Bret Miller π³ 200 Clubπ₯ 600 Series | 2 LEGIT TO SPLIT | 194 | 32 | 245 | 665 |
| Dave Willis | SLIM CHANCE | 194 | 32 | 247 | 635 |
| Bill Leeper π³ 200 Club | X-MEN | 193 | 33 | 215 | 611 |
| Dan Hubert | SCHWEDDY BALLS | 193 | 33 | 247 | 633 |
| Ken Scheve π³ 200 Club | ROLLIN WILD | 192 | 34 | 239 | 649 |
| Mike Dixon | ROLLIN WILD | 190 | 36 | 224 | 594 |
| Jermal Reed π³ 200 Clubπ₯ 600 Seriesπ +49 Avg Gain | ULTIMATE DEFENSE | 190 | 36 | 254 | 676 |
| Butch Lotz π +15 Avg Gain | ROLLIN WILD | 188 | 37 | 214 | 597 |
| Tom Ruesch | HERE 4 THE BEER | 188 | 37 | 227 | 613 |
| Jason Nelson π³ 200 Club | ROLLIN THUNDER | 187 | 38 | 224 | 639 |
| Ed Wedemeier | DESPERADO'S | 187 | 38 | 243 | 653 |
| Randy Frahm | HERE 4 THE BEER | 185 | 40 | 246 | 577 |
| Steve Loika | SLIM CHANCE | 185 | 40 | 245 | 680 |
| Danny Gomez π³ 200 Club | SCHWEDDY BALLS | 184 | 41 | 210 | 583 |
| Hayden Scheffer π³ 200 Club | X-MEN | 183 | 42 | 226 | 643 |
| Clint Hoegemeier π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | FIRE BALLS | 183 | 42 | 279 | 620 |
| Jim Strecker | ROLLIN WILD | 182 | 43 | 227 | 607 |
| Tom Tierney π³ 200 Clubπ₯ 600 Seriesπ +19 Avg Gain | HERE 4 THE BEER | 182 | 43 | 225 | 638 |
| Curt Allen π +10 Avg Gain | 2 LEGIT TO SPLIT | 181 | 44 | 247 | 655 |
| Craig Freebersyser π³ 200 Club | HERE 4 THE BEER | 181 | 44 | 238 | 596 |
| Mark Sesti | ROLLIN WILD | 179 | 45 | 267 | 635 |
| Mike Sasiela | X-MEN | 179 | 45 | 244 | 654 |
| Jeff Wilmsmeier π³ 200 Clubπ₯ 600 Series | SCHWEDDY BALLS | 179 | 45 | 215 | 625 |
| Nick Morgan | EMPTY POCKETS | 178 | 46 | 221 | 571 |
| Joe Beck π³ 200 Clubπ₯ 600 Seriesπ +20 Avg Gain | X-MEN | 178 | 46 | 213 | 601 |
| Don Nelson π³ 200 Club | ROLLIN THUNDER | 177 | 47 | 215 | 596 |
| Jay Young π³ 200 Club | 2 LEGIT TO SPLIT | 176 | 48 | 225 | 573 |
| Larry LaBarge | FIRE BALLS | 176 | 48 | 222 | 589 |
| Bruce Schaefer π³ 200 Club | SCHWEDDY BALLS | 176 | 48 | 221 | 578 |
| Ken Taylor | SLIM CHANCE | 175 | 49 | 222 | 566 |
| Matt West π +28 Avg Gain | THE TAILGATERS | 174 | 50 | 278 | 608 |
| Roger McCafferty π +33 Avg Gain | 2 LEGIT TO SPLIT | 173 | 51 | 275 | 647 |
| Mike LaFFleur | TWO BALL MINIMUM | 172 | 52 | 246 | 614 |
| Tim Morelli π +13 Avg Gain | ALLEY CRASHERS | 171 | 53 | 214 | 557 |
| Glen Keener | THE TAILGATERS | 170 | 54 | 211 | 559 |
| Bill Towers π +14 Avg Gain | EMPTY POCKETS | 168 | 55 | 213 | 582 |
| Michael Cosentino | ULTIMATE DEFENSE | 167 | 56 | 224 | 566 |
| Chico Humes π³ 200 Club | SCHWEDDY BALLS | 167 | 56 | 214 | 550 |
| Mark Steiner | EMPTY POCKETS | 165 | 58 | 227 | 554 |
| Ken Grawe | ALLEY CRASHERS | 164 | 59 | 198 | 563 |
| Craig Frahm π³ 200 Club | HERE 4 THE BEER | 163 | 60 | 203 | 577 |
| Paul Haluszczak π³ 200 Club | HERE 4 THE BEER | 162 | 61 | 208 | 547 |
| Joe Finazzo | THE TAILGATERS | 160 | 63 | 222 | 549 |
| Jeff Goebel | ALLEY CRASHERS | 158 | 64 | 193 | 501 |
| Kerry McDaniel | ULTIMATE DEFENSE | 155 | 67 | 236 | 531 |
| Steve Longenecker | EMPTY POCKETS | 154 | 68 | 192 | 529 |
| Austin Adams π +37 Avg Gain | TWO BALL MINIMUM | 152 | 70 | 207 | 578 |
| Paul West | THE TAILGATERS | 152 | 70 | 190 | 509 |
| Marvin Darrough π Hot Streak | ULTIMATE DEFENSE | 151 | 71 | 188 | 500 |
| David Holland | EMPTY POCKETS | 150 | 72 | 164 | 450 |
| Calvin Gerrein | THE TAILGATERS | 149 | 72 | 176 | 513 |
| Zak Bernhoester | FIRE BALLS | 146 | 75 | 189 | 501 |
| Patrick Hambrough | FIRE BALLS | 146 | 75 | 193 | 508 |
| Ben Hatten | ROLLIN WILD | 144 | 77 | 185 | 467 |
| Bob Weitkamp | THE TAILGATERS | 144 | 77 | 165 | 463 |
| Dave Freebersyser | HERE 4 THE BEER | 140 | 81 | 164 | 447 |
| Joe West π +19 Avg Gain | THE TAILGATERS | 138 | 82 | 183 | 483 |
| Steve Bray | THE TAILGATERS | 137 | 83 | 200 | 464 |
| Mack Fuller π +30 Avg Gain | ULTIMATE DEFENSE | 135 | 85 | 182 | 459 |
| Bob Schultz | EMPTY POCKETS | 126 | 93 | 191 | 418 |
| Randy Agne | ULTIMATE DEFENSE | 126 | 93 | 149 | 410 |
| Ryan DeGrendele π Scratch Bowler | ROLLIN WILD | 0 | 0 | 0 | 0 |
| Sean North π Scratch Bowler | TWO BALL MINIMUM | 0 | 0 | 0 | 0 |
| Kyle Renaud π Scratch Bowler | TWO BALL MINIMUM | 0 | 0 | 0 | 0 |
| Mike Crossman π Scratch Bowler | 2 LEGIT TO SPLIT | 0 | 0 | 0 | 0 |
| Ken Myers π Scratch Bowler | ULTIMATE DEFENSE | 0 | 0 | 0 | 0 |
| Connor Porteous π Scratch Bowler | X-MEN | 0 | 0 | 0 | 0 |
| Matt Reid π Scratch Bowler | DESPERADO'S | 0 | 0 | 0 | 0 |
| Tim McGuire π Scratch Bowler | THE TAILGATERS | 0 | 0 | 0 | 0 |
| Mike Turner Sr. π Scratch Bowler | SLIM CHANCE | 0 | 0 | 0 | 0 |
| Randy Dibler π Scratch Bowler | SCHWEDDY BALLS | 0 | 0 | 0 | 0 |
| Mitch McMillen π Scratch Bowler | ALLEY CRASHERS | 0 | 0 | 0 | 0 |
| Jeff Reddy π Scratch Bowler | ALLEY CRASHERS | 0 | 0 | 0 | 0 |
| No bowlers or teams match that search. | |||||
