PLAYER CARDMVP #17
KL
AVG197
HIGH265
SERIES691
MVP PTS68.8
Momentum37% โข COLDโ FALLING
Running Average
197
Current Handicap
29
Games Bowled
30
MVP Rank
#17
High Game
265
Series
691
Game 1 Average
196.9
Game 2 Average
202.9
Game 3 Average
193.5
Individual Points W/L
24โ16
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 591 | 197.00 | 265 | 591 |
| 3โ4 | 2 | 6 | 1145 | 190.83 | 212 | 590 |
| 5โ6 | 2 | 6 | 1350 | 225.00 | 265 | 691 |
| 7โ8 | 1 | 3 | 581 | 193.67 | 203 | 581 |
| 9โ10 | 2 | 6 | 1068 | 178.00 | 205 | 542 |
| 11โ12 | 1 | 3 | 653 | 217.67 | 243 | 653 |
| 13โ14 | 1 | 3 | 545 | 181.67 | 204 | 545 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 180 | โ | 159 | 204 | 191 | 236 | 192 | 237 | 542 | 677 | 192 | 542 | 3 |
| Week 2 | 8/25/2026 | 188 | +8 | 175 | 220 | 210 | 255 | 205 | 250 | 590 | 725 | 210 | 1132 | 6 |
| Week 3 | 9/1/2026 | 186 | -2 | 204 | 241 | 164 | 201 | 177 | 214 | 545 | 656 | 204 | 1677 | 9 |
| Week 4 | 9/8/2026 | 194 | +8 | 203 | 242 | 243 | 282 | 207 | 246 | 653 | 770 | 243 | 2330 | 12 |
| Week 5 | 9/15/2026 | 194 | 0 | 203 | 235 | 201 | 233 | 177 | 209 | 581 | 677 | 203 | 2911 | 15 |
| Week 6 | 9/22/2026 | 194 | 0 | 137 | 169 | 189 | 221 | 265 | 297 | 591 | 687 | 265 | 3502 | 18 |
| Week 7 | 9/29/2026 | 199 | +5 | 265 | 297 | 227 | 259 | 199 | 231 | 691 | 787 | 265 | 4193 | 21 |
| Week 8 | 10/6/2026 | 197 | -2 | 212 | 239 | 178 | 205 | 165 | 192 | 555 | 636 | 212 | 4748 | 24 |
| Week 9 | 10/13/2026 | 200 | +3 | 222 | 251 | 221 | 250 | 216 | 245 | 659 | 746 | 222 | 5407 | 27 |
| Week 10 | 10/20/2026 | 200 | 0 | 0 | 0 | 0 | 5407 | 27 | ||||||
| Week 11 | 10/27/2026 | 197 | -3 | 189 | 216 | 205 | 232 | 132 | 159 | 526 | 607 | 205 | 5933 | 30 |
