PLAYER CARDMVP #39
SG
AVG200
HIGH259
SERIES654
MVP PTS53.5
Momentum48% โข STEADYโ RISING
Running Average
200
Current Handicap
27
Games Bowled
30
MVP Rank
#39
High Game
259
Series
654
Game 1 Average
194.8
Game 2 Average
212.5
Game 3 Average
193.3
Individual Points W/L
18โ22
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 575 | 191.67 | 231 | 575 |
| 5โ6 | 1 | 3 | 646 | 215.33 | 217 | 646 |
| 7โ8 | 1 | 3 | 582 | 194.00 | 203 | 582 |
| 9โ10 | 3 | 9 | 1798 | 199.78 | 235 | 640 |
| 11โ12 | 2 | 6 | 1124 | 187.33 | 247 | 614 |
| 13โ14 | 2 | 6 | 1281 | 213.50 | 259 | 654 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 204 | โ | 161 | 184 | 206 | 229 | 247 | 270 | 614 | 683 | 247 | 614 | 3 |
| Week 2 | 8/25/2026 | 210 | +6 | 216 | 239 | 217 | 240 | 213 | 236 | 646 | 715 | 217 | 1260 | 6 |
| Week 3 | 9/1/2026 | 212 | +2 | 200 | 218 | 259 | 277 | 195 | 213 | 654 | 708 | 259 | 1914 | 9 |
| Week 4 | 9/8/2026 | 211 | -1 | 215 | 231 | 189 | 205 | 216 | 232 | 620 | 668 | 216 | 2534 | 12 |
| Week 5 | 9/15/2026 | 202 | -9 | 171 | 188 | 159 | 176 | 180 | 197 | 510 | 561 | 180 | 3044 | 15 |
| Week 6 | 9/22/2026 | 203 | +1 | 207 | 232 | 227 | 252 | 193 | 218 | 627 | 702 | 227 | 3671 | 18 |
| Week 7 | 9/29/2026 | 202 | -1 | 190 | 214 | 203 | 227 | 189 | 213 | 582 | 654 | 203 | 4253 | 21 |
| Week 8 | 10/6/2026 | 199 | -3 | 182 | 207 | 199 | 224 | 157 | 182 | 538 | 613 | 199 | 4791 | 24 |
| Week 9 | 10/13/2026 | 201 | +2 | 222 | 249 | 235 | 262 | 183 | 210 | 640 | 721 | 235 | 5431 | 27 |
| Week 10 | 10/20/2026 | 201 | 0 | 0 | 0 | 0 | 5431 | 27 | ||||||
| Week 11 | 10/27/2026 | 200 | -1 | 184 | 210 | 231 | 257 | 160 | 186 | 575 | 653 | 231 | 6006 | 30 |
