PLAYER CARDMVP #21
BS
AVG203
HIGH244
SERIES668
MVP PTS69.0
Momentum72% โข HEATING UPโ RISING
Running Average
203
Current Handicap
5
Games Bowled
33
MVP Rank
#21
High Game
244
Series
668
Game 1 Average
198.3
Game 2 Average
207.6
Game 3 Average
203.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 586 | 195.33 | 222 | 586 |
| 3โ4 | 1 | 3 | 646 | 215.33 | 231 | 646 |
| 7โ8 | 1 | 3 | 668 | 222.67 | 236 | 668 |
| 9โ10 | 1 | 3 | 625 | 208.33 | 226 | 625 |
| 11โ12 | 1 | 3 | 613 | 204.33 | 230 | 613 |
| 15โ16 | 2 | 6 | 1089 | 181.50 | 206 | 555 |
| 17โ18 | 1 | 3 | 655 | 218.33 | 235 | 655 |
| 19โ20 | 1 | 3 | 590 | 196.67 | 234 | 590 |
| 21โ22 | 2 | 6 | 1231 | 205.17 | 244 | 661 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 190 | โ | 174 | 191 | 171 | 188 | 225 | 242 | 570 | 621 | 225 | 570 | 3 |
| Week 2 | 8/26/2026 | 206 | +16 | 236 | 253 | 197 | 214 | 235 | 252 | 668 | 719 | 236 | 1238 | 6 |
| Week 3 | 9/2/2026 | 207 | +1 | 196 | 196 | 203 | 203 | 226 | 226 | 625 | 634 | 226 | 1863 | 9 |
| Week 4 | 9/9/2026 | 199 | -8 | 145 | 145 | 193 | 193 | 196 | 196 | 534 | 540 | 196 | 2397 | 12 |
| Week 5 | 9/16/2026 | 199 | 0 | 165 | 165 | 234 | 234 | 191 | 191 | 590 | 617 | 234 | 2987 | 15 |
| Week 6 | 9/23/2026 | 198 | -1 | 172 | 172 | 222 | 222 | 192 | 192 | 586 | 613 | 222 | 3573 | 18 |
| Week 7 | 9/30/2026 | 199 | +1 | 230 | 240 | 223 | 233 | 160 | 170 | 613 | 643 | 230 | 4186 | 21 |
| Week 8 | 10/7/2026 | 201 | +2 | 244 | 244 | 206 | 206 | 211 | 211 | 661 | 688 | 244 | 4847 | 24 |
| Week 9 | 10/14/2026 | 200 | -1 | 170 | 170 | 179 | 179 | 206 | 206 | 555 | 576 | 206 | 5402 | 27 |
| Week 10 | 10/21/2026 | 201 | +1 | 214 | 214 | 231 | 231 | 201 | 201 | 646 | 670 | 231 | 6048 | 30 |
| Week 11 | 10/28/2026 | 203 | +2 | 235 | 235 | 225 | 225 | 195 | 195 | 655 | 676 | 235 | 6703 | 33 |
