Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | DAKOTA McCORMICK | DEEZ | 234 | 232.6 (7) | 220.6 (7) | 249.3 (7) | 21 | 4917 |
| 2 | KEITH ABELN | F - BAR | 225 | 233.6 (8) | 227.6 (8) | 215.9 (8) | 24 | 5417 |
| 3 | TIM KORTE | SPLIT LIQUORS | 220 | 235.0 (9) | 227.4 (9) | 200.2 (9) | 27 | 5964 |
| 4 | NICK KOEHLER | SCUBA SQUAD | 218 | 218.5 (11) | 223.1 (11) | 214.5 (11) | 33 | 7218 |
| 5 | SPENCER HAERTTER | WHYTE RUSSIANS | 211 | 224.7 (7) | 220.0 (7) | 191.1 (7) | 21 | 4451 |
| 6 | LAUREN FUHREMANN | F.B.G.M. | 210 | 206.5 (11) | 216.6 (11) | 208.5 (11) | 33 | 6948 |
| 7 | OLIN ELDRIDGE | JUST 4 FUN | 209 | 206.8 (11) | 225.5 (11) | 195.7 (11) | 33 | 6908 |
| 8 | NICK WHYTE | WHYTE RUSSIANS | 208 | 223.7 (10) | 198.7 (10) | 202.8 (10) | 30 | 6252 |
| 9 | JIM HEINTZ | ALLEY OOPS | 208 | 201.5 (10) | 206.6 (10) | 216.6 (10) | 30 | 6247 |
| 10 | GREG VanDYKE | F.B.G.M. | 206 | 215.0 (11) | 200.1 (11) | 203.3 (11) | 33 | 6802 |
| 11 | SEAN BEVANS | DEEZ | 206 | 199.8 (6) | 213.0 (6) | 205.3 (6) | 18 | 3709 |
| 12 | DOUG QUADE | WHYTE RUSSIANS | 206 | 214.5 (4) | 186.2 (4) | 218.0 (4) | 12 | 2475 |
| 13 | CHRIS PLATTENBURG | OILY BALLS | 205 | 202.0 (10) | 203.8 (10) | 211.0 (10) | 30 | 6168 |
| 14 | MIKE KELLY | WHYTE RUSSIANS | 205 | 208.0 (5) | 209.6 (5) | 199.2 (5) | 15 | 3084 |
| 15 | BRIAN SMITH | KILLER BEES | 203 | 198.3 (11) | 207.6 (11) | 203.5 (11) | 33 | 6703 |
| 16 | DAVE GRZBOWSKI | WHYTE RUSSIANS | 202 | 189.1 (10) | 221.7 (10) | 195.8 (10) | 30 | 6066 |
| 17 | JASON SHEARER | KILLER BEES | 202 | 200.9 (9) | 203.6 (9) | 201.9 (9) | 27 | 5457 |
| 18 | STEVE FREEBERSYSER | BONES | 201 | 193.1 (11) | 213.5 (11) | 197.1 (11) | 33 | 6640 |
| 19 | GLEN NELSEN | BONES | 200 | 202.9 (11) | 203.7 (11) | 195.8 (11) | 33 | 6627 |
| 20 | JIM NISCHBACH | PIZZA F**KERS | 199 | 193.6 (9) | 192.7 (9) | 211.0 (9) | 27 | 5375 |
| 21 | TIM SMITH | PARTY FAVORS | 198 | 206.8 (9) | 199.4 (9) | 189.8 (9) | 27 | 5364 |
| 22 | BRYAN BEELEK | SCUBA SQUAD | 198 | 193.0 (7) | 202.6 (7) | 200.7 (7) | 21 | 4174 |
| 23 | JEREMY PELPHREY | NHP KELLY | 197 | 188.5 (11) | 192.1 (11) | 212.1 (11) | 33 | 6519 |
| 24 | DAN MILLS | 3 BALLS & A SPLIT | 196 | 197.1 (11) | 197.9 (11) | 193.4 (11) | 33 | 6472 |
| 25 | BRIAN BISCHOFF | 3 BALLS & A SPLIT | 195 | 198.2 (10) | 197.2 (10) | 192.0 (10) | 30 | 5874 |
| 26 | JON DULLE | SCUBA SQUAD | 193 | 191.9 (10) | 193.9 (10) | 193.4 (9) | 29 | 5599 |
| 27 | TJ O'DONNELL | DEEZ | 193 | 176.0 (9) | 202.1 (9) | 201.2 (9) | 27 | 5214 |
| 28 | KEITH VOLLMER | KILLER BEES | 192 | 196.7 (10) | 197.6 (10) | 184.4 (10) | 30 | 5787 |
| 29 | JACOB FIELD | PIN TICKLERS | 190 | 181.0 (5) | 181.4 (5) | 209.0 (5) | 15 | 2857 |
| 30 | LUIS SCHNEEGANS | DEEZ | 190 | 195.8 (4) | 198.5 (4) | 178.2 (4) | 12 | 2290 |
| 31 | ERNEST HUMES | WELL THAT SUCKS | 189 | 187.0 (11) | 196.1 (11) | 185.7 (11) | 33 | 6257 |
| 32 | JEFF KOEHLER | SCUBA SQUAD | 189 | 189.2 (4) | 194.5 (4) | 185.0 (4) | 12 | 2275 |
| 33 | MATT FRAZER | OILY BALLS | 188 | 189.8 (9) | 185.0 (9) | 189.7 (9) | 27 | 5080 |
| 34 | DREW DACUS | PARTY FAVORS | 186 | 198.9 (10) | 180.5 (10) | 180.2 (10) | 30 | 5596 |
| 35 | STEPHEN FRAZER | OILY BALLS | 186 | 183.0 (6) | 188.2 (6) | 189.5 (6) | 18 | 3364 |
| 36 | CORY GOEBEL | PARTY FAVORS | 184 | 184.8 (11) | 177.4 (11) | 190.5 (11) | 33 | 6079 |
| 37 | DAVE MAGDITCH | F - BAR | 184 | 187.8 (9) | 186.6 (9) | 180.2 (9) | 27 | 4991 |
| 38 | CALEB VITRO | 3 BALLS & A SPLIT | 183 | 177.2 (11) | 183.6 (11) | 190.2 (11) | 33 | 6061 |
| 39 | PATRICK OKEEFE | SCUBA SQUAD | 182 | 177.3 (10) | 180.0 (10) | 190.8 (10) | 30 | 5481 |
| 40 | BRANDON BOSHEARS | SPLIT LIQUORS | 180 | 159.3 (6) | 193.8 (6) | 187.3 (6) | 18 | 3243 |
| 41 | TODD EISENHAUER | BIRDIES & STRIKE | 180 | 182.7 (6) | 175.8 (6) | 181.7 (6) | 18 | 3241 |
| 42 | TIM O'DONNELL | DEEZ | 179 | 175.2 (9) | 177.6 (9) | 184.4 (9) | 27 | 4835 |
| 43 | DREW MASSARAND | OILY BALLS | 178 | 174.1 (10) | 181.6 (10) | 180.3 (10) | 30 | 5360 |
| 44 | TAYLOR HUMES | WELL THAT SUCKS | 176 | 179.5 (11) | 171.2 (11) | 180.1 (11) | 33 | 5838 |
| 45 | JEFF NEUMAN | F.B.G.M. | 176 | 167.2 (11) | 193.0 (11) | 169.0 (11) | 33 | 5821 |
| 46 | RENEE MILLER | ROLL ANOTHA ONE | 176 | 178.1 (8) | 172.5 (8) | 179.1 (8) | 24 | 4238 |
| 47 | CHAD SCHACHSIECK | KILLER BEES | 173 | 171.0 (9) | 179.1 (9) | 171.4 (9) | 27 | 4694 |
| 48 | ZACH FUHREMANN | WELL THAT SUCKS | 172 | 170.8 (10) | 172.5 (10) | 173.8 (10) | 30 | 5171 |
| 49 | MARK KELLER | PIZZA F**KERS | 172 | 182.0 (6) | 170.0 (6) | 164.3 (6) | 18 | 3098 |
| 50 | TIM MORELLI | PIN PALS | 171 | 157.7 (11) | 176.5 (11) | 180.4 (11) | 33 | 5661 |
| 51 | JAMES SMITH | PARTY FAVORS | 171 | 170.6 (10) | 158.0 (10) | 186.3 (10) | 30 | 5149 |
| 52 | LINDA McKENNA | ALLEY OOPS | 169 | 160.3 (10) | 167.1 (10) | 180.9 (10) | 30 | 5083 |
| 53 | KELLY HICKER | F - BAR | 169 | 176.6 (9) | 164.1 (9) | 166.3 (9) | 27 | 4563 |
| 54 | RENEE DENNISON | PIN PALS | 168 | 178.0 (11) | 163.5 (11) | 164.7 (11) | 33 | 5569 |
| 55 | DAN McKENNA | ALLEY OOPS | 168 | 158.5 (10) | 178.2 (10) | 169.3 (10) | 30 | 5060 |
| 56 | JON HENRY | NHP KELLY | 167 | 177.4 (11) | 166.3 (11) | 159.5 (11) | 33 | 5535 |
| 57 | KAEL SCHAEFERING | BELOW AVG PINS | 165 | 165.2 (11) | 157.7 (11) | 173.3 (11) | 33 | 5458 |
| 58 | JOSEPH BECK | PIN TICKLERS | 165 | 161.4 (5) | 156.6 (5) | 179.6 (5) | 18 | 2975 |
| 59 | ED HELLER | F - BAR | 164 | 166.0 (10) | 173.3 (10) | 153.8 (10) | 30 | 4931 |
| 60 | CODY MAJESKI | OILY BALLS | 163 | 170.1 (9) | 164.2 (9) | 157.0 (9) | 27 | 4422 |
| 61 | MIKE ANDELL | SPLIT LIQUORS | 163 | 146.8 (4) | 164.2 (4) | 179.2 (4) | 12 | 1961 |
| 62 | MARK KORTE | SPLIT LIQUORS | 162 | 163.4 (11) | 159.9 (11) | 165.5 (11) | 33 | 5376 |
| 63 | ROD ARENDS | NHP KELLY | 161 | 157.1 (11) | 169.5 (11) | 157.9 (11) | 33 | 5330 |
| 64 | DAWN HAHN | BIRDIES & STRIKE | 161 | 157.9 (10) | 168.3 (10) | 159.6 (10) | 30 | 4858 |
| 65 | DEBBIE HEISLER | BIRDIES & STRIKE | 161 | 158.8 (9) | 159.7 (9) | 166.6 (9) | 27 | 4365 |
| 66 | JIM HENNESSEY | PIZZA F**KERS | 160 | 148.4 (5) | 158.2 (5) | 173.4 (5) | 15 | 2400 |
| 67 | DJ HOWE | ROLL ANOTHA ONE | 159 | 176.2 (4) | 156.0 (4) | 146.0 (4) | 12 | 1913 |
| 68 | DOREEN HEINTZ | ALLEY OOPS | 157 | 148.7 (9) | 157.6 (9) | 165.2 (9) | 27 | 4243 |
| 69 | PAM MORELLI | PIN PALS | 156 | 157.5 (11) | 153.3 (11) | 159.8 (10) | 32 | 5017 |
| 70 | JIMMY VISNEY | PIZZA F**KERS | 156 | 154.3 (7) | 156.4 (7) | 158.1 (7) | 21 | 3282 |
| 71 | DEAN KELLY | PIN TICKLERS | 153 | 152.9 (9) | 153.3 (9) | 152.9 (9) | 27 | 4132 |
| 72 | LINDA PETERSON | PIN PALS | 152 | 145.1 (10) | 152.3 (10) | 159.5 (10) | 30 | 4569 |
| 73 | TERRY CROUCH | F - BAR | 152 | 154.4 (8) | 153.1 (8) | 151.1 (8) | 24 | 3669 |
| 74 | STACEY GAMBETTA | ROLL ANOTHA ONE | 152 | 147.9 (8) | 165.9 (8) | 144.5 (8) | 24 | 3666 |
| 75 | KEITH LAWRENCE | JUST 4 FUN | 151 | 140.3 (10) | 152.4 (10) | 162.2 (10) | 30 | 4549 |
| 76 | NOLAN SHAW | BELOW AVG PINS | 150 | 165.0 (10) | 144.2 (10) | 142.5 (10) | 30 | 4517 |
| 77 | MIKE KINZEL | KILLER BEES | 148 | 154.5 (4) | 149.8 (4) | 141.0 (4) | 12 | 1781 |
| 78 | DEBBIE MILLS | 3 BALLS & A SPLIT | 147 | 146.2 (11) | 148.4 (11) | 146.5 (11) | 33 | 4851 |
| 79 | DAN PURDUM | PIZZA F**KERS | 147 | 157.5 (4) | 151.5 (4) | 133.2 (4) | 12 | 1769 |
| 80 | KELLY BRYANT | NHP KELLY | 145 | 144.3 (11) | 142.8 (11) | 149.8 (11) | 33 | 4806 |
| 81 | ROBIN NEUMAN | F.B.G.M. | 144 | 140.3 (11) | 146.7 (11) | 146.4 (11) | 33 | 4767 |
| 82 | ALEXIA SIRIGNANO | BELOW AVG PINS | 142 | 141.5 (11) | 139.9 (11) | 146.0 (11) | 33 | 4701 |
| 83 | AUSTIN SOMMER | BELOW AVG PINS | 141 | 126.9 (9) | 140.7 (9) | 155.8 (9) | 27 | 3810 |
| 84 | KATY FIELD | PIN TICKLERS | 137 | 141.6 (8) | 141.8 (8) | 139.6 (8) | 27 | 3724 |
| 85 | DALE SHINE | PIZZA F**KERS | 137 | 149.0 (4) | 121.0 (4) | 142.2 (4) | 12 | 1649 |
| 86 | CINDY LAWRENCE | JUST 4 FUN | 136 | 142.5 (10) | 134.2 (10) | 132.0 (10) | 30 | 4087 |
| 87 | MATT KRAHL | WHYTE RUSSIANS | 135 | 145.7 (6) | 131.0 (6) | 128.8 (6) | 18 | 2433 |
| 88 | JUDY EISENHAUER | BIRDIES & STRIKE | 133 | 134.9 (9) | 142.0 (9) | 123.9 (9) | 27 | 3607 |
| 89 | PAM PIECHOINSKI | ROLL ANOTHA ONE | 130 | 134.4 (9) | 125.6 (9) | 130.0 (9) | 27 | 3510 |
| 90 | BILL DIEL | PIZZA F**KERS | 130 | 130.2 (5) | 136.0 (5) | 124.4 (5) | 15 | 1953 |
| 91 | DON GERDIMAN | BONES | 129 | 127.3 (10) | 126.5 (11) | 134.7 (11) | 32 | 4147 |
| 92 | TOM HAMPTON | PIZZA F**KERS | 129 | 121.5 (4) | 135.8 (4) | 131.2 (4) | 12 | 1554 |
| 93 | SYNLA JACOBS | BIRDIES & STRIKE | 128 | 137.7 (7) | 134.7 (7) | 112.1 (7) | 21 | 2692 |
| 94 | RILEY SCHNEIDER | WELL THAT SUCKS | 125 | 123.3 (11) | 132.0 (11) | 121.6 (11) | 33 | 4146 |
| 95 | LISA FUHREMANN | ROLL ANOTHA ONE | 124 | 131.8 (10) | 125.3 (10) | 117.3 (10) | 30 | 3744 |
| 96 | JOEL KORTE | SPLIT LIQUORS | 119 | 120.5 (6) | 121.8 (6) | 115.7 (6) | 18 | 2148 |
| 97 | JESS O'CONNOR | PIN TICKLERS | 116 | 123.0 (7) | 116.4 (7) | 110.0 (7) | 21 | 2446 |
| 98 | GRETCHIN REICH | HOLY GUTTERS | 114 | 111.0 (7) | 120.7 (7) | 112.7 (7) | 21 | 2411 |
| 99 | TOM WOLF | BONES | 113 | 113.4 (10) | 117.8 (9) | 108.8 (9) | 28 | 3173 |
| 100 | SUSIE HANSEN | JUST 4 FUN | 112 | 105.6 (9) | 120.0 (9) | 112.1 (9) | 27 | 3039 |
| 101 | MARY REICH | HOLY GUTTERS | 110 | 107.5 (11) | 112.9 (11) | 112.5 (11) | 33 | 3662 |
| 102 | PEG MITCHELL | HOLY GUTTERS | 110 | 110.1 (11) | 109.6 (11) | 112.2 (11) | 33 | 3651 |
| 103 | LYN MIDDEN | HOLY GUTTERS | 108 | 103.4 (11) | 107.6 (11) | 113.4 (11) | 33 | 3568 |
| 104 | BRITTANY KORTE | SPLIT LIQUORS | 100 | 90.7 (6) | 102.3 (6) | 107.5 (6) | 18 | 1803 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | DEEZ | 776.9 (11) | 800.7 (11) | 812.4 (11) | 11 |
| 2 | SCUBA SQUAD | 780.9 (11) | 797.5 (11) | 795.8 (11) | 11 |
| 3 | WHYTE RUSSIANS | 809.5 (11) | 792.1 (11) | 767.3 (11) | 11 |
| 4 | KILLER BEES | 748.9 (11) | 766.2 (11) | 739.2 (11) | 11 |
| 5 | OILY BALLS | 736.2 (11) | 738.7 (11) | 742.7 (11) | 11 |
| 6 | F.B.G.M. | 729.0 (11) | 756.5 (11) | 727.1 (11) | 11 |
| 7 | PARTY FAVORS | 754.9 (11) | 713.3 (11) | 743.9 (11) | 11 |
| 8 | 3 BALLS & A SPLIT | 718.1 (11) | 726.6 (11) | 722.0 (11) | 11 |
| 9 | F - BAR | 731.2 (11) | 721.4 (11) | 690.3 (11) | 11 |
| 10 | ALLEY OOPS | 685.9 (11) | 712.5 (11) | 737.2 (11) | 11 |
| 11 | NHP KELLY | 667.2 (11) | 670.7 (11) | 679.4 (11) | 11 |
| 12 | WELL THAT SUCKS | 659.7 (11) | 670.8 (11) | 660.2 (11) | 11 |
| 13 | PIN PALS | 638.3 (11) | 644.9 (11) | 662.2 (11) | 11 |
| 14 | SPLIT LIQUORS | 636.4 (11) | 659.0 (11) | 643.6 (11) | 11 |
| 15 | BONES | 634.4 (11) | 658.5 (11) | 635.1 (11) | 11 |
| 16 | PIZZA F**KERS | 638.1 (11) | 632.1 (11) | 646.2 (11) | 11 |
| 17 | BIRDIES & STRIKE | 634.0 (11) | 636.6 (11) | 610.3 (11) | 11 |
| 18 | BELOW AVG PINS | 615.3 (11) | 604.1 (11) | 624.1 (11) | 11 |
| 19 | JUST 4 FUN | 602.5 (11) | 635.7 (11) | 603.2 (11) | 11 |
| 20 | ROLL ANOTHA ONE | 616.5 (11) | 605.0 (11) | 587.4 (11) | 11 |
| 21 | PIN TICKLERS | 577.4 (11) | 571.8 (11) | 584.8 (11) | 11 |
| 22 | HOLY GUTTERS | 441.8 (11) | 463.6 (11) | 469.8 (11) | 11 |
