PLAYER CARDMVP #71
LF
AVG124
HIGH170
SERIES417
MVP PTS35.5
Momentum48% โข STEADYโ STEADY
Running Average
124
Current Handicap
73
Games Bowled
30
MVP Rank
#71
High Game
170
Series
417
Game 1 Average
131.8
Game 2 Average
125.3
Game 3 Average
117.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 417 | 139.00 | 170 | 417 |
| 5โ6 | 2 | 6 | 752 | 125.33 | 151 | 377 |
| 9โ10 | 1 | 3 | 377 | 125.67 | 144 | 377 |
| 11โ12 | 1 | 3 | 395 | 131.67 | 141 | 395 |
| 13โ14 | 1 | 3 | 351 | 117.00 | 128 | 351 |
| 15โ16 | 1 | 3 | 366 | 122.00 | 138 | 366 |
| 17โ18 | 1 | 3 | 368 | 122.67 | 142 | 368 |
| 19โ20 | 1 | 3 | 350 | 116.67 | 147 | 350 |
| 21โ22 | 1 | 3 | 368 | 122.67 | 133 | 368 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 125 | โ | 151 | 223 | 123 | 195 | 101 | 173 | 375 | 591 | 151 | 375 | 3 |
| Week 2 | 8/26/2026 | 123 | -2 | 142 | 214 | 102 | 174 | 124 | 196 | 368 | 584 | 142 | 743 | 6 |
| Week 3 | 9/2/2026 | 123 | 0 | 133 | 206 | 123 | 196 | 112 | 185 | 368 | 587 | 133 | 1111 | 9 |
| Week 4 | 9/9/2026 | 121 | -2 | 117 | 190 | 128 | 201 | 106 | 179 | 351 | 570 | 128 | 1462 | 12 |
| Week 5 | 9/16/2026 | 121 | 0 | 110 | 185 | 138 | 213 | 118 | 193 | 366 | 591 | 138 | 1828 | 15 |
| Week 6 | 9/23/2026 | 124 | +3 | 125 | 200 | 122 | 197 | 170 | 245 | 417 | 642 | 170 | 2245 | 18 |
| Week 7 | 9/30/2026 | 125 | +1 | 128 | 201 | 141 | 214 | 126 | 199 | 395 | 614 | 141 | 2640 | 21 |
| Week 8 | 10/7/2026 | 125 | 0 | 144 | 216 | 140 | 212 | 93 | 165 | 377 | 593 | 144 | 3017 | 24 |
| Week 9 | 10/14/2026 | 124 | -1 | 147 | 219 | 106 | 178 | 97 | 169 | 350 | 566 | 147 | 3367 | 27 |
| Week 10 | 10/21/2026 | 124 | 0 | 0 | 0 | 0 | 3367 | 27 | ||||||
| Week 11 | 10/28/2026 | 124 | 0 | 121 | 194 | 130 | 203 | 126 | 199 | 377 | 596 | 130 | 3744 | 30 |
