π₯ Bowler Leaderboard
| Bowler | Team | Avg | HDCP | High Game | Series |
|---|---|---|---|---|---|
| DAKOTA McCORMICK π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | DEEZ | 234 | 0 | 289 | 795 |
| AARON McARDLE β 200 Avgβ 210 Avgβ 220 Avg | ROLL ANOTHA ONE | 228 | 0 | 257 | 748 |
| STEVE HAHN β 200 Avgβ 210 Avgβ 220 Avg | BIRDIES & STRIKE | 227 | 0 | 256 | 722 |
| KEITH ABELN π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | F - BAR | 225 | 0 | 300 | 816 |
| TIM KORTE π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | SPLIT LIQUORS | 220 | 0 | 288 | 748 |
| NICK KOEHLER π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | SCUBA SQUAD | 218 | 0 | 255 | 688 |
| EMILY HEINTZ β 200 Avgβ 210 Avgπ Scratch Bowler | ALLEY OOPS | 216 | 0 | 262 | 651 |
| NATE QUADE β 200 Avgβ 210 Avgπ Scratch Bowler | WHYTE RUSSIANS | 216 | 0 | 266 | 668 |
| SPENCER HAERTTER π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | WHYTE RUSSIANS | 211 | 0 | 279 | 675 |
| LAUREN FUHREMANN π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | F.B.G.M. | 210 | 0 | 300 | 688 |
| OLIN ELDRIDGE π³ 200 Clubβ‘ 250 Gameπ¨ 275+ Game | JUST 4 FUN | 209 | 0 | 279 | 735 |
| JIM HEINTZ β 200 Avgπ +20 Avg Gain | ALLEY OOPS | 208 | 1 | 257 | 703 |
| NICK WHYTE β 200 Avgπ +17 Avg Gain | WHYTE RUSSIANS | 208 | 1 | 279 | 671 |
| SEAN BEVANS β 200 Avgπ +15 Avg Gain | DEEZ | 206 | 3 | 299 | 791 |
| DOUG QUADE β 200 Avg | WHYTE RUSSIANS | 206 | 3 | 276 | 659 |
| GREG VanDYKE π³ 200 Clubβ 200 Avgπ +39 Avg Gain | F.B.G.M. | 206 | 3 | 243 | 690 |
| CHRIS PLATTENBURG π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | OILY BALLS | 205 | 4 | 248 | 669 |
| MIKE KELLY π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | WHYTE RUSSIANS | 205 | 4 | 276 | 691 |
| KYLE MITCHELL β 200 Avg | HOLY GUTTERS | 204 | 5 | 244 | 626 |
| BRIAN SMITH π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | KILLER BEES | 203 | 5 | 244 | 668 |
| DAVE GRZBOWSKI β 200 Avgπ +15 Avg Gain | WHYTE RUSSIANS | 202 | 6 | 270 | 673 |
| JASON SHEARER π³ 200 Clubβ 200 Avgπ +24 Avg Gain | KILLER BEES | 202 | 6 | 246 | 684 |
| STEVE FREEBERSYSER π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BONES | 201 | 7 | 269 | 695 |
| GLEN NELSEN π³ 200 Clubπ₯ 600 Seriesβ 200 Avg | BONES | 200 | 8 | 252 | 666 |
| NICK SIRIGNANO π +29 Avg Gain | BELOW AVG PINS | 199 | 9 | 257 | 640 |
| JIM NISCHBACH π +17 Avg Gain | PIZZA F**KERS | 199 | 9 | 257 | 677 |
| TIM SMITH π³ 200 Clubπ₯ 600 Series | PARTY FAVORS | 198 | 10 | 236 | 645 |
| BRYAN BEELEK π³ 200 Clubπ₯ 600 Series | SCUBA SQUAD | 198 | 10 | 232 | 653 |
| JEREMY PELPHREY π³ 200 Club | NHP KELLY | 197 | 11 | 261 | 652 |
| DAN MILLS | 3 BALLS & A SPLIT | 196 | 11 | 242 | 677 |
| KEVIN MEYER | SCUBA SQUAD | 196 | 11 | 224 | 635 |
| BRIAN BISCHOFF | 3 BALLS & A SPLIT | 195 | 12 | 237 | 680 |
| TJ O'DONNELL | DEEZ | 193 | 14 | 278 | 656 |
| JON DULLE π³ 200 Club | SCUBA SQUAD | 193 | 14 | 275 | 675 |
| KEITH VOLLMER π³ 200 Club | KILLER BEES | 192 | 15 | 244 | 639 |
| LUIS SCHNEEGANS | DEEZ | 190 | 17 | 235 | 598 |
| JACOB FIELD | PIN TICKLERS | 190 | 17 | 244 | 621 |
| ERNEST HUMES π³ 200 Club | WELL THAT SUCKS | 189 | 17 | 266 | 701 |
| JEFF KOEHLER | SCUBA SQUAD | 189 | 17 | 226 | 601 |
| MATT FRAZER π³ 200 Clubπ₯ 600 Seriesπ +13 Avg Gain | OILY BALLS | 188 | 18 | 225 | 614 |
| DREW DACUS | PARTY FAVORS | 186 | 20 | 231 | 630 |
| STEPHEN FRAZER | OILY BALLS | 186 | 20 | 247 | 635 |
| KIM FISHER | BIRDIES & STRIKE | 186 | 20 | 208 | 560 |
| CORY GOEBEL π³ 200 Clubβ‘ 250 Gameπ₯ 600 Series | PARTY FAVORS | 184 | 22 | 256 | 634 |
| DAVE MAGDITCH π³ 200 Club | F - BAR | 184 | 22 | 224 | 626 |
| CALEB VITRO π³ 200 Clubπ +23 Avg Gain | 3 BALLS & A SPLIT | 183 | 22 | 246 | 659 |
| PATRICK OKEEFE π³ 200 Clubπ +16 Avg Gain | SCUBA SQUAD | 182 | 23 | 237 | 618 |
| GLENN UHLS | ALLEY OOPS | 180 | 25 | 195 | 540 |
| TODD EISENHAUER π³ 200 Clubπ₯ 600 Series | BIRDIES & STRIKE | 180 | 25 | 225 | 604 |
| BRANDON BOSHEARS | SPLIT LIQUORS | 180 | 25 | 222 | 600 |
| TIM O'DONNELL | DEEZ | 179 | 26 | 233 | 620 |
| CARA LAWRENCE | JUST 4 FUN | 179 | 26 | 196 | 538 |
| DREW MASSARAND | OILY BALLS | 178 | 27 | 255 | 681 |
| TAYLOR HUMES π³ 200 Club | WELL THAT SUCKS | 176 | 28 | 234 | 672 |
| RENEE MILLER π³ 200 Club | ROLL ANOTHA ONE | 176 | 28 | 226 | 589 |
| JEFF NEUMAN | F.B.G.M. | 176 | 28 | 228 | 571 |
| CHAD SCHACHSIECK π³ 200 Clubπ +10 Avg Gain | KILLER BEES | 173 | 31 | 219 | 584 |
| ZACH FUHREMANN | WELL THAT SUCKS | 172 | 32 | 224 | 594 |
| MARK KELLER π³ 200 Club | PIZZA F**KERS | 172 | 32 | 243 | 560 |
| JAMES SMITH | PARTY FAVORS | 171 | 33 | 223 | 605 |
| TIM MORELLI π +11 Avg Gain | PIN PALS | 171 | 33 | 223 | 565 |
| LINDA McKENNA | ALLEY OOPS | 169 | 34 | 244 | 605 |
| KELLY HICKER | F - BAR | 169 | 34 | 204 | 570 |
| DAN McKENNA π³ 200 Clubπ +39 Avg Gainπ Hot Streak | ALLEY OOPS | 168 | 35 | 220 | 568 |
| RENEE DENNISON π +15 Avg Gain | PIN PALS | 168 | 35 | 239 | 598 |
| JON HENRY | NHP KELLY | 167 | 36 | 226 | 567 |
| KAEL SCHAEFERING π³ 200 Clubπ +11 Avg Gain | BELOW AVG PINS | 165 | 38 | 228 | 592 |
| JOSEPH BECK | PIN TICKLERS | 165 | 38 | 207 | 556 |
| ED HELLER π +22 Avg Gain | F - BAR | 164 | 39 | 203 | 532 |
| CODY MAJESKI π³ 200 Clubπ +26 Avg Gain | OILY BALLS | 163 | 39 | 221 | 565 |
| MIKE ANDELL π +30 Avg Gain | SPLIT LIQUORS | 163 | 39 | 217 | 527 |
| MARK KORTE | SPLIT LIQUORS | 162 | 40 | 235 | 562 |
| ROD ARENDS | NHP KELLY | 161 | 41 | 208 | 515 |
| HANNAH THOMAS | ROLL ANOTHA ONE | 161 | 41 | 172 | 505 |
| DAWN HAHN π³ 200 Club | BIRDIES & STRIKE | 161 | 41 | 209 | 535 |
| DEBBIE HEISLER π +14 Avg Gain | BIRDIES & STRIKE | 161 | 41 | 236 | 631 |
| JIM HENNESSEY | PIZZA F**KERS | 160 | 42 | 202 | 512 |
| DJ HOWE | ROLL ANOTHA ONE | 159 | 43 | 210 | 567 |
| DOREEN HEINTZ | ALLEY OOPS | 157 | 45 | 199 | 530 |
| JIMMY VISNEY | PIZZA F**KERS | 156 | 45 | 198 | 527 |
| PAM MORELLI π +18 Avg Gain | PIN PALS | 156 | 45 | 202 | 519 |
| DEAN KELLY π +13 Avg Gain | PIN TICKLERS | 153 | 48 | 216 | 589 |
| STACEY GAMBETTA π +10 Avg Gain | ROLL ANOTHA ONE | 152 | 49 | 235 | 527 |
| TERRY CROUCH | F - BAR | 152 | 49 | 181 | 505 |
| LINDA PETERSON | PIN PALS | 152 | 49 | 202 | 507 |
| KEITH LAWRENCE | JUST 4 FUN | 151 | 50 | 226 | 533 |
| NOLAN SHAW π³ 200 Clubπ +10 Avg Gain | BELOW AVG PINS | 150 | 51 | 220 | 560 |
| MIKE KINZEL | KILLER BEES | 148 | 52 | 173 | 466 |
| DEBBIE MILLS π +16 Avg Gain | 3 BALLS & A SPLIT | 147 | 53 | 201 | 483 |
| DAN PURDUM π +21 Avg Gain | PIZZA F**KERS | 147 | 53 | 215 | 514 |
| TARYN PULLIAM | PIN TICKLERS | 147 | 53 | 159 | 446 |
| KELLY BRYANT π +16 Avg Gainπ Hot Streak | NHP KELLY | 145 | 55 | 202 | 493 |
| ROBIN NEUMAN | F.B.G.M. | 144 | 56 | 189 | 511 |
| ALEXIA SIRIGNANO | BELOW AVG PINS | 142 | 57 | 181 | 477 |
| AUSTIN SOMMER | BELOW AVG PINS | 141 | 58 | 209 | 478 |
| DALE SHINE | PIZZA F**KERS | 137 | 62 | 189 | 449 |
| KATY FIELD π +21 Avg Gainπ Hot Streak | PIN TICKLERS | 137 | 62 | 179 | 483 |
| CINDY LAWRENCE | JUST 4 FUN | 136 | 62 | 172 | 462 |
| MATT KRAHL | WHYTE RUSSIANS | 135 | 63 | 176 | 427 |
| JUDY EISENHAUER | BIRDIES & STRIKE | 133 | 65 | 177 | 460 |
| PAM PIECHOINSKI | ROLL ANOTHA ONE | 130 | 68 | 168 | 423 |
| BILL DIEL π +11 Avg Gain | PIZZA F**KERS | 130 | 68 | 192 | 451 |
| DON GERDIMAN π Hot Streak | BONES | 129 | 68 | 188 | 451 |
| TOM HAMPTON | PIZZA F**KERS | 129 | 68 | 166 | 404 |
| SYNLA JACOBS | BIRDIES & STRIKE | 128 | 69 | 184 | 454 |
| RILEY SCHNEIDER | WELL THAT SUCKS | 125 | 72 | 186 | 489 |
| LISA FUHREMANN | ROLL ANOTHA ONE | 124 | 73 | 170 | 417 |
| JOEL KORTE | SPLIT LIQUORS | 119 | 77 | 153 | 379 |
| JESS O'CONNOR | PIN TICKLERS | 116 | 79 | 158 | 400 |
| GRETCHIN REICH | HOLY GUTTERS | 114 | 81 | 158 | 426 |
| TOM WOLF | BONES | 113 | 82 | 148 | 385 |
| SUSIE HANSEN | JUST 4 FUN | 112 | 83 | 154 | 384 |
| PEG MITCHELL | HOLY GUTTERS | 110 | 85 | 184 | 398 |
| MARY REICH | HOLY GUTTERS | 110 | 85 | 138 | 376 |
| LYN MIDDEN | HOLY GUTTERS | 108 | 86 | 136 | 359 |
| KASSI EVANS | PIN TICKLERS | 102 | 91 | 119 | 327 |
| BRITTANY KORTE | SPLIT LIQUORS | 100 | 93 | 129 | 328 |
| STACY TEBOW | PIN TICKLERS | 99 | 94 | 134 | 346 |
| RICH NELSON π Scratch Bowler | F - BAR | 0 | 0 | 0 | 0 |
| MIKE LARIVEE π Scratch Bowler | PIN PALS | 0 | 0 | 0 | 0 |
| No bowlers or teams match that search. | |||||
