PLAYER CARDMVP #70
RN
AVG144
HIGH189
SERIES511
MVP PTS36.7
Momentum74% โข HEATING UPโ RISING
Running Average
144
Current Handicap
56
Games Bowled
33
MVP Rank
#70
High Game
189
Series
511
Game 1 Average
140.3
Game 2 Average
146.7
Game 3 Average
146.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 405 | 135.00 | 154 | 405 |
| 3โ4 | 1 | 3 | 427 | 142.33 | 165 | 427 |
| 5โ6 | 1 | 3 | 410 | 136.67 | 158 | 410 |
| 7โ8 | 1 | 3 | 360 | 120.00 | 143 | 360 |
| 9โ10 | 1 | 3 | 409 | 136.33 | 161 | 409 |
| 13โ14 | 1 | 3 | 457 | 152.33 | 183 | 457 |
| 15โ16 | 2 | 6 | 920 | 153.33 | 176 | 465 |
| 17โ18 | 1 | 3 | 409 | 136.33 | 159 | 409 |
| 19โ20 | 1 | 3 | 511 | 170.33 | 189 | 511 |
| 21โ22 | 1 | 3 | 459 | 153.00 | 189 | 459 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 151 | โ | 139 | 189 | 149 | 199 | 167 | 217 | 455 | 605 | 167 | 455 | 3 |
| Week 2 | 8/26/2026 | 147 | -4 | 128 | 178 | 165 | 215 | 134 | 184 | 427 | 577 | 165 | 882 | 6 |
| Week 3 | 9/2/2026 | 148 | +1 | 125 | 178 | 149 | 202 | 183 | 236 | 457 | 616 | 183 | 1339 | 9 |
| Week 4 | 9/9/2026 | 149 | +1 | 189 | 241 | 116 | 168 | 154 | 206 | 459 | 615 | 189 | 1798 | 12 |
| Week 5 | 9/16/2026 | 147 | -2 | 134 | 185 | 158 | 209 | 118 | 169 | 410 | 563 | 158 | 2208 | 15 |
| Week 6 | 9/23/2026 | 145 | -2 | 131 | 184 | 119 | 172 | 159 | 212 | 409 | 568 | 159 | 2617 | 18 |
| Week 7 | 9/30/2026 | 141 | -4 | 143 | 198 | 112 | 167 | 105 | 160 | 360 | 525 | 143 | 2977 | 21 |
| Week 8 | 10/7/2026 | 141 | 0 | 121 | 179 | 127 | 185 | 161 | 219 | 409 | 583 | 161 | 3386 | 24 |
| Week 9 | 10/14/2026 | 140 | -1 | 122 | 180 | 154 | 212 | 129 | 187 | 405 | 579 | 154 | 3791 | 27 |
| Week 10 | 10/21/2026 | 143 | +3 | 161 | 220 | 189 | 248 | 161 | 220 | 511 | 688 | 189 | 4302 | 30 |
| Week 11 | 10/28/2026 | 144 | +1 | 150 | 206 | 176 | 232 | 139 | 195 | 465 | 633 | 176 | 4767 | 33 |
