Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KEITH ABELN | F - BARWeek 9 | 300 |
| 2 | LAUREN FUHREMANN | F.B.G.M.Week 11 | 300 |
| 3 | SEAN BEVANS | DEEZWeek 5 | 299 |
| 4 | DAKOTA McCORMICK | DEEZWeek 11 | 289 |
| 5 | TIM KORTE | SPLIT LIQUORSWeek 2 | 288 |
| 6 | SPENCER HAERTTER | TEAM 7Week 2 | 279 |
| 7 | NICK WHYTE | WHYTE RUSSIANSWeek 10 | 279 |
| 8 | OLIN ELDRIDGE | JUST 4 FUNWeek 11 | 279 |
| 9 | TJ O'DONNELL | DEEZWeek 3 | 278 |
| 10 | DOUG QUADE | TEAM 7Week 2 | 276 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KEITH ABELN | F - BARWeek 9 | 816 |
| 2 | DAKOTA McCORMICK | DEEZWeek 11 | 795 |
| 3 | SEAN BEVANS | DEEZWeek 5 | 791 |
| 4 | TIM KORTE | SPLIT LIQUORSWeek 2 | 748 |
| 5 | AARON McARDLE | ROLL ANOTHA ONEWeek 10 | 748 |
| 6 | OLIN ELDRIDGE | JUST 4 FUNWeek 10 | 735 |
| 7 | STEVE HAHN | BIRDIES & STRIKEWeek 10 | 722 |
| 8 | JIM HEINTZ | ALLEY OOPSWeek 2 | 703 |
| 9 | ERNEST HUMES | WELL THAT SUCKSWeek 6 | 701 |
| 10 | STEVE FREEBERSYSER | BONESWeek 7 | 695 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KEITH ABELN | F - BARWeek 9 | 300 |
| 2 | LAUREN FUHREMANN | F.B.G.M.Week 11 | 300 |
| 3 | SEAN BEVANS | DEEZWeek 5 | 299 |
| 4 | STACEY GAMBETTA | ROLL ANOTHA ONEWeek 2 | 292 |
| 5 | NICK SIRIGNANO | BELOW AVG PINSWeek 6 | 291 |
| 6 | ERNEST HUMES | WELL THAT SUCKSWeek 6 | 290 |
| 7 | DAKOTA McCORMICK | DEEZWeek 11 | 289 |
| 8 | TIM KORTE | SPLIT LIQUORSWeek 2 | 288 |
| 9 | DAVE GRZBOWSKI | TEAM 7Week 2 | 287 |
| 10 | CALEB VITRO | 3 BALLS & A SPLITWeek 3 | 286 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KEITH ABELN | F - BARWeek 9 | 816 |
| 2 | DAKOTA McCORMICK | DEEZWeek 11 | 795 |
| 3 | SEAN BEVANS | DEEZWeek 5 | 791 |
| 4 | CALEB VITRO | 3 BALLS & A SPLITWeek 3 | 779 |
| 5 | DEBBIE HEISLER | BIRDIES & STRIKESWeek 4 | 775 |
| 6 | TAYLOR HUMES | WELL THAT SUCKSWeek 10 | 774 |
| 7 | ERNEST HUMES | WELL THAT SUCKSWeek 6 | 773 |
| 8 | DREW MASSARAND | OILY BALLSWeek 4 | 765 |
| 9 | JIM HEINTZ | ALLEY OOPSWeek 2 | 757 |
| 10 | AARON McARDLE | ROLL ANOTHA ONEWeek 10 | 754 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 3 | 938 |
| 2 | TEAM 7 | Week 4 | 929 |
| 3 | SCUBA SQUAD | Week 5 | 893 |
| 4 | OILY BALLS | Week 4 | 883 |
| 5 | PARTY FAVORS | Week 11 | 855 |
| 6 | KILLER BEES | Week 11 | 847 |
| 7 | F.B.G.M. | Week 4 | 834 |
| 8 | 3 BALLS & A SPLIT | Week 9 | 819 |
| 9 | F - BAR | Week 11 | 817 |
| 10 | ALLEY OOPS | Week 9 | 806 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 5 | 2696 |
| 2 | TEAM 7 | Week 4 | 2636 |
| 3 | OILY BALLS | Week 4 | 2511 |
| 4 | SCUBA SQUAD | Week 8 | 2456 |
| 5 | KILLER BEES | Week 8 | 2453 |
| 6 | PARTY FAVORS | Week 1 | 2409 |
| 7 | 3 BALLS & A SPLIT | Week 9 | 2328 |
| 8 | ALLEY OOPS | Week 9 | 2318 |
| 9 | F.B.G.M. | Week 10 | 2312 |
| 10 | F - BAR | Week 8 | 2299 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BELOW AVG PINS | Week 6 | 992 |
| 2 | DEEZ | Week 3 | 971 |
| 3 | OILY BALLS | Week 4 | 958 |
| 4 | F.B.G.M. | Week 2 | 956 |
| 5 | SCUBA SQUAD | Week 9 | 956 |
| 6 | TEAM 7 | Week 3 | 945 |
| 7 | PIN PALS | Week 6 | 942 |
| 8 | PARTY FAVORS | Week 11 | 942 |
| 9 | PIZZA F**KERS | Week 6 | 940 |
| 10 | F - BAR | Week 11 | 928 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 5 | 2753 |
| 2 | OILY BALLS | Week 4 | 2736 |
| 3 | PIN TICKLERS | Week 10 | 2705 |
| 4 | PIZZA F**KERS | Week 6 | 2701 |
| 5 | BELOW AVG PINS | Week 6 | 2700 |
| 6 | TEAM 7 | Week 3 | 2674 |
| 7 | KILLER BEES | Week 8 | 2639 |
| 8 | BONES | Week 4 | 2632 |
| 9 | 3 BALLS & A SPLIT | Week 9 | 2622 |
| 10 | F - BAR | Week 9 | 2621 |
