Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SEAN BEVANS | DEEZWeek 5 | 299 |
| 2 | TIM KORTE | SPLIT LIQUORSWeek 2 | 288 |
| 3 | SPENCER HAERTTER | TEAM 7Week 2 | 279 |
| 4 | TJ O'DONNELL | DEEZWeek 3 | 278 |
| 5 | DOUG QUADE | TEAM 7Week 2 | 276 |
| 6 | DAVE GRZBOWSKI | TEAM 7Week 3 | 270 |
| 7 | NATE QUADE | TEAM 7Week 4 | 266 |
| 8 | EMILY HEINTZ | ALLEY OOPSWeek 3 | 262 |
| 9 | ERNEST HUMES | WELL THAT SUCKSWeek 1 | 258 |
| 10 | DAKOTA McCORMICK | DEEZWeek 5 | 258 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SEAN BEVANS | DEEZWeek 5 | 791 |
| 2 | TIM KORTE | SPLIT LIQUORSWeek 2 | 748 |
| 3 | JIM HEINTZ | ALLEY OOPSWeek 2 | 703 |
| 4 | DAKOTA McCORMICK | DEEZWeek 5 | 700 |
| 5 | NICK KOEHLER | SCUBA SQUADWeek 4 | 688 |
| 6 | KEITH ABELN | F - BARWeek 5 | 686 |
| 7 | DREW MASSARAND | OILY BALLSWeek 4 | 681 |
| 8 | BRIAN BISCHOFF | 3 BALLS & A SPLITWeek 1 | 680 |
| 9 | JON DULLE | SCUBA SQUADWeek 1 | 675 |
| 10 | SPENCER HAERTTER | TEAM 7Week 3 | 675 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SEAN BEVANS | DEEZWeek 5 | 299 |
| 2 | STACEY GAMBETTA | ROLL ANOTHA ONEWeek 2 | 292 |
| 3 | TIM KORTE | SPLIT LIQUORSWeek 2 | 288 |
| 4 | DAVE GRZBOWSKI | TEAM 7Week 2 | 287 |
| 5 | CALEB VITRO | 3 BALLS & A SPLITWeek 3 | 286 |
| 6 | DEBBIE HEISLER | BIRDIES & STRIKESWeek 4 | 284 |
| 7 | DREW MASSARAND | OILY BALLSWeek 4 | 283 |
| 8 | SPENCER HAERTTER | TEAM 7Week 2 | 279 |
| 9 | TJ O'DONNELL | DEEZWeek 3 | 278 |
| 10 | ERNEST HUMES | WELL THAT SUCKSWeek 1 | 277 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SEAN BEVANS | DEEZWeek 5 | 791 |
| 2 | CALEB VITRO | 3 BALLS & A SPLITWeek 3 | 779 |
| 3 | DEBBIE HEISLER | BIRDIES & STRIKESWeek 4 | 775 |
| 4 | DREW MASSARAND | OILY BALLSWeek 4 | 765 |
| 5 | JIM HEINTZ | ALLEY OOPSWeek 2 | 757 |
| 6 | TIM KORTE | SPLIT LIQUORSWeek 2 | 748 |
| 7 | NOLAN SHAW | BELOW AVG PINSWeek 2 | 737 |
| 8 | JIM NISCHBACH | PIZZA F**KERSWeek 3 | 724 |
| 9 | DAN McKENNA | ALLEY OOPSWeek 3 | 721 |
| 10 | BRIAN SMITH | KILLER BEESWeek 2 | 719 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 3 | 938 |
| 2 | TEAM 7 | Week 4 | 929 |
| 3 | SCUBA SQUAD | Week 5 | 893 |
| 4 | OILY BALLS | Week 4 | 883 |
| 5 | PARTY FAVORS | Week 3 | 844 |
| 6 | F.B.G.M. | Week 4 | 834 |
| 7 | KILLER BEES | Week 2 | 797 |
| 8 | 3 BALLS & A SPLIT | Week 1 | 796 |
| 9 | ALLEY OOPS | Week 3 | 794 |
| 10 | F - BAR | Week 5 | 792 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 5 | 2696 |
| 2 | TEAM 7 | Week 4 | 2636 |
| 3 | OILY BALLS | Week 4 | 2511 |
| 4 | SCUBA SQUAD | Week 3 | 2426 |
| 5 | PARTY FAVORS | Week 1 | 2409 |
| 6 | KILLER BEES | Week 2 | 2306 |
| 7 | ALLEY OOPS | Week 4 | 2287 |
| 8 | F - BAR | Week 5 | 2264 |
| 9 | 3 BALLS & A SPLIT | Week 3 | 2249 |
| 10 | F.B.G.M. | Week 5 | 2246 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 3 | 971 |
| 2 | OILY BALLS | Week 4 | 958 |
| 3 | F.B.G.M. | Week 2 | 956 |
| 4 | TEAM 7 | Week 3 | 945 |
| 5 | SCUBA SQUAD | Week 5 | 934 |
| 6 | PIN PALS | Week 2 | 929 |
| 7 | PARTY FAVORS | Week 3 | 919 |
| 8 | PIN TICKLERS | Week 5 | 914 |
| 9 | SPLIT LIQUORS | Week 3 | 909 |
| 10 | 3 BALLS & A SPLIT | Week 1 | 908 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DEEZ | Week 5 | 2753 |
| 2 | OILY BALLS | Week 4 | 2736 |
| 3 | TEAM 7 | Week 3 | 2674 |
| 4 | BONES | Week 4 | 2632 |
| 5 | 3 BALLS & A SPLIT | Week 3 | 2609 |
| 6 | PIN PALS | Week 2 | 2608 |
| 7 | KILLER BEES | Week 2 | 2606 |
| 8 | F.B.G.M. | Week 2 | 2595 |
| 9 | F - BAR | Week 5 | 2591 |
| 10 | SCUBA SQUAD | Week 3 | 2588 |