PLAYER CARDMVP #3
JH
AVG208
HIGH257
SERIES703
MVP PTS86.8
Momentum24% โข ICE COLDโ FALLING
Running Average
208
Current Handicap
1
Games Bowled
30
MVP Rank
#3
High Game
257
Series
703
Game 1 Average
201.5
Game 2 Average
206.6
Game 3 Average
216.6
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 564 | 188.00 | 209 | 564 |
| 5โ6 | 1 | 3 | 703 | 234.33 | 253 | 703 |
| 7โ8 | 1 | 3 | 653 | 217.67 | 233 | 653 |
| 9โ10 | 1 | 3 | 671 | 223.67 | 257 | 671 |
| 11โ12 | 1 | 3 | 647 | 215.67 | 235 | 647 |
| 13โ14 | 1 | 3 | 599 | 199.67 | 219 | 599 |
| 15โ16 | 1 | 3 | 601 | 200.33 | 207 | 601 |
| 17โ18 | 1 | 3 | 535 | 178.33 | 189 | 535 |
| 19โ20 | 1 | 3 | 627 | 209.00 | 212 | 627 |
| 21โ22 | 1 | 3 | 647 | 215.67 | 226 | 647 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 188 | โ | 186 | 204 | 169 | 187 | 209 | 227 | 564 | 618 | 209 | 564 | 3 |
| Week 2 | 8/26/2026 | 211 | +23 | 253 | 271 | 215 | 233 | 235 | 253 | 703 | 757 | 253 | 1267 | 6 |
| Week 3 | 9/2/2026 | 211 | 0 | 0 | 0 | 0 | 1267 | 6 | ||||||
| Week 4 | 9/9/2026 | 207 | -4 | 173 | 173 | 207 | 207 | 219 | 219 | 599 | 599 | 219 | 1866 | 9 |
| Week 5 | 9/16/2026 | 211 | +4 | 199 | 199 | 215 | 215 | 257 | 257 | 671 | 677 | 257 | 2537 | 12 |
| Week 6 | 9/23/2026 | 212 | +1 | 195 | 195 | 225 | 225 | 233 | 233 | 653 | 653 | 233 | 3190 | 15 |
| Week 7 | 9/30/2026 | 212 | 0 | 212 | 212 | 211 | 211 | 204 | 204 | 627 | 627 | 212 | 3817 | 18 |
| Week 8 | 10/7/2026 | 210 | -2 | 190 | 190 | 204 | 204 | 207 | 207 | 601 | 601 | 207 | 4418 | 21 |
| Week 9 | 10/14/2026 | 211 | +1 | 213 | 213 | 235 | 235 | 199 | 199 | 647 | 647 | 235 | 5065 | 24 |
| Week 10 | 10/21/2026 | 211 | 0 | 226 | 226 | 207 | 207 | 214 | 214 | 647 | 647 | 226 | 5712 | 27 |
| Week 11 | 10/28/2026 | 208 | -3 | 168 | 168 | 178 | 178 | 189 | 189 | 535 | 535 | 189 | 6247 | 30 |
